| Rob Cross | VS | Nathan Aspinall |
|---|---|---|
| 90.42 | Average (3 Darts) | 85.53 |
| 8 | 100+ Thrown | 10 |
| 10 | 140+ Thrown | 4 |
| 2 | 180 Thrown | 4 |
| 52 | Highest Checkout | 92 |
| 0 | Checkout 100+ | 0 |
| 13.6 | Checkout percentage | 30 |
| 3 / 22 | Checkout | 6 / 20 |
| Michael Van Gerwen | VS | Chris Dobey |
|---|---|---|
| 98.96 | Average (3 Darts) | 96.99 |
| 8 | 100+ Thrown | 12 |
| 11 | 140+ Thrown | 7 |
| 1 | 180 Thrown | 5 |
| 121 | Highest Checkout | 154 |
| 1 | Checkout 100+ | 1 |
| 54.5 | Checkout percentage | 25 |
| 6 / 11 | Checkout | 4 / 16 |
MvG WINS IT ON THE BULL!
— PDC Darts (@OfficialPDC) February 20, 2025
Michael van Gerwen nails the red bit for a 90 checkout to see off the challenge of Chris Dobey!
📺 https://t.co/CxOorrFXK9#PLDarts25 pic.twitter.com/Qr9DQcsYR3

Loading