
| Position | Name | Value |
| 1 | Luke Humphries | ÂŁ1,541,000 |
| 2 | Michael van Gerwen | ÂŁ1,094,500 |
| 3 | Michael Smith | ÂŁ1,065,750 |
| 4 | Nathan Aspinall | ÂŁ627,000 |
| 5 | Gerwyn Price | ÂŁ610,750 |
| 6 | Rob Cross | ÂŁ596,250 |
| 7 | Dave Chisnall | ÂŁ499,750 |
| 8 | Peter Wright | ÂŁ492,500 |
| 9 | Dimitri Van den Bergh | ÂŁ491,500 |
| 10 | Damon Heta | ÂŁ486,250 |
| 11 | Jonny Clayton | ÂŁ481,250 |
| 12 | Danny Noppert | ÂŁ457,500 |
| 13 | Chris Dobey | ÂŁ421,750 |
| 14 | Dirk van Duijvenbode | ÂŁ420,250 |
| 15 | Ross Smith | ÂŁ412,250 |
| 16 | Joe Cullen | ÂŁ408,250 |
| 17 | Stephen Bunting | ÂŁ396,750 |
| 18 | Andrew Gilding | ÂŁ357,250 |
| 19 | Josh Rock | ÂŁ347,500 |
| 19 | Ryan Searle | ÂŁ347,500 |
| 21 | Gary Anderson | ÂŁ331,750 |
| 22 | James Wade | ÂŁ331,000 |
| 23 | Martin Schindler | ÂŁ322,500 |
| 24 | Gabriel Clemens | ÂŁ320,750 |
| 25 | Krzysztof Ratajski | ÂŁ287,500 |
| 26 | Luke Littler | ÂŁ273,500 |
| 27 | Daryl Gurney | ÂŁ269,500 |
| 28 | Brendan Dolan | ÂŁ267,000 |
| 29 | Jose De Sousa | ÂŁ256,250 |
| 30 | Raymond van Barneveld | ÂŁ248,500 |
| 31 | Scott Williams | ÂŁ206,750 |
| 32 | Ricardo Pietreczko | ÂŁ179,500 |
| 33 | Kim Huybrechts | ÂŁ170,750 |
| 34 | Callan Rydz | ÂŁ169,250 |
| 35 | Luke Woodhouse | ÂŁ166,000 |
| 36 | Martin Lukeman | ÂŁ163,500 |
| 37 | Madars Razma | ÂŁ157,250 |
| 38 | Gian van Veen | ÂŁ156,500 |
| 39 | Ryan Joyce | ÂŁ155,250 |
| 40 | Mike De Decker | ÂŁ147,500 |
| 41 | Ricky Evans | ÂŁ127,750 |
| 42 | Jim Williams | ÂŁ124,750 |
| 43 | Jermaine Wattimena | ÂŁ122,750 |
| 44 | Alan Soutar | ÂŁ119,500 |
| 45 | Simon Whitlock | ÂŁ113,500 |
| 46 | Rowby-John Rodriguez | ÂŁ111,000 |
| 47 | William O'Connor | ÂŁ110,500 |
| 48 | Steve Beaton | ÂŁ108,250 |
| 49 | Cameron Menzies | ÂŁ104,000 |
| 50 | Keane Barry | ÂŁ103,750 |
| 51 | Mickey Mansell | ÂŁ100,500 |
| 52 | Matt Campbell | ÂŁ99,000 |
| 53 | Ritchie Edhouse | ÂŁ98,000 |
| 54 | Kevin Doets | ÂŁ89,500 |
| 55 | Boris Krcmar | ÂŁ88,750 |
| 56 | Vincent van der Voort | ÂŁ87,750 |
| 57 | Ryan Meikle | ÂŁ85,750 |
| 57 | Jamie Hughes | ÂŁ85,750 |
| 57 | Florian Hempel | ÂŁ85,750 |
| 60 | Richard Veenstra | ÂŁ85,000 |
| 61 | Mensur Suljovic | ÂŁ84,500 |
| 62 | Adrian Lewis | ÂŁ82,500 |
| 63 | Mervyn King | ÂŁ81,500 |
| 64 | Ian White | ÂŁ81,250 |
| 65 | Adam Gawlas | ÂŁ79,250 |
| 66 | Niels Zonneveld | ÂŁ65,500 |
| 67 | Lee Evans | ÂŁ54,250 |
| 68 | Dylan Slevin | ÂŁ52,000 |
| 69 | Jeffrey De Zwaan | ÂŁ37,000 |
| 70 | Maik Kuivenhoven | ÂŁ36,250 |
| 71 | Keegan Brown | ÂŁ35,750 |
| 72 | Stephen Burton | ÂŁ35,500 |
| 73 | Daniel Klose | ÂŁ33,250 |
| 74 | Karel Sedlacek | ÂŁ33,000 |
| 75 | Arron Monk | ÂŁ28,500 |
| 76 | Jeffrey Sparidaans | ÂŁ27,000 |
| 77 | Robert Owen | ÂŁ26,000 |
| 78 | Pascal Rupprecht | ÂŁ24,000 |
| 79 | Graham Usher | ÂŁ23,250 |
| 80 | Nick Kenny | ÂŁ22,750 |
| 80 | Jurjen van der Velde | ÂŁ22,750 |
| 82 | Graham Hall | ÂŁ21,000 |
| 83 | Adam Smith-Neale | ÂŁ18,750 |
| 84 | Josh Payne | ÂŁ18,000 |
| 85 | Geert Nentjes | ÂŁ17,000 |
| 86 | Ronny Huybrechts | ÂŁ16,750 |
| 87 | Owen Roelofs | ÂŁ15,500 |
| 88 | Danny van Trijp | ÂŁ14,000 |
| 89 | Robbie Knops | ÂŁ13,250 |
| 90 | James Hurrell | ÂŁ12,750 |
| 91 | Berry van Peer | ÂŁ12,500 |
| 92 | Christian Perez | ÂŁ12,000 |
| 93 | Steve Lennon | ÂŁ11,000 |
| 93 | Adam Warner | ÂŁ11,000 |
| 95 | Chris Landman | ÂŁ9,750 |
| 96 | Thibault Tricole | ÂŁ9,500 |
| 97 | Callum Goffin | ÂŁ8,750 |
| 98 | Leighton Bennett | ÂŁ8,500 |
| 99 | Brett Claydon | ÂŁ8,000 |
| 100 | Lukas Wenig | ÂŁ7,750 |
| 101 | Dom Taylor | ÂŁ7,500 |
| 101 | Danny Lauby | ÂŁ7,500 |
| 103 | Andy Baetens | ÂŁ7,000 |
| 103 | Benjamin Drue Reus | ÂŁ7,000 |
| 103 | Danny Jansen | ÂŁ7,000 |
| 106 | Radek Szaganski | ÂŁ6,500 |
| 106 | Patrick Geeraets | ÂŁ6,500 |
| 106 | Mario Vandenbogaerde | ÂŁ6,500 |
| 109 | Jacques Labre | ÂŁ6,250 |
| 110 | Wessel Nijman | ÂŁ6,000 |
| 111 | Stefan Bellmont | ÂŁ5,500 |
| 111 | Joshua Richardson | ÂŁ5,500 |
| 111 | Matthew Dennant | ÂŁ5,500 |
| 114 | Jelle Klaasen | ÂŁ5,000 |
| 115 | George Killington | ÂŁ4,500 |
| 115 | Rhys Griffin | ÂŁ4,500 |
| 115 | Connor Scutt | ÂŁ4,500 |
| 115 | Oskar Lukasiak | ÂŁ4,500 |
| 115 | Paul Krohne | ÂŁ4,500 |
| 120 | Owen Bates | ÂŁ4,250 |
| 121 | Darren Beveridge | ÂŁ4,000 |
| 121 | William Borland | ÂŁ4,000 |
| 121 | Michele Turetta | ÂŁ4,000 |
| 121 | John Henderson | ÂŁ4,000 |
| 125 | Michael Unterbuchner | ÂŁ3,750 |
| 126 | Robert Grundy | ÂŁ3,500 |
| 126 | Romeo Grbavac | ÂŁ3,500 |
| 126 | Nathan Rafferty | ÂŁ3,500 |
| 126 | Tim Wolters | ÂŁ3,500 |
| 126 | Adam Hunt | ÂŁ3,500 |
| 131 | Johan Engstrom | ÂŁ2,500 |
| 131 | Franz Roetzsch | ÂŁ2,500 |
| 131 | Wesley Plaisier | ÂŁ2,500 |
| 131 | Andreas Harrysson | ÂŁ2,500 |
| 131 | Leonard Gates | ÂŁ2,500 |
| 131 | Scott Mitchell | ÂŁ2,500 |
| 131 | Haupai Puha | ÂŁ2,500 |
| 138 | Jitse Van der Wal | ÂŁ2,250 |
| 139 | Jeffrey De Graaf | ÂŁ2,000 |
| 139 | Thomas Lovely | ÂŁ2,000 |
| 141 | Michael Taylor | ÂŁ1,500 |
| 141 | Joe Croft | ÂŁ1,500 |
| 141 | Jarred Cole | ÂŁ1,500 |
| 144 | Niko Springer | ÂŁ1,250 |
| 144 | Rene Eidams | ÂŁ1,250 |
| 144 | Arno Brand | ÂŁ1,250 |
| 144 | Alexander Masek | ÂŁ1,250 |
| 144 | Jan Dueckers | ÂŁ1,250 |
| 144 | Cor Dekker | ÂŁ1,250 |
| 144 | Kai Gotthardt | ÂŁ1,250 |
| 144 | Patrick Klingelhoefer | ÂŁ1,250 |
| 144 | Viktor Tingstrom | ÂŁ1,250 |
| 144 | Oliver Mueller (FfO) | ÂŁ1,250 |
| 144 | Vitezslav Sedlak | ÂŁ1,250 |
| 144 | Matthias Ehlers | ÂŁ1,250 |
| 144 | Steven Strobbe | ÂŁ1,250 |
| 144 | Born Van Put | ÂŁ1,250 |
| 144 | Geert De Vos | ÂŁ1,250 |
| 144 | Jeroen Caron | ÂŁ1,250 |
| 160 | Aden Kirk | ÂŁ1,000 |
| 160 | Bradley Brooks | ÂŁ1,000 |
| 160 | Jack Male | ÂŁ1,000 |
| 160 | Ron Meulenkamp | ÂŁ1,000 |
| 160 | John Haines | ÂŁ1,000 |
| 160 | Jenson Walker | ÂŁ1,000 |
| 160 | Tom Lonsdale | ÂŁ1,000 |
| 160 | Harry Lane | ÂŁ1,000 |
| 160 | Jules van Dongen | ÂŁ1,000 |
Loading