PDC Pro Tour Order of Merit Update: Michael van Gerwen reaffirms top-16 spot as Gerwyn Price falls out
PDC
Dave Chisnall is still leader on the PDC Pro Tour Order of Merit. 'Chizzy' leads the rankings with 157,750 pounds, but has a lot of prize money to defend in the coming weeks. Michael van Gerwen, on the other hand, is climbing a bit again and has fairly little prize money to defend in the coming weeks.
ADVERTISEMENT
The Pro Tour Order of Merit is based on results on the Pro Tour (Euro Tours and Players Championship tournaments) over a 52-week period. Chisnall managed to win two Players Championship tournaments and a Euro Tour last September, so he will have to try hard to maintain his top spot.
Read also
The surprising number two in the rankings is Ross Smith with 129,250 pounds. 'Smudger' is hot on the heels of Damon Heta (128,750 pounds), while Danny Noppert follows in fourth place with 121,250 pounds. Behind them are Gary Anderson (117,000 pounds) and Luke Humphries (116,250 pounds).
Luke Littler is in seventh place after eight months. The 17-year-old Englishman has nothing to defend in the coming months, so he could have a good shot at the first spot on the Pro Tour ranking. Currently, he must share seventh place with Josh Rock, who is also on 115,500 pounds. The top-10 is completed by Ryan Searle (114,000 pounds) and Chris Dobey (109,000 pounds).
Michael van Gerwen seemed to fear for his position in the top-16 last month, but has now firmly established himself in the top-16. He now occupies the thirteenth spot with 94,250 pounds. Van Gerwen also has little to defend in the coming weeks, allowing him to look up. Peter Wright has returned to the top-16 after winning the German Darts Championship last weekend. Daryl Gurney and Gian van Veen are in shared 15th place.
Gerwyn Price has currently fallen outside the top-16 and is in 17th position. Familiar names such as Rob Cross (18), Jonny Clayton (19), Michael Smith (22) and Nathan Aspinall (49) are also outside the top-16. If they are not in the top-16 after this season, they will have to start a round earlier next year at the first Euro Tour tournaments of the season.
Read also
ADVERTISEMENT
| Position | Name | Prize money |
| 1 | Dave Chisnall | £157,750 |
| 2 | Ross Smith | £129,250 |
| 3 | Damon Heta | £128,750 |
| 4 | Danny Noppert | £121,250 |
| 5 | Gary Anderson | £117,000 |
| 6 | Luke Humphries | £116,250 |
| 7 | Josh Rock | £115,500 |
| 7 | Luke Littler | £115,500 |
| 9 | Ryan Searle | £114,000 |
| 10 | Chris Dobey | £109,000 |
| 11 | Stephen Bunting | £106,250 |
| 12 | Martin Schindler | £102,250 |
| 13 | Michael van Gerwen | £94,250 |
| 14 | Peter Wright | £91,500 |
| 15 | Daryl Gurney | £85,750 |
| 15 | Gian van Veen | £85,750 |
| 17 | Gerwyn Price | £85,500 |
| 18 | Rob Cross | £84,250 |
| 19 | Jonny Clayton | £83,250 |
| 20 | Ricardo Pietreczko | £82,250 |
| 21 | Krzysztof Ratajski | £70,250 |
| 22 | Michael Smith | £70,000 |
| 23 | Ryan Joyce | £67,000 |
| 24 | Raymond van Barneveld | £66,500 |
| 25 | Cameron Menzies | £64,750 |
| 26 | Ritchie Edhouse | £62,750 |
| 27 | Mike De Decker | £61,500 |
| 28 | Brendan Dolan | £59,000 |
| 29 | Joe Cullen | £58,250 |
| 30 | Luke Woodhouse | £58,000 |
| 31 | James Wade | £54,500 |
| 32 | Andrew Gilding | £51,250 |
| 33 | Dirk van Duijvenbode | £47,500 |
| 34 | Dimitri Van den Bergh | £44,500 |
| 35 | Gabriel Clemens | £43,000 |
| 35 | Jermaine Wattimena | £43,000 |
| 37 | Alan Soutar | £42,250 |
| 38 | Kevin Doets | £40,750 |
| 39 | Scott Williams | £39,750 |
| 40 | Niels Zonneveld | £38,000 |
| 41 | Martin Lukeman | £37,750 |
| 42 | Callan Rydz | £36,500 |
| 43 | Jim Williams | £35,750 |
| 44 | Madars Razma | £35,500 |
| 45 | Ricky Evans | £34,250 |
| 46 | Stephen Burton | £34,000 |
| 46 | Richard Veenstra | £34,000 |
| 48 | Karel Sedlacek | £32,250 |
| 49 | Wessel Nijman | £31,000 |
| 49 | Nathan Aspinall | £31,000 |
| 51 | Jose De Sousa | £30,250 |
| 52 | Dom Taylor | £30,000 |
| 53 | Wesley Plaisier | £29,000 |
| 54 | William O'Connor | £28,500 |
| 55 | Mickey Mansell | £27,750 |
| 56 | Florian Hempel | £27,500 |
| 57 | Ian White | £26,250 |
| 58 | Nick Kenny | £25,000 |
| 58 | Maik Kuivenhoven | £25,000 |
| 60 | Dylan Slevin | £24,500 |
| 60 | Kim Huybrechts | £24,500 |
| 60 | Jeffrey De Graaf | £24,500 |
| 63 | Mensur Suljovic | £24,250 |
| 64 | Lee Evans | £24,000 |
| 65 | Ryan Meikle | £23,750 |
| 66 | Steve Beaton | £22,250 |
| 67 | Daniel Klose | £21,500 |
| 68 | Jeffrey Sparidaans | £20,750 |
| 68 | Matt Campbell | £20,750 |
| 70 | James Hurrell | £20,250 |
| 70 | Mervyn King | £20,250 |
| 72 | Robert Owen | £20,000 |
| 72 | Andy Baetens | £20,000 |
| 74 | Thibault Tricole | £19,750 |
| 74 | Arron Monk | £19,750 |
| 76 | Jeffrey De Zwaan | £19,500 |
| 77 | Jamie Hughes | £19,250 |
| 78 | Rowby-John Rodriguez | £18,250 |
| 79 | Keane Barry | £18,000 |
| 80 | Chris Landman | £17,750 |
| 81 | Boris Krcmar | £17,500 |
| 82 | Mario Vandenbogaerde | £17,000 |
| 82 | Berry van Peer | £17,000 |
| 84 | Graham Hall | £16,250 |
| 85 | Connor Scutt | £14,500 |
| 86 | Nathan Rafferty | £14,250 |
| 86 | Simon Whitlock | £14,250 |
| 86 | Lukas Wenig | £14,250 |
| 89 | Vincent van der Voort | £13,750 |
| 90 | Radek Szaganski | £13,250 |
| 91 | Steve Lennon | £13,000 |
| 92 | Danny Lauby | £12,000 |
| 92 | Pascal Rupprecht | £12,000 |
| 94 | Matthew Dennant | £11,500 |
| 94 | Leighton Bennett | £11,500 |
| 94 | Danny Jansen | £11,500 |
| 97 | Christian Perez | £11,000 |
| 97 | Owen Bates | £11,000 |
| 97 | Patrick Geeraets | £11,000 |
| 100 | Owen Roelofs | £10,500 |
| 100 | Stefan Bellmont | £10,500 |
| 100 | Franz Roetzsch | £10,500 |
| 103 | Cam Crabtree | £10,000 |
| 103 | Andy Boulton | £10,000 |
| 103 | Rhys Griffin | £10,000 |
| 103 | Adam Gawlas | £10,000 |
| 107 | Danny van Trijp | £9,750 |
| 108 | Callum Goffin | £9,500 |
| 108 | Robert Grundy | £9,500 |
| 110 | Graham Usher | £9,250 |
| 110 | Jurjen van der Velde | £9,250 |
| 112 | Robbie Knops | £8,500 |
| 112 | Haupai Puha | £8,500 |
| 114 | Jelle Klaasen | £8,250 |
| 114 | Kai Gotthardt | £8,250 |
| 116 | Adam Hunt | £8,000 |
| 117 | Jitse Van der Wal | £7,750 |
| 118 | George Killington | £7,500 |
| 119 | Darren Beveridge | £7,000 |
| 120 | Martijn Dragt | £6,500 |
| 120 | Brett Claydon | £6,500 |
| 120 | Keegan Brown | £6,500 |
| 120 | Paul Krohne | £6,500 |
| 124 | Ronny Huybrechts | £6,250 |
| 125 | Adam Smith-Neale | £6,000 |
| 126 | Richie Burnett | £5,500 |
| 127 | Christian Kist | £5,250 |
| 128 | John Henderson | £5,000 |
| 128 | Adam Warner | £5,000 |
| 128 | Darryl Pilgrim | £5,000 |
| 128 | Michele Turetta | £5,000 |
| 132 | Romeo Grbavac | £4,750 |
| 133 | Justin Hood | £4,500 |
| 133 | Benjamin Reus | £4,500 |
| 133 | Oskar Lukasiak | £4,500 |
| 136 | Joshua Richardson | £4,000 |
| 136 | William Borland | £4,000 |
| 138 | Johan Engstrom | £3,750 |
| 138 | Kevin Troppmann | £3,750 |
| 138 | Geert Nentjes | £3,750 |
| 138 | Josh Payne | £3,750 |
| 138 | Michael Unterbuchner | £3,750 |
| 143 | Jamie Atkins | £3,000 |
| 143 | Jules van Dongen | £3,000 |
| 145 | Max Hopp | £2,500 |
| 145 | Niko Springer | £2,500 |
| 145 | Matthias Ehlers | £2,500 |
| 145 | Jan Dueckers | £2,500 |
| 145 | Lee Cocks | £2,500 |
| 145 | Marvin van Velzen | £2,500 |
| 145 | Moreno Blom | £2,500 |
| 145 | Sebastian Bialecki | £2,500 |
| 145 | Moritz Hilger | £2,500 |
| 145 | Darius Labanauskas | £2,500 |
| 145 | Andreas Harrysson | £2,500 |
| 156 | Rene Eidams | £2,250 |
| 157 | Aden Kirk | £2,000 |
| 157 | Tim Wolters | £2,000 |
| 157 | Thomas Lovely | £2,000 |
| 160 | Krzysztof Kciuk | £1,250 |
| 160 | Dragutin Horvat | £1,250 |
| 160 | Benjamin Pratnemer | £1,250 |
| 160 | Nico Blum | £1,250 |
| 160 | Marko Kantele | £1,250 |
| 160 | Jiri Brejcha | £1,250 |
| 160 | Damian Mol | £1,250 |
| 160 | Teemu Harju | £1,250 |
| 160 | Daniel Larsson | £1,250 |
| 160 | Christopher Toonders | £1,250 |
| 160 | Zoran Lerchbacher | £1,250 |
| 160 | Hannes Schnier | £1,250 |
| 160 | Dominik Haberl | £1,250 |
| 160 | Christian Goedl | £1,250 |
| 160 | Arno Brand | £1,250 |
| 160 | Cor Dekker | £1,250 |
| 160 | Patrick Klingelhoefer | £1,250 |
| 160 | Alexander Masek | £1,250 |
| 160 | Vitezslav Sedlak | £1,250 |
| 160 | Viktor Tingstrom | £1,250 |
| 160 | Oliver Mueller (FfO) | £1,250 |
| 160 | Geert De Vos | £1,250 |
| 160 | Born Van Put | £1,250 |
| 160 | Jeroen Caron | £1,250 |
| 160 | Steven Strobbe | £1,250 |
| 185 | Reece Colley | £1,000 |
| 185 | Shane McGuirk | £1,000 |
| 187 | Jacques Labre | £750 |

Kieran WoodDarts Journalist
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He contributes to DartsNews.com, where he covers professional darts through news, match reports, analysis, and live coverage across the PDC calendar and major tournaments.
A key part of his work is on-site reporting from leading events. Kieran has covered the PDC World Darts Championship in person, reporting daily from the venue and providing first-hand insight from the tournament. During his coverage, he has conducted interviews with leading players including Luke Littler, Luke Humphries, and Gerwyn Price.
He is also one of the leading voices of the English-language Dartsnews Podcast, contributing regular analysis and discussion on developments across the professional darts circuit.
In his reporting, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026





