Wessel Nijman seals sixth title of the season on PDC Development Tour

PDC
Saturday, 12 October 2024 at 15:25
wessel nijman 2
Wessel Nijman was again unbeatable in the 21st tournament of the PDC Development Tour. The Dutchman won his sixth Development Tour title of the season in Wigan and is, with three tournaments to go, as good as certain of the first place in the final standings.
In eight matches, Nijman lost only six legs. He reached a tournament average of 97.9, threw 12 maximum scores during the event and had a finish percentage of a whopping 52 percent over the entire tournament.
In his first five matches against Jack Tarrant (4-0), Jon-Sebastian Wright (4-0), Charlie Large (4-0), Janek Hill (4-0) and Henry Coates (4-0), Nijman did not lose a leg. He then recorded a hard-fought win over Xanti van den Bergh (5-4) in the quarter-finals, before also defeating Niko Springer (5-2) and Nathan Rafferty (5-0).
The PDC Development Tour circuit consists of 24 tournaments. At each Development Tour tournament there is a prize pool of 15,000 pounds to be distributed.
With the prize money, a ranking is established. At the end of the season, the numbers one and two receive an invitation to the World Darts Championship plus a Tour Card for 2025 and 2026. The winner of the ranking also gets to compete in the Grand Slam of Darts.

Results PDC Development Tour 21

Finale
Wessel Nijman (98.88) 5 | 0 (79.96) Nathan Rafferty
Semi-final
Wessel Nijman (105.03) 5 | 2 (99.52) Niko Springer
Nathan Rafferty (91.65) 5 | 0 (83.04) Jarno Bottenberg
Quarterfinals
Niko Springer (110.59) 5 | 1 (94.22) Llew Bevan
Wessel Nijman (93.09) 5 | 4 (89.73) Xanti Van den Bergh
Nathan Rafferty (88.94) 5 | 4 (88.43) Sebastian Bialecki
Jarno Bottenberg (75.09) 5 | 2 (74.55) Daan Bastiaansen
Last 16
Llew Bevan (90.70) 4 | 1 (76.15) Jurjen van der Velde
Niko Springer (87.94) 4 | 1 (91.69) Dylan Slevin
Wessel Nijman (95.43) 4 | 0 (87.20) Henry Coates
Xanti Van den Bergh (88.41) 4 | 0 (83.82) Rusty-Jake Rodriguez
Sebastian Bialecki (91.10) 4 | 2 (84.67) Kyle Manton
Nathan Rafferty (89.66) 4 | 2 (87.43) Keane Barry
Daan Bastiaansen (72.83) 4 | 2 (74.30) Garin Perkins
Jarno Bottenberg (91.25) 4 | 3 (86.70) Dominik Gruellich
Last 32
Jurjen van der Velde (90.32) 4 | 2 (79.06) Roy Rietbergen
Llew Bevan (93.00) 4 | 1 (86.88) Patrik Williams
Dylan Slevin (101.90) 4 | 0 (82.35) Joshua Jones
Niko Springer (94.85) 4 | 2 (81.26) Keanu van Velzen
Wessel Nijman (100.20) 4 | 0 (62.21) Janek Hill
Henry Coates (80.38) 4 | 2 (83.23) Paul Krohne
Rusty-Jake Rodriguez (93.61) 4 | 1 (83.19) Dylan Quinn
Xanti Van den Bergh (86.82) 4 | 3 (86.71) Craig Galliano
Kyle Manton (89.73) 4 | 0 (79.00) Nathan Girvan
Sebastian Bialecki (91.09) 4 | 1 (88.96) David Fidler
Nathan Rafferty (87.78) 4 | 1 (74.41) Jack Shire
Keane Barry (88.41) 4 | 0 (80.41) Stefan Dees
Garin Perkins (71.26) 4 | 3 (81.00) Keenan Thomas
Daan Bastiaansen (84.29) 4 | 2 (77.03) Owen Bates
Jarno Bottenberg (90.85) 4 | 3 (95.56) Daniel Perry
Dominik Gruellich (98.56) 4 | 0 (77.90) Bram van Dijk
Last 64
Roy Rietbergen (87.13) 4 | 0 (79.09) Shaun Conway
Jurjen van der Velde (82.36) 4 | 0 (61.42) Guus Verkamman
Llew Bevan (83.60) 4 | 1 (75.81) Charlie Manby
Patrik Williams (89.67) 4 | 1 (79.59) Harvey Wilkinson
Dylan Slevin (82.46) 4 | 3 (79.80) Roman Benecky
Joshua Jones (73.64) 4 | 1 (67.30) James Buckby
Keanu van Velzen (72.21) 4 | 2 (78.83) Zac Griffiths
Niko Springer (111.33) 4 | 0 (74.12) Riley Rees-Tucker
Janek Hill (82.06) 4 | 2 (78.81) Arne Degryse
Wessel Nijman (96.97) 4 | 0 (87.25) Charlie Large
Paul Krohne (78.09) 4 | 3 (72.89) Ieuan Halsall
Henry Coates (80.41) 4 | 3 (81.98) Jack Vincent
Dylan Quinn (83.77) 4 | 2 (78.73) Andrew Ingman
Rusty-Jake Rodriguez (90.66) 4 | 3 (80.39) Travis Baur
Craig Galliano (85.26) 4 | 2 (82.08) Nunjo Dewaele
Xanti Van den Bergh (103.13) 4 | 1 (91.07) Marc Vleghert
Kyle Manton (87.13) 4 | 0 (72.61) Denfie Drenthen
Nathan Girvan (80.16) 4 | 0 (64.33) Jackson King
David Fidler (75.15) 4 | 0 (64.58) Philip Want
Sebastian Bialecki (94.81) 4 | 1 (85.92) Levy Frauenfelder
Jack Shire (72.97) 4 | 3 (81.81) Keaton Williams
Nathan Rafferty (83.50) 4 | 0 (65.91) Sasa Varga
Keane Barry (93.39) 4 | 1 (84.70) Morgan Shillito
Stefan Dees (87.95) 4 | 2 (94.29) Marvin van Velzen
Keenan Thomas (76.50) 4 | 2 (71.45) Drew Arathoon
Garin Perkins (79.46) 4 | 2 (77.81) Christopher Toonders
Owen Bates (94.68) 4 | 3 (86.88) Lennon Cradock
Daan Bastiaansen (81.36) 4 | 2 (84.00) Leon Weber
Daniel Perry (92.24) 4 | 3 (84.69) Jarred Cole
Jarno Bottenberg (97.47) 4 | 3 (95.74) Cam Crabtree
Bram van Dijk (86.57) 4 | 1 (79.81) Anton Ostlund
Dominik Gruellich (95.43) 4 | 0 (82.10) Owen Maiden
Last 128
Roy Rietbergen (80.64) 4 | 1 (78.39) James Beeton
Shaun Conway (72.03) 4 | 1 (62.83) Cody Abel
Guus Verkamman (75.71) 4 | 2 (75.94) Kevin Lankhuizen
Jurjen van der Velde (106.92) 4 | 2 (93.94) Owen Roelofs
Charlie Manby (98.52) 4 | 3 (90.52) Myles Avory
Llew Bevan (88.04) 4 | 1 (70.07) Liam Ryde
Harvey Wilkinson (73.32) 4 | 0 (60.04) Ollie Male
Patrik Williams (78.17) 4 | 1 (84.56) Rohan Brouwers
Roman Benecky (64.68) 4 | 1 (64.03) Zak Hughes
Dylan Slevin (84.79) 4 | 2 (82.65) Julian Zwergel
James Buckby (68.86) 4 | 2 (64.89) Robin Beger
Joshua Jones (72.89) 4 | 2 (66.41) Evan Wishart
Keanu van Velzen (84.68) 4 | 0 (73.78) Angelo Balsamo
Zac Griffiths (79.97) 4 | 1 (73.75) Viktor Tingstrom
Niko Springer (91.84) 4 | 2 (83.09) Tim Scholz
Riley Rees-Tucker (86.30) 4 | 2 (84.91) Charlie Stocks
Janek Hill (78.57) 4 | 3 (76.12) Ondrej Frystacky
Arne Degryse (70.97) 4 | 3 (65.12) Carter Guiney
Wessel Nijman (101.90) 4 | 0 (76.58) Jon-Sebastian Wright
Charlie Large (85.72) 4 | 1 (80.61) Revelino Dubois
Paul Krohne (87.82) 4 | 3 (94.89) Lewis Gurney
Ieuan Halsall (78.16) 4 | 2 (71.75) Jakub Janaszkiewicz
Jack Vincent (85.26) 4 | 3 (76.67) Jamie Tilley
Henry Coates (85.66) 4 | 2 (84.65) Kayden Milne
Dylan Quinn (69.91) 4 | 0 (59.29) Callum Schofield
Andrew Ingman (69.91) 4 | 0 (60.68) Owen Carr
Rusty-Jake Rodriguez (79.43) 4 | 2 (68.19) Oliver Ufer
Travis Baur (66.81) 4 | 1 (65.12) Ryan Walsh
Nunjo Dewaele (70.83) 4 | 1 (62.03) Connor Watt
Craig Galliano (84.11) 4 | 1 (78.60) Hayden Robbie
Xanti Van den Bergh (88.41) 4 | 0 (76.59) Jenson Walker
Marc Vleghert (79.11) 4 | 0 (64.84) Anthony Doherty
Denfie Drenthen (72.43) 4 | 0 (58.85) Harry Gregory
Kyle Manton (88.37) 4 | 1 (81.40) Jack Howarth
Nathan Girvan (76.48) 4 | 3 (71.57) Jannes Bremermann
Jackson King (87.13) 4 | 0 (64.39) Sascha Stuhlemmer
David Fidler (88.79) 4 | 1 (76.75) Ben Gamble
Philip Want (73.93) 4 | 3 (71.34) Robbe Dasseville
Sebastian Bialecki (81.24) 4 | 0 (68.67) Ansh Sood
Levy Frauenfelder (77.07) 4 | 2 (67.22) Hidehiko Ishimori
Jack Shire (70.73) 4 | 0 (65.30) Hayden Ball
Keaton Williams (83.75) 4 | 1 (84.22) Aaron Colley
Sasa Varga (67.66) 4 | 1 (60.03) Mason Taylor
Nathan Rafferty (99.93) 4 | 1 (91.29) Jannis Barkhausen
Morgan Shillito (73.94) 4 | 3 (71.88) Cian McCormack
Keane Barry (97.24) 4 | 1 (92.76) Danny Jansen
Stefan Dees (93.94) 4 | 0 (78.40) Colinn Haverkate
Marvin van Velzen (96.97) 4 | 0 (85.14) Dylan Dowling
Drew Arathoon (60.14) 4 | 3 (52.78) Dylan White
Keenan Thomas (92.13) 4 | 3 (89.23) Nathan Potter
Garin Perkins (78.48) 4 | 3 (76.10) Joshua Hermann
Christopher Toonders (85.02) 4 | 2 (83.73) Kieran Thompson
Owen Bates (73.95) 4 | 1 (71.97) Hayden Scott
Lennon Cradock (69.67) 4 | 1 (63.47) Till Stein
Leon Weber (82.97) 4 | 1 (64.97) Steffan Thompson
Daan Bastiaansen (72.50) 4 | 1 (68.17) Lukas Fraulob
Daniel Perry (72.43) 4 | 0 (59.59) Matthew Holmes ( Keighley)
Jarred Cole (87.71) 4 | 1 (74.96) Matt Heffer
Cam Crabtree (79.11) 4 | 0 (67.21) Scott Smith
Jarno Bottenberg (91.09) 4 | 0 (63.81) Jeffrey Keen
Bram van Dijk (87.06) 4 | 2 (86.91) Cole Davey
Anton Ostlund (91.89) 4 | 1 (84.15) Jonas Graversen
Dominik Gruellich (93.36) 4 | 1 (80.21) Lennert Faes
Owen Maiden (81.33) 4 | 3 (79.58) Jaymie Hilton-Jones
Last 256
Roy Rietbergen (92.70) 4 | 1 (78.58) Thomas Banks
Cody Abel (61.80) 4 | 2 (59.87) Adam Dee
Shaun Conway (72.43) 4 | 0 (51.54) Brendan Ward
Kevin Lankhuizen (83.50) 4 | 0 (68.52) Jack Boardman
Owen Roelofs (74.11) 4 | 1 (64.85) Harrison Leigh
Jurjen van der Velde (84.68) 4 | 0 (69.63) George Lynch
Charlie Manby (81.24) 4 | 0 (67.50) Cody Crabtree
Myles Avory (74.22) 4 | 0 (51.19) Pavarith Thiamchivasin
Liam Ryde (62.85) 4 | 3 (62.66) Alex Mani Petursson
Llew Bevan (99.44) 4 | 2 (79.99) Matthias Moors
Harvey Wilkinson (71.57) 4 | 0 (59.96) Zeno Schoonheydt
Ollie Male (56.19) 4 | 1 (46.05) Kianu Rawiri
Rohan Brouwers (80.16) 4 | 0 (73.33) Jack Peet
Patrik Williams (81.66) 4 | 1 (73.90) Noah Roeschlein
Roman Benecky (86.45) 4 | 2 (92.15) Calvin Nicolai
Julian Zwergel (66.18) 4 | 2 (64.14) Ryan Kettle
Dylan Slevin (92.41) 4 | 1 (81.19) Johnny Stewart
Robin Beger (76.38) 4 | 3 (70.04) Laszlo Ancsin
James Buckby (79.93) 4 | 2 (78.26) Jack Male
Evan Wishart (73.94) 4 | 3 (81.76) Maarten Jacobus Post
Joshua Jones (72.43) 4 | 0 (42.56) Aaron Buckley
Keanu van Velzen (81.24) 4 | 0 (55.17) Jannik Nuechter
Angelo Balsamo (71.40) 4 | 3 (71.22) Lloyd Walker
Viktor Tingstrom (85.96) 4 | 2 (78.26) Coby Jones-Swanson
Zac Griffiths (84.05) 4 | 3 (82.13) Bradley Brooks
Niko Springer (84.10) 4 | 1 (57.17) Kyle Ison
Tim Scholz (73.32) 4 | 0 (64.00) John Ibbotson
Charlie Stocks (87.87) 4 | 3 (83.87) Justin van der Velden
Riley Rees-Tucker (88.41) 4 | 0 (62.32) Jay Anderson
Ondrej Frystacky (78.66) 4 | 1 (67.92) Connor Arberry
Arne Degryse (68.32) 4 | 0 (42.55) Bruce Kunze
Carter Guiney (55.11) 4 | 3 (56.27) Donovan Pilon
Wessel Nijman (93.94) 4 | 0 (58.80) Jack Tarrant
Jon-Sebastian Wright (87.62) 4 | 2 (81.15) Adam Gawlas
Revelino Dubois (69.56) 4 | 1 (62.45) Bence Horvath
Charlie Large (73.91) 4 | 3 (74.95) Finley Pember
Lewis Gurney (93.94) 4 | 0 (76.10) Josh Corns
Paul Krohne (88.41) 4 | 0 (73.82) Connor Hopkins
Jakub Janaszkiewicz (74.55) 4 | 1 (46.61) Ryan Coppinger
Ieuan Halsall (75.79) 4 | 3 (73.82) Lleyton Molyneux
Jack Vincent (85.52) 4 | 1 (78.21) Finn Prokop
Jamie Tilley (83.50) 4 | 0 (64.48) Lars Graber
Henry Coates (83.78) 4 | 3 (76.16) Bradly Roes
Kayden Milne (80.64) 4 | 2 (78.91) Cayden Smith
Callum Schofield (63.27) 4 | 1 (56.24) Matthew Pearson
Owen Carr (82.36) 4 | 0 (69.04) Aidan-Jay Butcher
Andrew Ingman (66.80) 4 | 0 (56.90) Nathan Leigh
Rusty-Jake Rodriguez (84.68) 4 | 0 (83.57) Tavis Dudeney
Oliver Ufer (70.73) 4 | 0 (65.46) Katie Sheldon
Ryan Walsh (61.05) 4 | 1 (57.95) Charlie Payne
Travis Baur (81.33) 4 | 2 (71.92) Lewis Mayes
Connor Watt (67.23) 4 | 2 (59.68) Angelo Van Deventer
Nunjo Dewaele (80.89) 4 | 2 (73.94) Kalem Marsh
Craig Galliano (76.56) 4 | 1 (71.60) Ashley Marson
Hayden Robbie (73.24) 4 | 2 (71.49) Mark Tabak
Xanti Van den Bergh (85.28) 4 | 1 (66.50) Seb van Doorn
Jenson Walker (79.84) 4 | 3 (76.15) Daniel Stephenson
Anthony Doherty (56.46) 4 | 2 (51.20) Vincent Nouws
Marc Vleghert (75.25) 4 | 2 (75.00) Wessel Tempelaars
Denfie Drenthen (66.85) 4 | 1 (51.11) Deniz Baudis
Jack Howarth (84.03) 4 | 1 (73.72) Joe White
Kyle Manton (80.16) 4 | 0 (67.25) Thomas Hofland
Nathan Girvan (89.19) 4 | 2 (84.35) Damian Vetjens
Jannes Bremermann (82.83) 4 | 1 (75.93) Jamie Robinson
Sascha Stuhlemmer (80.81) 4 | 3 (84.47) Pim Van Bijnen
Jackson King (63.41) 4 | 1 (58.31) Tyler Mantle
Ben Gamble (68.43) 4 | 3 (72.47) Oliver Madge
David Fidler (88.41) 4 | 0 (66.09) Zak Morris
Robbe Dasseville (70.97) 4 | 3 (68.53) Toby Saunders
Philip Want (72.35) 4 | 3 (66.27) Rojan Polat
Ansh Sood (82.40) 4 | 1 (66.14) Daan Beernink
Sebastian Bialecki (83.50) 4 | 0 (52.96) Bailey Jacobs
Hidehiko Ishimori (83.42) 4 | 2 (67.02) Wesley ten Hove
Levy Frauenfelder (69.14) 4 | 2 (68.42) Felix Springer
Jack Shire (63.64) 4 | 2 (57.00) Jack Seymour
Aaron Colley (70.73) 4 | 0 (62.14) Joshua Kilic
Keaton Williams (87.30) 4 | 2 (82.56) Ryan Branley
Sasa Varga (70.14) 4 | 3 (68.64) Bailey White
Mason Taylor (63.71) 4 | 3 (70.51) Shoey Ayres
Jannis Barkhausen (81.03) 4 | 2 (88.84) Daniel Outwin
Nathan Rafferty (93.79) 4 | 1 (84.83) Ciaran Forde
Cian McCormack (80.16) 4 | 0 (57.32) Lucas Mirbach
Morgan Shillito (63.96) 4 | 0 (56.00) Yannick Hund
Keane Barry (88.41) 4 | 0 (62.29) Dean Rockliffe
Danny Jansen (87.56) 4 | 1 (79.05) Oliver Pearce-Burgess
Stefan Dees (78.12) 4 | 3 (75.96) Seppe Dasseville
Colinn Haverkate (77.08) 4 | 0 (59.48) David Calland Jnr
Marvin van Velzen (96.51) 4 | 1 (86.92) Alexander Veigar Þorvaldsson
Dylan Dowling (69.91) 4 | 0 (41.04) Jack Harkin
Dylan White (49.28) 4 | 0 (44.55) Kalel Griffiths
Nathan Potter (84.68) 4 | 0 (53.52) Jake Seymour
Keenan Thomas (87.13) 4 | 0 (65.50) Billy Jackson
Garin Perkins (75.92) 4 | 2 (66.16) Luis Kirschenlohr
Joshua Hermann (72.43) 4 | 0 (60.30) Ferre Bervoets
Christopher Toonders (80.26) 4 | 2 (84.18) Mason Whitlock
Kieran Thompson (62.63) 4 | 0 (48.52) Alistair Gilchrist
Owen Bates (87.56) 4 | 1 (80.15) Jodie Challinor
Hayden Scott (71.57) 4 | 0 (50.61) Jacob Hibbert
Till Stein (77.08) 4 | 0 (73.68) Thomas Callaghan
Lennon Cradock (68.32) 4 | 0 (57.57) Douglas Dimichele
Steffan Thompson (62.63) 4 | 0 (58.13) Joshua Adriaanse
Leon Weber (85.89) 4 | 0 (81.74) Jamai van den Herik
Lukas Fraulob (73.32) 4 | 0 (60.48) Filip Borac
Daan Bastiaansen (66.07) 4 | 0 (53.10) Rhys Holmes
Daniel Perry (78.65) 4 | 1 (69.82) Kieron Leighton
Jarred Cole (88.41) 4 | 0 (82.95) David Schlichting
Matt Heffer (70.96) 4 | 1 (61.41) Arran Ross
Scott Smith (50.25) 4 | 2 (46.50) Harry Sykes
Cam Crabtree (85.89) 4 | 0 (67.13) Thomas van Diepen
Jeffrey Keen (82.36) 4 | 0 (58.74) Marik Bandringa
Jarno Bottenberg (80.01) 4 | 1 (73.32) Reiss Markley
Bram van Dijk (85.99) 4 | 1 (82.99) Sem Devoght
Cole Davey (77.08) 4 | 0 (66.72) Tyler Thorpe
Anton Ostlund (85.89) 4 | 0 (71.52) Wesley Mol
Jonas Graversen (63.28) 4 | 0 (52.65) Alfie Cox
Dominik Gruellich (95.74) 4 | 2 (85.83) Nathan Care
Lennert Faes (71.46) 4 | 3 (68.08) Jarod Becker
Owen Maiden (76.50) 4 | 2 (67.87) Declan Corcoran
Jaymie Hilton-Jones (84.59) 4 | 1 (72.07) Jamie Martin

Just in

Popular news

Latest comments