Wessel Nijman has taken over the lead from Keane Barry on the Development Tour Order of Merit after a sensational weekend in Milton Keynes. With only one tournament weekend to go, things will have to get really tough if Nijman does not want to end the ranking as number one.
The Dutchman managed to reach the finals at four of the five tournaments this weekend. Three of these finals were actually won, while Nijman had to settle for second place once.
After 20 of the 24 Development Tour tournaments, Nijman stands at £19,525 in prize money. Niko Springer, who took the other two titles, is in second place with £13,975, while Barry is now third with £12,275. Beau Greaves for instance sits in eighth spot inside the top 10 and could benefit if she goes higher with most of the others being Tour Card holders.
With a lead of 5550 pounds, Nijman is in a seat heading into the finals weekend on Oct. 12 and 13. Four more tournaments will be played and the winner of a Development Tour tournament will receive 2,500 pounds. That means Springer will probably have to win at least three tournaments to still catch Nijman. The winner of the ranking gets to compete in the Grand Slam of Darts and the Darts World Cup. In addition, the number one will also receive a Tour Card, but Nijman already has one.
The number two on the Development Tour Order of Merit also gets to compete in the World Darts Championship and receives a Tour Card for two seasons. So these prizes are currently held by Springer.
The Tour Card for the number one ranked player advances to the second ranked player who does not yet have a Tour Card. That is currently number five Sebastian Bialecki.
Rank | Name | Prize money |
1 | Wessel Nijman | 19525 |
2 | Niko Springer | 13975 |
3 | Keane Barry | 12275 |
4 | Nathan Rafferty | 9775 |
5 | Gian van Veen | 9350 |
6 | Sebastian Bialecki | 7950 |
7 | Danny Jansen | 7275 |
8 | Beau Greaves | 6950 |
9 | Charlie Manby | 4250 |
10 | Dominik Gruellich | 4175 |
11 | Daniel Perry | 4050 |
12 | Jurjen van der Velde | 3950 |
13 | Angelo Balsamo | 3775 |
14 | Marvin van Velzen | 3750 |
15 | Dylan Dowling | 3725 |
16 | Owen Roelofs | 3725 |
17 | Roman Benecky | 3600 |
18 | Jimmy Bristow | 3425 |
19 | Thomas Banks | 3300 |
20 | Dylan Slevin | 3250 |
21 | Cam Crabtree | 3200 |
22 | Leighton Bennett | 3175 |
23 | Roy Rietbergen | 3075 |
24 | Nathan Potter | 3000 |
25 | Tavis Dudeney | 2875 |
26 | Nathan Girvan | 2675 |
27 | Christopher Toonders | 2650 |
28 | Owen Maiden | 2575 |
29 | Viktor Tingstrom | 2550 |
30 | Levy Frauenfelder | 2450 |
31 | Jarred Cole | 2425 |
32 | Jannis Barkhausen | 2375 |
33 | Henry Coates | 2300 |
34 | Bailey White | 2200 |
35 | Jack Male | 2175 |
36 | Llew Bevan | 2150 |
37 | Leon Weber | 2075 |
38 | Keanu van Velzen | 2000 |
39 | Adam Gawlas | 1975 |
40 | James Beeton | 1975 |
41 | Jenson Walker | 1950 |
42 | Harry Gregory | 1950 |
43 | Charlie Stocks | 1900 |
44 | Connor Arberry | 1800 |
45 | Owen Bates | 1775 |
46 | Bradly Roes | 1725 |
47 | Sascha Stuhlemmer | 1650 |
48 | Bradley Brooks | 1625 |
49 | Keenan Thomas | 1600 |
50 | Revelino Dubois | 1600 |
51 | Jack Howarth | 1500 |
52 | Mason Whitlock | 1500 |
53 | Colinn Haverkate | 1475 |
54 | Ondrej Frystacky | 1475 |
55 | Ryan Branley | 1425 |
56 | Paul Krohne | 1375 |
57 | Tim Scholz | 1350 |
58 | Myles Avory | 1350 |
59 | Ieuan Halsall | 1350 |
60 | Bram van Dijk | 1325 |
61 | Felix Springer | 1275 |
62 | Kieran Thompson | 1275 |
63 | Mark Tabak | 1275 |
64 | Hayden Robbie | 1225 |
65 | Moreno Blom | 1225 |
66 | Kyle Manton | 1225 |
67 | Lewis Gurney | 1200 |
68 | Stefan Dees | 1200 |
69 | Daniel Stephenson | 1200 |
70 | Connor Hopkins | 1175 |
71 | Tyler Thorpe | 1150 |
72 | Jamai van den Herik | 1150 |
73 | Xanti Van den Bergh | 1150 |
74 | Craig Galliano | 1100 |
75 | Zac Griffiths | 1050 |
76 | Lloyd Walker | 1050 |
77 | Daniel Outwin | 1025 |
78 | Kyle Macleod | 1025 |
79 | Jack Vincent | 1000 |
80 | Rohan Brouwers | 975 |
81 | Finn Prokop | 975 |
82 | Jarod Becker | 975 |
83 | Lennon Cradock | 975 |
84 | Jannes Bremermann | 950 |
85 | David Fidler | 925 |
86 | Robin Beger | 875 |
87 | Pim Van Bijnen | 875 |
88 | Keelan Kay | 875 |
89 | Dylan Quinn | 850 |
90 | Matthias Moors | 850 |
91 | Keaton Williams | 850 |
92 | Matt Heffer | 825 |
93 | Nunjo Dewaele | 825 |
94 | Jamie Robinson | 825 |
95 | Cayden Smith | 800 |
96 | Coby Jones-Swanson | 800 |
97 | Damian Vetjens | 800 |
98 | Charlie Large | 800 |
99 | Jakub Janaszkiewicz | 775 |
100 | Julian Zwergel | 775 |
101 | Marvin Kraft | 775 |
102 | Jon-Sebastian Wright | 775 |
103 | Wesley Mol | 750 |
104 | Anton Ostlund | 750 |
105 | Rusty-Jake Rodriguez | 725 |
106 | Kevin Lankhuizen | 700 |
107 | Oliver Ufer | 675 |
108 | Youri Brewer | 675 |
109 | Keith Zahner | 650 |
110 | Lennert Faes | 650 |
111 | Finley Pember | 650 |
112 | Johnny Stewart | 650 |
113 | Laszlo Ancsin | 625 |
114 | Sam Cromwell | 625 |
115 | Jake Neale | 600 |
116 | Cole Davey | 575 |
117 | Calvin Nicolai | 575 |
118 | Travis Baur | 575 |
119 | Lewis Mayes | 575 |
120 | Luke Van Der Kwast | 575 |
121 | Massimo Balsamo | 575 |
122 | Arne Degryse | 550 |
123 | David Schlichting | 550 |
124 | William Leijten | 550 |
125 | Lewis Bell | 525 |
126 | Born Van Put | 525 |
127 | Jamie Tilley | 525 |
128 | Harvey Wilkinson | 500 |
129 | Fabian Tapner | 500 |
130 | Andrew Ingman | 500 |
131 | Jeffrey Keen | 500 |
132 | Cian McCormack | 500 |
133 | Owen Carr | 500 |
134 | Oliver Madge | 475 |
135 | Kilian Hohnstedt | 475 |
136 | Daan Bastiaansen | 475 |
137 | Jack Mayoh | 475 |
138 | Laurin Welk | 475 |
139 | Joshua Hermann | 450 |
140 | Morgan Shillito | 450 |
141 | Marc Vleghert | 450 |
142 | Yorick Hofkens | 450 |
143 | Terry Clancy | 450 |
144 | Francesco Basili | 425 |
145 | Maarten Jacobus Post | 425 |
146 | Enrico Frank | 425 |
147 | Jakob Webster | 400 |
148 | Nathan Care | 375 |
149 | Quentin Pinkert | 375 |
150 | Niclas Wierling | 375 |
151 | Niklas Fahrenholz | 375 |
152 | Lleyton Molyneux | 350 |
153 | Patrik Williams | 350 |
154 | Lukas Fraulob | 300 |
155 | Angelo Van Deventer | 300 |
156 | Deniz Baudis | 300 |
157 | Andreas Bienert | 300 |
157 | Jake Fewell | 300 |
159 | Sydnee De Vries | 300 |
160 | Oliver Klein | 275 |
161 | Ferre Bervoets | 275 |
162 | Aaron Colley | 275 |
163 | Justin Hewitt | 275 |
164 | Kyle Walker | 275 |
165 | Joseph Lynaugh | 275 |
166 | Killian Heffernan | 275 |
167 | Cian Fitzpatrick | 275 |
168 | Aidan O'Hara | 275 |
169 | Lewis Williams | 275 |
170 | Sean McKeon | 275 |
170 | Thomas Turner | 275 |
172 | Seppe Dasseville | 225 |
173 | Joshua Adriaanse | 225 |
174 | Kieron Leighton | 225 |
175 | Bradley van der Velden | 225 |
176 | Riley Rees-Tucker | 225 |
177 | Ciaran Forde | 225 |
178 | Patrick Luedtke | 225 |
179 | James Tate | 225 |
180 | Mitchell Leeming | 225 |
181 | Connor Wagner | 225 |
182 | Denfie Drenthen | 225 |
183 | Arcangelo Tardio | 225 |
184 | Sam Jackson | 200 |
185 | Matyas Rejhon | 200 |
185 | Jack Shire | 200 |
187 | Jack Seymour | 200 |
188 | Owen Sherriff | 200 |
189 | Zyon Raman | 200 |
190 | Florian Socha | 200 |
191 | Erik Rollinger | 200 |
192 | Noah Rose | 200 |
193 | Ansh Sood | 150 |
194 | Declan Thorpe | 150 |
195 | Matthew Gordon | 150 |
196 | Jonas Stagg | 150 |
197 | Callum Schofield | 150 |
198 | James Buckby | 150 |
199 | Shaun Conway | 150 |
200 | Bailey Martin | 150 |
201 | Jamie Delaney | 150 |
202 | Bence Horvath | 150 |
203 | Justin van der Velden | 150 |
204 | Renzo Geraets | 150 |
205 | Meinte Hibma | 150 |
206 | Jannis Siggelkow | 150 |
207 | Marco Jungwirth | 150 |
208 | Moritz Käthner | 150 |
209 | Nando Engelen | 150 |
209 | Adam Sepsi | 150 |
211 | Moritz Bohrmann | 150 |
211 | Robbe Dasseville | 150 |
213 | Jakub Bronski | 150 |
214 | Katie Sheldon | 150 |
215 | Jake Powell | 150 |
216 | David Balogh | 75 |
216 | Reiss Markley | 75 |
218 | Ben Gamble | 75 |
218 | Nic Mueller | 75 |
218 | Joel Salerno | 75 |
218 | Zeno Schoonheydt | 75 |
222 | Damien Moore | 75 |
222 | Oliver Taylor | 75 |
224 | Carter Guiney | 75 |
224 | Jackson King | 75 |
224 | Zak Morris | 75 |
224 | Ryan Walsh | 75 |
224 | Marvin van Deest | 75 |
229 | Ryan Kettle | 75 |
229 | Harrison Leigh | 75 |
231 | Sven Hofmann | 75 |
232 | Jack Boardman | 75 |
232 | Till Stein | 75 |
234 | Paolo Belingheri | 75 |
234 | Owen Cuthbert | 75 |
234 | Scott Smith | 75 |
237 | Anton Braun | 75 |
237 | Lars Graber | 75 |
237 | Jonas Gufler | 75 |
237 | Maurice Junker | 75 |
237 | Francesco Marcone | 75 |
237 | Louis Merkle | 75 |
243 | Danio Aalders | 75 |
243 | Lars Debondt | 75 |
243 | Adam Dee | 75 |
243 | Jokke Janssens | 75 |
243 | Tomas Rehak | 75 |
243 | Pascal Zingler | 75 |
249 | Jonathan Justin Altmann | 75 |
249 | Alessio Cariglia | 75 |
249 | Mitja Gustorf | 75 |
249 | Marteau Keano | 75 |
249 | Harrison McMullen | 75 |
249 | Vilem Sedivy | 75 |
249 | Kees van der Horst | 75 |
256 | Jon Jochijms | 75 |
256 | Florian Preis | 75 |
256 | Wesley Veenstra | 75 |
256 | Jeramey Verwey | 75 |
256 | Noah Weller | 75 |
261 | Jarien Post | 75 |
262 | Sem Devoght | 75 |
262 | Tom Garfield | 75 |
262 | Jacob Hibbert | 75 |
265 | Sam Aitkens | 75 |
265 | Thomas Callaghan | 75 |
265 | Phil Ende | 75 |
265 | Jack Gillett | 75 |
265 | Keanen Norris | 75 |
265 | Leon Remde | 75 |
265 | Billy Warriner | 75 |
272 | Luke Cottrell | 75 |
272 | Niclas Menz | 75 |
272 | Brendan Ward | 75 |
275 | Eoin Rooney | 75 |
276 | Leo Beechey | 75 |
276 | Finn Chudziak | 75 |
276 | Lerena Rietbergen | 75 |
Source: Dartsrankings.com