The PDC
Women's Series comprises 24 different tournaments over the course of the season and takes place in the UK and Germany, bringing together the top females on their own secondary tour. This
Tournament Centre covers the full results, calendar, prize money, format, how to watch and predictions.
Beau Greaves, who has forerun with record-breaking wins and titles, now inhabits life on the
PDC ProTour, so the likelihood of her playing as much going forward decreases. But Fallon Sherrock, Lisa Ashton, and Noa-Lynn van Leuven are likely contenders again this season.
It holds big rewards with spots at the Women's World Matchplay, Grand Slam of Darts, as well as the
PDC World Darts Championship for the top players, albeit it is the only secondary tour that does not gleam Tour Cards, with Greaves needing to go the Development Tour
Order of Merit to get hers last season.
Order of Merit PDC Women's Series after Event 12
| Rk | Name | Prize Money |
| 1 | Beau Greaves | 23500 |
| 2 | Lisa Ashton | 9650 |
| 3 | Deta Hedman | 6300 |
| 4 | Gemma Hayter | 6300 |
| 5 | Fallon Sherrock | 6000 |
| 6 | Vicky Pruim | 4800 |
| 7 | Rhian O'Sullivan | 4700 |
| 8 | Kirsi Viinikainen | 3800 |
| 9 | Robyn Byrne | 3750 |
| 10 | Trina Gulliver | 3300 |
| 11 | Steph Clarke | 3250 |
| 12 | Jade Gofford | 3000 |
| 13 | Joanne Oldershaw | 2950 |
| 14 | Lauren Bloomfield | 2400 |
| 15 | Kim Holden | 2300 |
| 16 | Karolina Ratajska | 2250 |
| 17 | Lauryn Salter | 2150 |
| 18 | Denise Cassidy | 2150 |
| 19 | Lorraine Winstanley | 2000 |
| 20 | Kyana Frauenfelder | 2000 |
| 21 | Jo Locke | 1950 |
| 22 | Natalie Gilbert | 1950 |
| 23 | Angela Kirkwood | 1950 |
| 24 | Felicia Blay | 1800 |
| 25 | Laura Turner | 1650 |
| 26 | Eleanor Cairns | 1400 |
| 27 | Janine Gough | 1300 |
| 28 | Leanne Topper | 1200 |
| 29 | Louise Pearson | 1100 |
| 30 | Aurora Fochesato | 1100 |
| 31 | Jodie Clarkson | 1100 |
| 32 | Silvia Lindner | 1100 |
| 33 | Greta Tekauer | 1000 |
| 34 | Maria O'Brien | 900 |
| 35 | Stacey Ellis | 900 |
| 36 | Vicky Martin | 900 |
| 37 | Chris Savvery | 800 |
| 38 | Lorraine Hyde | 800 |
| 39 | Anu Rasmus | 800 |
| 40 | Laura Patton | 800 |
| 41 | Emma Pearce | 700 |
| 42 | Shannon Reeve | 700 |
| 43 | Sara Walton | 700 |
| 44 | Lindsey Ashton | 700 |
| 45 | Wendy Reinstadtler | 700 |
| 46 | Ros Hemmings | 700 |
| 47 | Rachel Kingdon | 700 |
| 48 | Kirsty Hutchinson | 700 |
| 49 | Aileen de Graaf | 700 |
| 50 | Katie Sheldon | 700 |
| 51 | Aoife McCormack | 700 |
| 52 | Rebecca Barrow | 700 |
| 53 | Julie Whitehouse | 600 |
| 54 | Mandy Smith | 600 |
| 55 | Rebecca Hoyland | 600 |
| 56 | Ella Coburn | 600 |
| 57 | Maret Liiri | 600 |
| 58 | Milou Emriksdotter | 600 |
| 59 | Carly Chenery | 500 |
| 60 | Juliet Findley | 500 |
| 61 | Ruby Grey | 500 |
| 62 | Tracey Heppinstall | 500 |
| 63 | Gemma Reynolds | 500 |
| 64 | Hollie McKain | 500 |
| 65 | Emma Martin | 500 |
| 66 | Michaela Gillert | 500 |
| 67 | Chelsea Campbell | 500 |
| 68 | Holly Glet | 400 |
| 69 | Laura van den Berg | 400 |
| 70 | Sharon Godbeer | 400 |
| 70 | Abigail Mole | 400 |
| 72 | Franziska Riepe | 400 |
| 73 | Grace Ferridge | 400 |
| 74 | Rowena Sidley | 400 |
| 75 | Melanie Daffner | 400 |
| 76 | Diana Doerflinger | 400 |
| 77 | Paige Pauling | 300 |
| 78 | Debbie Dexter | 300 |
| 79 | Donna Ralph | 300 |
| 80 | Dani Kearns | 300 |
| 81 | Miriam Fiore | 300 |
| 82 | Louise Paterson | 200 |
| 82 | Jan Robbins | 200 |
| 84 | Marlene Badger | 200 |
| 84 | Janet Hardman | 200 |
| 84 | Millie Jolley | 200 |
| 84 | Jane Robson | 200 |
| 88 | Sarah Brown | 200 |
| 88 | Tracey Dean | 200 |
| 88 | Jennifer Doyle | 200 |
| 88 | Sue Lowther | 200 |
| 88 | Rose Mort | 200 |
| 93 | Marie Fitton | 200 |
| 94 | Lynsey Childs | 200 |
| 94 | Emma Evans | 200 |
| 96 | Sophie Hadley | 200 |
| 96 | Crissy Manley | 200 |
| 98 | Michelle Binns | 200 |
| 98 | Nicky Goodbrand | 200 |
| 98 | Sue King | 200 |
| 101 | Barbora Hospodarska | 200 |
| 101 | Mascha Lassen | 200 |
| 101 | Girley Peters | 200 |
| 101 | Sandy Wolf | 200 |
| 105 | Mozhgan Rahmani | 200 |
| 105 | Cecylia Maria Zora | 200 |
| 107 | Tanja Stadelmann | 200 |
| 108 | Jacqueline Abergel | 200 |
| 108 | Chiaralea Czapla | 200 |
| 108 | Bianca Michalczyk | 200 |
| 108 | Anna Parker | 200 |
| 108 | Sara Schliemann | 200 |
| 108 | Valerie Ushanova | 200 |
Results PDC Women's Series Event 12
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Vicky Pruim | -72.48 | 5 | VS | 2 | -65.35 | Gemma Hayter |
| Semi-Finals | | | | | | |
| Vicky Pruim | -81.83 | 5 | VS | 3 | -71.68 | Lauryn Salter |
| Gemma Hayter | -79.14 | 5 | VS | 1 | -73.31 | Deta Hedman |
| Quarter-Finals | | | | | | |
| Vicky Pruim | -82.62 | 5 | VS | 2 | -76.9 | Karolina Ratajska |
| Lauryn Salter | -64.39 | 5 | VS | 4 | -63.89 | Kyana Frauenfelder |
| Deta Hedman | -75.09 | 5 | VS | 4 | -71.09 | Fallon Sherrock |
| Gemma Hayter | -85.38 | 5 | VS | 4 | -83.03 | Beau Greaves |
| Top 16 | | | | | | |
| Karolina Ratajska | -65.06 | 4 | VS | 1 | -67.92 | Lorraine Hyde |
| Vicky Pruim | -83.5 | 4 | VS | 0 | -68.57 | Paige Pauling |
| Kyana Frauenfelder | -53.63 | 4 | VS | 2 | -54.07 | Lindsey Ashton |
| Lauryn Salter | -68.53 | 4 | VS | 1 | -59.45 | Sara Walton |
| Deta Hedman | -81.88 | 4 | VS | 2 | -74.29 | Emma Pearce |
| Fallon Sherrock | -72.43 | 4 | VS | 0 | -64.44 | Rhian O'Sullivan |
| Beau Greaves | -79.04 | 4 | VS | 1 | -74.59 | Lisa Ashton |
| Gemma Hayter | -71.64 | 4 | VS | 3 | -76.45 | Kirsi Viinikainen |
Results PDC Women's Series Event 11
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Deta Hedman | -89.21 | 5 | VS | 3 | -76.32 | Kirsi Viinikainen |
| Semi-Finals | | | | | | |
| Kirsi Viinikainen | -79.45 | 5 | VS | 3 | -66.18 | Joanne Oldershaw |
| Deta Hedman | -84.6 | 5 | VS | 3 | -72.42 | Rhian O'Sullivan |
| Quarter-Finals | | | | | | |
| Kirsi Viinikainen | -79.95 | 5 | VS | 0 | -63.93 | Lauren Bloomfield |
| Joanne Oldershaw | -64.49 | 5 | VS | 1 | -65.5 | Eleanor Cairns |
| Rhian O'Sullivan | -83.36 | 5 | VS | 4 | -88.7 | Beau Greaves |
| Deta Hedman | -84.97 | 5 | VS | 3 | -80.05 | Lisa Ashton |
| Top 16 | | | | | | |
| Kirsi Viinikainen | -75.15 | 4 | VS | 0 | -63.38 | Jo Locke |
| Lauren Bloomfield | -71.63 | 4 | VS | 1 | -67.96 | Trina Gulliver |
| Joanne Oldershaw | -64.83 | 4 | VS | 1 | -63.64 | Felicia Blay |
| Eleanor Cairns | -84.03 | 4 | VS | 1 | -64.4 | Debbie Dexter |
| Beau Greaves | -84.6 | 4 | VS | 1 | -72.56 | Maria O'Brien |
| Rhian O'Sullivan | -80.67 | 4 | VS | 3 | -69.4 | Laura Turner |
| Deta Hedman | -75.91 | 4 | VS | 2 | -72.73 | Kim Holden |
| Lisa Ashton | -81.22 | 4 | VS | 2 | -82.3 | Fallon Sherrock |
Results PDC Women's Series Event 10
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -93.57 | 5 | VS | 1 | -79.08 | Karolina Ratajska |
| Semi-Finals | | | | | | |
| Karolina Ratajska | -76.49 | 5 | VS | 3 | -76.63 | Gemma Hayter |
| Beau Greaves | -94.98 | 5 | VS | 1 | -85.92 | Lisa Ashton |
| Quarter-Finals | | | | | | |
| Karolina Ratajska | -72.05 | 5 | VS | 4 | -75.47 | Vicky Pruim |
| Gemma Hayter | -79.98 | 5 | VS | 1 | -75.47 | Kim Holden |
| Lisa Ashton | -82.28 | 5 | VS | 1 | -77.52 | Lorraine Winstanley |
| Beau Greaves | -88.53 | 5 | VS | 4 | -88.05 | Deta Hedman |
| Top 16 | | | | | | |
| Vicky Pruim | -76.86 | 4 | VS | 1 | -68.39 | Angela Kirkwood |
| Karolina Ratajska | -78.47 | 4 | VS | 2 | -69.27 | Rhian O'Sullivan |
| Gemma Hayter | -67.7 | 4 | VS | 2 | -72.03 | Fallon Sherrock |
| Kim Holden | -69.58 | 4 | VS | 2 | -73.1 | Natalie Gilbert |
| Lisa Ashton | -71.57 | 4 | VS | 0 | -55.85 | Carly Chenery |
| Lorraine Winstanley | -71.1 | 4 | VS | 3 | -61.89 | Tracey Heppinstall |
| Deta Hedman | -88.82 | 4 | VS | 2 | -81.49 | Lauren Bloomfield |
| Beau Greaves | -91.09 | 4 | VS | 0 | -68.95 | Denise Cassidy |
Results PDC Women's Series Event Nine
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -88.35 | 5 | VS | 1 | -77.97 | Trina Gulliver |
| Semi-Finals | | | | | | |
| Trina Gulliver | -77.44 | 5 | VS | 4 | -72.45 | Karolina Ratajska |
| Beau Greaves | -95.61 | 5 | VS | 1 | -85.87 | Lisa Ashton |
| Quarter-Finals | | | | | | |
| Trina Gulliver | -61.75 | 5 | VS | 1 | -59.34 | Shannon Reeve |
| Karolina Ratajska | -74.96 | 5 | VS | 3 | -72.33 | Jo Locke |
| Beau Greaves | -87.38 | 5 | VS | 0 | -67.97 | Lorraine Winstanley |
| Lisa Ashton | -88.76 | 5 | VS | 3 | -84.51 | Kirsi Viinikainen |
| Top 16 | | | | | | |
| Trina Gulliver | -70.73 | 4 | VS | 0 | -65.36 | Juliet Findley |
| Shannon Reeve | -54.14 | 4 | VS | 2 | -49.52 | Donna Ralph |
| Jo Locke | -59.90 | 4 | VS | 3 | -62.58 | Ruby Grey |
| Karolina Ratajska | -67.84 | 4 | VS | 3 | -71.73 | Jade Gofford |
| Lorraine Winstanley | -80.22 | 4 | VS | 3 | -74.90 | Joanne Oldershaw |
| Beau Greaves | -84.68 | 4 | VS | 0 | -59.61 | Felicia Blay |
| Lisa Ashton | -81.69 | 4 | VS | 3 | -82.33 | Deta Hedman |
| Kirsi Viinikainen | -73.67 | 4 | VS | 2 | -71.68 | Lauren Bloomfield |
Results PDC Women's Series Event Eight
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -92.6 | 5 | VS | 1 | -80.87 | Rhian O'Sullivan |
| Semi-Finals | | | | | | |
| Rhian O'Sullivan | -84.17 | 5 | VS | 3 | -74.85 | Gemma Hayter |
| Beau Greaves | -86.38 | 5 | VS | 0 | -61.18 | Laura Turner |
| Quarter-Finals | | | | | | |
| Rhian O'Sullivan | -79.11 | 5 | VS | 0 | -73.6 | Lauryn Salter |
| Gemma Hayter | -82.67 | 5 | VS | 4 | -76.28 | Leanne Topper |
| Laura Turner | -58.03 | 5 | VS | 1 | -58.02 | Louise Pearson |
| Beau Greaves | -90.34 | 5 | VS | 2 | -80.34 | Deta Hedman |
| Top 16 | | | | | | |
| Lauryn Salter | -67.55 | 4 | VS | 0 | -61.76 | Denise Cassidy |
| Rhian O'Sullivan | -85.89 | 4 | VS | 0 | -78.13 | Aurora Fochesato |
| Gemma Hayter | -72.12 | 4 | VS | 1 | -64.03 | Lisa Ashton |
| Leanne Topper | -90.91 | 4 | VS | 1 | -74.14 | Kirsi Viinikainen |
| Louise Pearson | -65.98 | 4 | VS | 2 | -61.52 | Lauren Bloomfield |
| Laura Turner | -64.48 | 4 | VS | 2 | -59.53 | Kyana Frauenfelder |
| Deta Hedman | -81.24 | 4 | VS | 0 | -62.71 | Anu Rasmus |
| Beau Greaves | -96.97 | 4 | VS | 0 | -83.05 | Kim Holden |
Results PDC Women's Series Event Seven
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -99.16 | 5 | VS | 4 | -95.98 | Fallon Sherrock |
| Semi-Finals | | | | | | |
| Fallon Sherrock | -96.18 | 5 | VS | 4 | -90.99 | Lisa Ashton |
| Beau Greaves | -100.2 | 5 | VS | 0 | -77.2 | Jo Locke |
| Quarter-Finals | | | | | | |
| Fallon Sherrock | -94.22 | 5 | VS | 2 | -76.59 | Kim Holden |
| Jo Locke | -72.71 | 5 | VS | 3 | -72.66 | Felicia Blay |
| Beau Greaves | -86.21 | 5 | VS | 1 | -69.23 | Steph Clarke |
| Top 16 | | | | | | |
| Kim Holden | -78.08 | 4 | VS | 0 | -67.92 | Natalie Gilbert |
| Fallon Sherrock | -71.57 | 4 | VS | 0 | -63.07 | Stacey Ellis |
| Gemma Hayter | -74.22 | 4 | VS | 0 | -64.56 | Wendy Reinstadtler |
| Lisa Ashton | -82.29 | 4 | VS | 2 | -72.91 | Joanne Oldershaw |
| Felicia Blay | -77.37 | 4 | VS | 2 | -70.69 | Lorraine Winstanley |
| Jo Locke | -80.73 | 4 | VS | 1 | -61.87 | Anu Rasmus |
| Beau Greaves | -89.73 | 4 | VS | 0 | -72.41 | Kyana Frauenfelder |
| Steph Clarke | -83.86 | 4 | VS | 2 | -78.18 | Rhian O'Sullivan |
Results PDC Women's Series Event Six
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -101.55 | 5 | VS | 0 | -80.21 | Gemma Hayter |
| Semi-Finals | | | | | | |
| Beau Greaves | -89.82 | 5 | VS | 2 | -72.8 | Robyn Byrne |
| Gemma Hayter | -77.92 | 5 | VS | 1 | -75.76 | Noa-Lynn van Leuven |
| Quarter-Finals | | | | | | |
| Robyn Byrne | -70.47 | 5 | VS | 4 | -67.73 | Steph Clarke |
| Beau Greaves | -80.81 | 5 | VS | 0 | -70.21 | Eleanor Cairns |
| Noa-Lynn van Leuven | -99.89 | 5 | VS | 1 | -75.07 | Leanne Topper |
| Gemma Hayter | -75.15 | 5 | VS | 0 | -71.88 | Fallon Sherrock |
| Top 16 | | | | | | |
| Robyn Byrne | -80.71 | 4 | VS | 1 | -66.36 | Ros Hemmings |
| Steph Clarke | -77.28 | 4 | VS | 3 | -75.19 | Deta Hedman |
| Beau Greaves | -88.76 | 4 | VS | 2 | -81.19 | Trina Gulliver |
| Eleanor Cairns | -76.42 | 4 | VS | 3 | -80.35 | Lorraine Winstanley |
| Leanne Topper | -67.86 | 4 | VS | 2 | -63.3 | Rhian O'Sullivan |
| Noa-Lynn van Leuven | -83.5 | 4 | VS | 0 | -63.22 | Dani Kearns |
| Gemma Hayter | -89.73 | 4 | VS | 0 | -75.77 | Lisa Ashton |
| Fallon Sherrock | -95.43 | 4 | VS | 0 | -66.5 | Lorraine Hyde |
Results PDC Women's Series Event Five
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Lisa Ashton | -90.32 | 5 | VS | 3 | -88.46 | Fallon Sherrock |
| Semi-Finals | | | | | | |
| Lisa Ashton | -85.45 | 5 | VS | 2 | -68.8 | Gemma Hayter |
| Fallon Sherrock | -86.81 | 5 | VS | 4 | -84.27 | Robyn Byrne |
| Quarter-Finals | | | | | | |
| Lisa Ashton | -83.36 | 5 | VS | 4 | -80.4 | Kirsi Viinikainen |
| Gemma Hayter | -90.64 | 5 | VS | 3 | -86.12 | Aileen de Graaf |
| Fallon Sherrock | -82.58 | 5 | VS | 0 | -63 | Vicky Martin |
| Robyn Byrne | -72.2 | 5 | VS | 3 | -73.52 | Vicky Pruim |
| Top 16 | | | | | | |
| Kirsi Viinikainen | -89.82 | 4 | VS | 1 | -86.09 | Rhian O'Sullivan |
| Lisa Ashton | -78.67 | 4 | VS | 1 | -75.59 | Steph Clarke |
| Aileen de Graaf | -60.73 | 4 | VS | 0 | -57.66 | Gemma Reynolds |
| Gemma Hayter | -88.41 | 4 | VS | 0 | -70.23 | Rachel Kingdon |
| Fallon Sherrock | -75.15 | 4 | VS | 0 | -66.16 | Lauren Bloomfield |
| Vicky Martin | -65.28 | 4 | VS | 2 | -66.96 | Kyana Frauenfelder |
| Robyn Byrne | -63.85 | 4 | VS | 2 | -63.17 | Jade Gofford |
| Vicky Pruim | -67.2 | 4 | VS | 2 | -66.69 | Lauryn Salter |
Results PDC Women's Series Event Four
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -100.2 | 5 | VS | 0 | -75.92 | Lisa Ashton |
| Semi-Finals | | | | | | |
| Lisa Ashton | -72.86 | 5 | VS | 4 | -77.07 | Rhian O'Sullivan |
| Beau Greaves | -86.38 | 5 | VS | 0 | -73.79 | Angela Kirkwood |
| Quarter-Finals | | | | | | |
| Rhian O'Sullivan | -75.72 | 5 | VS | 2 | -71.35 | Steph Clarke |
| Lisa Ashton | -78.45 | 5 | VS | 2 | -71.08 | Robyn Byrne |
| Angela Kirkwood | -68.03 | 5 | VS | 3 | -65.48 | Joanne Oldershaw |
| Beau Greaves | -95.47 | 5 | VS | 4 | -95.93 | Fallon Sherrock |
| Top 16 | | | | | | |
| Rhian O'Sullivan | -80.94 | 4 | VS | 2 | -78.17 | Jade Gofford |
| Steph Clarke | -76.02 | 4 | VS | 2 | -67.95 | Denise Cassidy |
| Robyn Byrne | -65.31 | 4 | VS | 2 | -61.42 | Lauren Bloomfield |
| Lisa Ashton | -73.8 | 4 | VS | 2 | -58.52 | Miriam Fiore |
| Joanne Oldershaw | -69.1 | 4 | VS | 0 | -62.18 | Janine Gough |
| Angela Kirkwood | -74 | 4 | VS | 3 | -76.64 | Kirsi Viinikainen |
| Beau Greaves | -89.76 | 4 | VS | 2 | -73.45 | Trina Gulliver |
| Fallon Sherrock | -82.36 | 4 | VS | 0 | -56.57 | Kirsty Hutchinson |
| Top 32 | | | | | | |
| Jade Gofford | -76.55 | 4 | VS | 1 | -64.71 | Rebecca Barrow |
| Rhian O'Sullivan | -84.1 | 4 | VS | 1 | -69.97 | Natalie Gilbert |
| Denise Cassidy | -81.82 | 4 | VS | 1 | -75.03 | Noa-Lynn van Leuven |
| Steph Clarke | -78.08 | 4 | VS | 0 | -66.24 | Greta Tekauer |
| Lauren Bloomfield | -72.5 | 4 | VS | 1 | -64.66 | Rebecca Hoyland |
| Robyn Byrne | -64.58 | 4 | VS | 3 | -61.35 | Ella Coburn |
| Miriam Fiore | -52.28 | 4 | VS | 0 | -47.95 | Mascha Lassen |
| Lisa Ashton | -79.85 | 4 | VS | 2 | -67.64 | Kyana Frauenfelder |
| Joanne Oldershaw | -68.47 | 4 | VS | 3 | -69.21 | Felicia Blay |
| Janine Gough | -64.03 | 4 | VS | 2 | -55.53 | Barbora Hospodarska |
| Kirsi Viinikainen | -79.4 | 4 | VS | 1 | -69.53 | Maret Liiri |
| Angela Kirkwood | -66.07 | 4 | VS | 0 | -60.33 | Sandy Wolf |
| Beau Greaves | -88.41 | 4 | VS | 0 | -68.1 | Girley Peters |
| Trina Gulliver | -59.52 | 4 | VS | 0 | -52.91 | Mandy Smith |
| Fallon Sherrock | -82.32 | 4 | VS | 1 | -77.64 | Silvia Lindner |
| Kirsty Hutchinson | -57.26 | 4 | VS | 0 | -48.15 | Melanie Daffner |
Results PDC Women's Series Event Three
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -86.39 | 5 | VS | 1 | -76.08 | Fallon Sherrock |
| Semi-Finals | | | | | | |
| Beau Greaves | -90.54 | 5 | VS | 0 | -70.63 | Deta Hedman |
| Fallon Sherrock | -82.96 | 5 | VS | 4 | -76.77 | Denise Cassidy |
| Quarter-Finals | | | | | | |
| Deta Hedman | -69.92 | 5 | VS | 3 | -73.09 | Rhian O'Sullivan |
| Beau Greaves | -98.7 | 5 | VS | 1 | -89.72 | Lisa Ashton |
| Denise Cassidy | -65.54 | 5 | VS | 4 | -65 | Trina Gulliver |
| Fallon Sherrock | -87.66 | 5 | VS | 2 | -83.16 | Jade Gofford |
| Top 16 | | | | | | |
| Rhian O'Sullivan | -75.3 | 4 | VS | 1 | -65.24 | Greta Tekauer |
| Deta Hedman | -65.24 | 4 | VS | 1 | -52.37 | Michaela Gillert |
| Beau Greaves | -97.62 | 4 | VS | 1 | -75.57 | Kim Holden |
| Lisa Ashton | -88.41 | 4 | VS | 0 | -72.86 | Aurora Fochesato |
| Denise Cassidy | -76.1 | 4 | VS | 0 | -74.72 | Noa-Lynn van Leuven |
| Trina Gulliver | -66.08 | 4 | VS | 1 | -55.69 | Laura Patton |
| Fallon Sherrock | -96.97 | 4 | VS | 0 | -75.85 | Janine Gough |
| Jade Gofford | -66.07 | 4 | VS | 0 | -56.45 | Hollie McKain |
Results PDC Women's Series Event Two
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -89.46 | 5 | VS | 0 | -75.48 | Lisa Ashton |
| Semi-Finals | | | | | | |
| Beau Greaves | -93.14 | 5 | VS | 2 | -81.47 | Gemma Hayter |
| Lisa Ashton | -77.34 | 5 | VS | 2 | -73.61 | Natalie Gilbert |
| Quarter-Finals | | | | | | |
| Beau Greaves | -87.50 | 5 | VS | 3 | -81.48 | Jade Gofford |
| Gemma Hayter | -72.87 | 5 | VS | 2 | -65.56 | Trina Gulliver |
| Natalie Gilbert | -73.86 | 5 | VS | 3 | -75.40 | Steph Clarke |
| Lisa Ashton | -76.11 | 5 | VS | 3 | -77.44 | Angela Kirkwood |
| Top 16 | | | | | | |
| Beau Greaves | -74.22 | 4 | VS | 0 | -61.58 | Joanne Oldershaw |
| Jade Gofford | -74.24 | 4 | VS | 1 | -62.17 | Laura Patton |
| Gemma Hayter | -73.15 | 4 | VS | 2 | -72.98 | Deta Hedman |
| Trina Gulliver | -59.86 | 4 | VS | 3 | -55.61 | Chelsea Campbell |
| Natalie Gilbert | -69.10 | 4 | VS | 0 | -61.71 | Felicia Blay |
| Steph Clarke | -71.16 | 4 | VS | 2 | -70.01 | Katie Sheldon |
| Angela Kirkwood | -75.26 | 4 | VS | 2 | -73.18 | Noa-Lynn van Leuven |
| Lisa Ashton | -91.09 | 4 | VS | 0 | -57.18 | Greta Tekauer |
| Top 32 | | | | | | |
| Joanne Oldershaw | -73.32 | 4 | VS | 0 | -58.69 | Jodie Clarkson |
| Beau Greaves | -83.50 | 4 | VS | 0 | -66.09 | Milou Emriksdotter |
| Laura Patton | -61.65 | 4 | VS | 2 | -61.43 | Kyana Frauenfelder |
| Jade Gofford | -72.12 | 4 | VS | 1 | -63.21 | Silvia Lindner |
| Deta Hedman | -68.26 | 4 | VS | 1 | -57.71 | Rebecca Barrow |
| Gemma Hayter | -71.52 | 4 | VS | 2 | -70.38 | Rhian O'Sullivan |
| Chelsea Campbell | -48.29 | 4 | VS | 3 | -41.80 | Diana Doerflinger |
| Trina Gulliver | -67.55 | 4 | VS | 0 | -54.86 | Kirsty Hutchinson |
| Felicia Blay | -61.98 | 4 | VS | 0 | -47.53 | Tanja Stadelmann |
| Natalie Gilbert | -79.11 | 4 | VS | 0 | -55.58 | Rebecca Hoyland |
| Katie Sheldon | -65.84 | 4 | VS | 2 | -62.41 | Aurora Fochesato |
| Steph Clarke | -77.11 | 4 | VS | 3 | -72.94 | Kirsi Viinikainen |
| Noa-Lynn van Leuven | -69.21 | 4 | VS | 2 | -63.76 | Sara Walton |
| Angela Kirkwood | -74.22 | 4 | VS | 0 | -61.81 | Denise Cassidy |
| Lisa Ashton | -82.36 | 4 | VS | 0 | -69.96 | Kim Holden |
| Greta Tekauer | -61.07 | 4 | VS | 3 | -63.99 | Vicky Pruim |
Results PDC Women's Series Event One
| Player 1 | Average | Score | VS | Score | Average | Player 2 |
| Finals | | | | | | |
| Beau Greaves | -98.43 | 5 | VS | 2 | -92.61 | Lisa Ashton |
| Semi-Finals | | | | | | |
| Beau Greaves | -82.58 | 5 | VS | 0 | -74.93 | Robyn Byrne |
| Lisa Ashton | -90.74 | 5 | VS | 1 | -75.63 | Steph Clarke |
| Quarter-Finals | | | | | | |
| Beau Greaves | -89.25 | 5 | VS | 2 | -86.37 | Fallon Sherrock |
| Robyn Byrne | -70.44 | 5 | VS | 4 | -71.59 | Vicky Pruim |
| Steph Clarke | -63.18 | 5 | VS | 2 | -61.19 | Silvia Lindner |
| Lisa Ashton | -79.43 | 5 | VS | 1 | -77.23 | Aoife McCormack |
PDC Women's Series 2026 Calendar
The Women's Series comprises of 24 events with action in Milton Keynes, Leicester, Hildesheim and Wigan. Usually they tag onto other weekends including ProTours and Challenge Tours.
| Date | Tournament | Winner |
| 07 Feb 2026 | PDC Women’s Series 2026 WS 01 Hildesheim | Beau Greaves |
| 07 Feb 2026 | PDC Women’s Series 2026 WS 02 Hildesheim | Beau Greaves |
| 08 Feb 2026 | PDC Women’s Series 2026 WS 03 Hildesheim | Beau Greaves |
| 08 Feb 2026 | PDC Women’s Series 2026 WS 04 Hildesheim | |
| 21 Mar 2026 | PDC Women’s Series 2026 WS 05 Wigan | |
| 21 Mar 2026 | PDC Women’s Series 2026 WS 06 Wigan | |
| 22 Mar 2026 | PDC Women’s Series 2026 WS 07 Wigan | |
| 22 Mar 2026 | PDC Women’s Series 2026 WS 08 Wigan | |
| 16 May 2026 | PDC Women’s Series 2026 WS 09 Leicester | |
| 16 May 2026 | PDC Women’s Series 2026 WS 10 Leicester | |
| 17 May 2026 | PDC Women’s Series 2026 WS 11 Leicester | |
| 17 May 2026 | PDC Women’s Series 2026 WS 12 Leicester | |
| 20 Jun 2026 | PDC Women’s Series 2026 WS 13 Wigan | |
| 20 Jun 2026 | PDC Women’s Series 2026 WS 14 Wigan | |
| 21 Jun 2026 | PDC Women’s Series 2026 WS 15 Wigan | |
| 21 Jun 2026 | PDC Women’s Series 2026 WS 16 Wigan | |
| 22 Aug 2026 | PDC Women’s Series 2026 WS 17 Leicester | |
| 22 Aug 2026 | PDC Women’s Series 2026 WS 18 Leicester | |
| 23 Aug 2026 | PDC Women’s Series 2026 WS 19 Leicester | |
| 23 Aug 2026 | PDC Women’s Series 2026 WS 20 Leicester | |
| 10 Oct 2026 | PDC Women’s Series 2026 WS 21 Wigan | |
| 10 Oct 2026 | PDC Women’s Series 2026 WS 22 Wigan | |
| 11 Oct 2026 | PDC Women’s Series 2026 WS 23 Wigan | |
| 11 Oct 2026 | PDC Women’s Series 2026 WS 24 Wigan | |
PDC Women's Series 2026 Prize Money
With
prize money increases across the board in 2026, the winner will seal ÂŁ2,500. The runner-up claims ÂŁ1,000 while it goes all the way down to Last 64 losers who seal ÂŁ75.
| Position | Prize Money |
| Winner | ÂŁ2,500 |
| Runner-Up | ÂŁ1,000 |
| Semi-Finalists | ÂŁ750 |
| Quarter-Finalists | ÂŁ500 |
| Last 16 Losers | ÂŁ300 |
| Last 32 Losers | ÂŁ200 |
| Last 64 Losers | ÂŁ75 |
| Total | ÂŁ15,000 |
