
The line-up was confirmed for the US Darts Masters on Wednesday with the likes of Darin Young and Jim Long joining outright qualifiers such as Jeff Smith and Leonard Gates in Las Vegas.
ADVERTISEMENT
It was very close though in terms of the Order of Merit spots with it having to go to count-back for the final one which went to the experienced Gary Mawson.
Robert Phillips, Matt Campbell and John Norman Jnr were all tied with 'The Mauler' on the final day but in the end it was the former UK Open runner-up who came through.
Further down, John Part was one of the players who missed out on qualification; this came after losing out to Elliot Milk in the final qualifier in the semi-finals.
Other well-known players such as Larry Butler, Jim Widmayer and DJ Sayre also weren't too far off Part showing how good the field is getting every year and how consistent form is the key over the two days.
View the full Order of Merit below:
| Pos | Player Name | $ Total |
|---|---|---|
| 1 | Daniel Baggish * | 2,800 |
| 2 | Elliot Milk * | 2,600 |
| 3 | Leonard Gates * | 2,300 |
| 4 | Jeff Smith * | 2,000 |
| 5 | Shawn Brenneman * | 1,900 |
| 6 | Darin Young * | 1,650 |
| 7 | Jim Long * | 1,600 |
| 8 | Gary Mawson * | 1,500 |
| 9 | Robert Phillips | 1,500 |
| 10 | Matt Campbell | 1,500 |
| 11 | John Norman Jnr | 1,500 |
| 12 | Patrick Gibson | 1,450 |
| 13 | Joseph Chaney | 1,250 |
| 14 | David Cameron | 1,250 |
| 15 | Chris Lim | 1,200 |
| 16 | Dan Olson | 1,100 |
| 17 | Alejandro Reyes | 1,050 |
| 18 | David Richardson | 900 |
| 19 | Nick Linberg | 900 |
| 20 | John Part | 850 |
| 21 | Jeremiah Millar | 800 |
| 22 | Shawn Burt | 800 |
| 23 | Larry Butler | 800 |
| 24 | Ronald Looker | 700 |
| 25 | Jacob Womack | 700 |
| 26 | Daniel Lauby | 700 |
| 27 | David DePriest | 700 |
| 28 | Chris White | 600 |
| 29 | Jim Widmayer | 600 |
| 30 | Kyle Liddeke | 600 |
| 31 | DJ Sayre | 600 |
| 32 | Michael Burns | 500 |
| 33 | Trevor Buboltz | 500 |
| 34 | Logan Crooks | 500 |
| 35 | Scott Wells | 500 |
| 36 | Joseph Huffman | 500 |
| 37 | Nick Georgeson | 500 |
| 38 | Ross Snook | 500 |
| 39 | Danny Delfino | 500 |
| 40 | Chuck Puleo | 500 |
| 41 | Willy Walker | 500 |
| 42 | Rod Snow | 500 |
| 43 | Wesley White | 400 |
| 44 | Jayson Barlow | 400 |
| 45 | Ken Hwang | 400 |
| 46 | Nick McCoy | 400 |
| 47 | Kenny MacNeil | 400 |
| 48 | Timmy Nicoll | 400 |
| 49 | Gary Brooks | 400 |
| 50 | David Tarso | 400 |
| 51 | Michael Neubert | 400 |
| 52 | John Liggett | 400 |
| 53 | Albert Smith | 400 |
| 54 | Joseph Newman | 400 |
| 55 | James Luebke | 400 |
| 56 | Julian Mixon | 400 |
| 57 | Junjie Li | 400 |
| 58 | David Fatum | 400 |
| 59 | Kiley Edmunds | 400 |
| 60 | Dawson Murschell | 300 |
| 61 | James Smith(Canada) | 300 |
| 62 | Sean Smyth | 300 |
| 63 | Brian Jackson | 300 |
| 64 | Joe Brooks | 300 |
| 65 | Broc Lawrence | 300 |
| 66 | Wade Henderson | 300 |
| 67 | Paul Schwindamann | 300 |
| 68 | Jason Hann | 300 |
| 69 | Richard Frattaroli | 300 |
| 70 | David Flowers | 300 |
| 71 | Nathan Squires | 300 |
| 72 | Anthony Rohlfing | 300 |
| 73 | Tyler Rettie | 300 |
| 74 | Roger Carter | 300 |
| 75 | Shaun Hensley | 200 |
| 76 | Justin Fawcett | 200 |
| 77 | John Steinhofer | 200 |
| 78 | Ronald Gayman | 200 |
| 79 | Dan Lauby | 200 |
| 80 | Vaughan Lightowler | 200 |
| 81 | Don Campos | 200 |
| 82 | David Marshall | 200 |
| 83 | Dustin Jensen | 200 |
| 84 | Kevin Delgado | 200 |
| 85 | Matt D’Angelo | 200 |
| 86 | Joshua Decker | 200 |
| 87 | Rod Tobin | 200 |
| 88 | Mitchell Cabot | 200 |
| 89 | Rob Dixon | 200 |
| 90 | Aaron Stark | 200 |
| 91 | Steve Tuerck | 200 |
| 92 | Daniel Robbins | 200 |
| 93 | Bruce Robbins | 200 |
| 94 | Steve Hilger | 100 |
| 95 | Jon Foreman | 100 |
| 96 | Neil Stewart | 100 |
| 97 | Ken Ripp | 100 |
| 98 | Aaron Christian | 100 |
| 99 | Patricia Grzesik | 100 |
| 100 | Darryl Norman | 100 |
| 101 | Ryan Ponder | 100 |
| 102 | Michael Maguire | 100 |
| 103 | Ryan Levy | 100 |
| 104 | Robert Slade | 100 |
| 105 | Micheal Griffin | 100 |
| 106 | Matt Thom | 100 |
| 107 | Andrew Bennett | 100 |
| 108 | Pat Rose | 100 |
| 109 | Eric Sickler | 100 |
| 110 | Rick Adcock | 100 |
| 111 | Tim Sheehan | 100 |
| 112 | Matt Smooke | 100 |
| 113 | Nick Rivera | 100 |
| 114 | Russ López | 100 |
| 115 | Brad Powell | 100 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026




