Ratajski and Smith through to PDC Home Tour II Championship Group

PDC
Tuesday, 13 October 2020 at 18:22
RatajskiR1 2000 e1559393355435
Krzysztof Ratajski and Ross Smith are successfully through to the Championship Group in PDC Home Tour II after a successful Group Two in Phase Three.
Ratajski won five out of six of his games accumulating 10 points in all. After wins over Marko Kantele (5-1), Nick Kenny (5-1), Chris Dobey (5-1), Joe Murnan (5-4) and Ross Smith (5-3), he was seemingly on course for an unbeaten day.
But was defeated by Ryan Meikle in a decider in his final game of the day but is still through. As is Ross Smith who finished on eight points alongside Chris Dobey but is through on leg difference.
He finished the day with four wins and two defeats with victories over Joe Murnan (5-2), Ryan Meikle (5-2), Marko Kantele (5-2) and Chris Dobey (5-4).

PDC Home Tour II, Phase Three Group Two

Tuesday October 13

Krzysztof Ratajski (104.00) 5-1 (88.97) Marko Kantele
Joe Murnan (85.77) 2-5 (89.66) Ross Smith
Chris Dobey (85.81) 5-4 (95.70) Ryan Meikle
Nick Kenny (96.31) 1-5 (101.59) Krzysztof Ratajski
Marko Kantele (87.24) 3-5 (96.25) Chris Dobey
Ryan Meikle (86.79) 2-5 (89.2) Joe Murnan
Ross Smith (92.84) 4-5 (99.25) Nick Kenny
Chris Dobey (93.39) 1-5 (95.16) Krzysztof Ratajski
Joe Murnan (90.85) 5-2 (84.34) Marko Kantele
Ross Smith (85.37) 5-2 (87.5) Ryan Meikle
Nick Kenny (83.8) 4-5 (90.66) Chris Dobey
Krzysztof Ratajski (101.21) 5-4 (94.54) Joe Murnan
Marko Kantele (94.85) 2-5 (96.87) Ross Smith
Ryan Meikle (90.3) 3-5 (96.07) Nick Kenny
Joe Murnan (90.51) 2-5 (97.33) Chris Dobey
Ross Smith (87.51) 3-5 (91.21) Krzysztof Ratajski
Ryan Meikle (89.65) 5-4 (84.24) Marko Kantele
Nick Kenny (82.02) 5-1 (73.95) Joe Murnan
Chris Dobey (95.86) 4-5 (91.83) Ross Smith
Krzysztof Ratajski (90.02) 4-5 (85.37) Ryan Meikle
Marko Kantele (92.92) 5-2 (83.49) Nick Kenny

Just in

Popular news