
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £1,589,250 |
| 2 | Cross, Rob | £821,000 |
| 3 | Anderson, Gary | £552,250 |
| 4 | Wright, Peter | £547,500 |
| 5 | Gurney, Daryl | £538,000 |
| 6 | Smith, Michael | £515,750 |
| 7 | Price, Gerwyn | £402,250 |
| 8 | Suljovic, Mensur | £387,000 |
| 9 | Wade, James | £365,500 |
| 10 | Whitlock, Simon | £307,250 |
| 11 | Chisnall, Dave | £294,250 |
| 12 | White, Ian | £280,250 |
| 13 | Clayton, Jonny | £264,000 |
| 14 | Webster, Darren | £257,000 |
| 15 | Aspinall, Nathan | £246,250 |
| 16 | Lewis, Adrian | £244,750 |
| 17 | Cullen, Joe | £234,750 |
| 18 | Bunting, Stephen | £207,250 |
| 19 | Henderson, John | £196,750 |
| 20 | West, Steve | £195,750 |
| 21 | Beaton, Steve | £193,250 |
| 22 | King, Mervyn | £192,500 |
| 23 | Wattimena, Jermaine | £177,500 |
| 24 | Anderson, Kyle | £174,250 |
| 25 | Wilson, James | £168,750 |
| 26 | Lewis, Jamie | £165,250 |
| 27 | Huybrechts, Kim | £159,750 |
| 28 | Hopp, Max | £151,750 |
| 29 | Van den Bergh, Dimitri | £149,750 |
| 30 | Brown, Keegan | £142,750 |
| 31 | Klaasen, Jelle | £139,750 |
| 31 | Barneveld, Raymond van | £139,750 |
| 33 | Reyes, Cristo | £137,000 |
| 34 | Lennon, Steve | £136,500 |
| 35 | Pas, Benito van de | £134,250 |
| 36 | Norris, Alan | £132,250 |
| 37 | Dobey, Chris | £132,000 |
| 38 | Voort, Vincent van der | £131,250 |
| 39 | North, Richard | £119,500 |
| 40 | Zwaan, Jeffrey de | £118,500 |
| 41 | Dolan, Brendan | £113,250 |
| 42 | Thornton, Robert | £112,500 |
| 43 | Pipe, Justin | £111,000 |
| 44 | Noppert, Danny | £109,250 |
| 45 | Evans, Ricky | £106,500 |
| 46 | Dekker, Jan | £104,250 |
| 47 | Ratajski, Krzysztof | £99,000 |
| 48 | Schindler, Martin | £96,250 |
| 49 | Payne, Josh | £95,000 |
| 50 | Alcinas, Toni | £91,750 |
| 50 | Joyce, Ryan | £91,750 |
| 52 | Searle, Ryan | £91,250 |
| 53 | O'Connor, William | £90,500 |
| 54 | Meulenkamp, Ron | £85,250 |
| 55 | Humphries, Luke | £80,250 |
| 56 | Clemens, Gabriel | £75,750 |
| 57 | Richardson, James | £71,000 |
| 58 | Kist, Christian | £64,500 |
| 59 | Webster, Mark | £64,000 |
| 59 | Petersen, Devon | £64,000 |
| 61 | Mansell, Mickey | £63,000 |
| 62 | Smith, Ross | £59,750 |
| 63 | Lerchbacher, Zoran | £59,500 |
| 64 | Cadby, Corey | £57,000 |
| 65 | Huybrechts, Ronny | £56,750 |
| 66 | Stevenson, Simon | £50,250 |
| 67 | Tabern Alan | £44,000 |
| 68 | Edgar, Matthew | £40,500 |
| 69 | Owen, Robert | £33,750 |
| 70 | Jones, Wayne | £30,250 |
| 71 | Durrant, Glen | £29,500 |
| 71 | Hunt, Adam | £29,500 |
| 73 | MarIjanovic, Robert | £29,250 |
| 74 | Woodhouse, Luke | £25,250 |
| 75 | Monk, Arron | £19,750 |
| 76 | Burness, Kevin | £19,000 |
| 77 | Meikle, Ryan | £18,500 |
| 78 | Kanik, Tytus | £17,000 |
| 79 | Duijvenbode, Dirk van | £16,750 |
| 80 | Hudson, Peter | £15,500 |
| 81 | Robbe, Mario | £14,250 |
| 82 | Brooks, Bradley | £13,000 |
| 83 | Boulton, Andy | £12,500 |
| 84 | Justicia, Jose | £12,250 |
| 85 | Dudbridge, Mark | £10,750 |
| 86 | Baker, Scott | £10,500 |
| 86 | Hughes, Jamie | £10,500 |
| 86 | Baelen, Davy Van | £10,500 |
| 89 | Razma, Madars | £10,000 |
| 89 | Kamphuis, Vincent | £10,000 |
| 91 | Murschell, Dawson | £9,500 |
| 92 | Ward, Harry | £9,250 |
| 93 | Harrington, Ryan | £8,750 |
| 94 | de Sousa, Jose | £8,250 |
| 95 | Evetts, Ted | £8,000 |
| 95 | McGeeney, Mark | £8,000 |
| 95 | Wilson, Mark | £8,000 |
| 98 | Killington, George | £7,750 |
| 98 | Carlin, Gavin | £7,750 |
| 100 | Murnan, Joe | £7,000 |
| 101 | Michael, John | £5,500 |
| 101 | Eastwood, Gary | £5,500 |
| 103 | Labanauskas, Darius | £5,000 |
| 103 | Meeuwisse, Yordi | £5,000 |
| 103 | Nentjes, Geert | £5,000 |
| 103 | Edhouse, Ritchie | £5,000 |
| 107 | Goldie, John | £4,750 |
| 107 | Newell, Tony | £4,750 |
| 109 | Rodriguez, Rowby-John | £4,500 |
| 109 | Koltsov, Boris | £4,500 |
| 111 | Rafferty, Nathan | £4,000 |
| 111 | Kantele, Marko | £4,000 |
| 111 | Whitehead, Conan | £4,000 |
| 111 | Wilkinson, Carl | £4,000 |
| 111 | Shepherd, Kirk | £4,000 |
| 111 | Derry, Nathan | £4,000 |
| 111 | Temple, Terry | £4,000 |
| 111 | Burton, Stephen | £4,000 |
| 119 | Dootson, Eddie | £3,750 |
| 120 | Bunse, Christian | £3,500 |
| 120 | Worsley, Jonathan | £3,500 |
| 120 | Gilding, Andrew | £3,500 |
| 120 | Robinson, Reece | £3,500 |
| 124 | Meer, Vincent van der | £3,000 |
| 124 | Prins, Dave | £3,000 |
| 124 | Pallett, David | £3,000 |
| 124 | Taylor, Scott | £3,000 |
| 128 | Clark, Matt | £2,500 |
| 128 | Gray, Adrian | £2,500 |
| 128 | Portela, Diogo | £2,500 |
| 131 | Zonneveld, Niels | £2,000 |
| 131 | Bain, Jamie | £2,000 |
| 131 | Knopf, Kevin | £2,000 |
| 131 | Siepmann, Steffen | £2,000 |
| 131 | Artut, Jyhan | £2,000 |
| 131 | Atkins, Martin (Leeds) | £2,000 |
| 131 | Dennant, Matthew | £2,000 |
| 131 | Plaisier, Wesley | £2,000 |
| 131 | Jjirkal, Pavel | £2,000 |
| 131 | Kuivenhoven, Maik | £2,000 |
| 131 | Bates, Barrie | £2,000 |
| 131 | Todd, Mick | £2,000 |
| 143 | Duivenbode, Mike van | £1,000 |
| 143 | Viljanen, Kim | £1,000 |
| 143 | Holz, Mike | £1,000 |
| 143 | Langendorf, Maik | £1,000 |
| 143 | De Decker, Mike | £1,000 |
| 143 | Herz, Fabian | £1,000 |
| 143 | Kurz, Nico | £1,000 |
| 143 | Rosenauer, Michael | £1,000 |
| 143 | Trijp, Danny van | £1,000 |
| 143 | Borland, William | £1,000 |
| 143 | Williams, Ricky | £1,000 |
| 143 | Wilson, Jason | £1,000 |
| 143 | Huckvale, Adam | £1,000 |
| 143 | Rasztovits, Michael | £1,000 |
Loading