Brown faces nervous wait after early defeat, early wins for Hamilton and Hunt on Final Day of PDC UK Q-School

PDC
Sunday, 15 January 2023 at 14:05
2023wcr1 keegan brown1
Keegan Brown needed one more point at the UK Q-School to play himself reasonably safe for a Tour Card, but surprisingly lost in his opening match against Stephen Rosney (6-5) on Sunday.
Brown is still in good shape with seven points, but will have to watch for a few more hours to see if his points tally will eventually yield a Tour Card.
Rosney will be the opponent of Andy Hamilton in the second round, who started the final day with a 6-3 victory over Shaun McDonald. 
Hamilton was able to score six points with a victory over the Scot and thus also come close to a Tour Card. Adam Hunt is also an early winner, as are Rob Collins and Jarred Cole who sit on the same board as Fallon Sherrock who got a bye through to the Last 64. She now faces Collins in the Last 64.
Results final day final phase UK Q-School
Last 128
Shane Hayward 6 | 5 Stu Wilson
Stephen Burton 6 | 5 Darryl Pilgrim
John Henderson - | -Ryan Murray
Kieron Bridgwater 6 | 1Rece ​​Robinson
Christopher Holt 6 | 3 Stuart Kelett
Pat Scurfield - | -Colin Osborne
Liam Meek 6 | 4James Richardson
Then Read 6 | 4 Sam Cromwell
Ian Jones - | -Nathan Girvan
Prakash Jiwa 6 | 2 Adam Lipscombe
Kevin Thomas 6 | 4 Ryan O'Connor
Joshua Richardson - | -Luke Smith
Danny Lauby - | - Scott Walters
Justin Hood 6 | 3 Conor Heneghan
Michael Bernard 6 | 3 Scott Artiss
Lee Cocks - | -Mark Challenger
Tommy Morris 6 | 2 Christopher Wickenden
Adam Smith-Neale 6 | 4 Michael Huntley
Dom Taylor - | -Pete Burgoyne
Cliff Prior 6 | 1Adam Atkinson
Jim McEwan 6 | Steven Plumstead
Christian Perez - | - Matthew Dennant
Dale Gadsby 6 | 2 Adam Mould
Lewis Pride 6 | 3Scott Baker
Daniel Day - | -Peter Hudson
Christopher Gilliland - | -Conan Whitehead
James Hurrell 6 | 1 Shaun Fox
Brett Claydon 6 | 4 Lee Budgen
James Howard Hughes - | - Gary Jackson
Adam Hunt 6 | 3 Llew Bevan
Michael Flynn 6 | 4 Alan Tabern
Stephen McNally - | -Graham Hall
Callum Goffin 6 | 4 Lewis Gurney
David Wawrzewski 6 | 0 David Sumner
David Evans 6 | 1 Lee Palfreyman
Mike Warburton 6 | 2 Stephen Beasley
John Bowles 6 | 5Robert Thompson
Lee Evans - | -Mark McGeeney
Owen Bates - | -Scott Mitchell
Alec Small 6 | 3Kevin Lowe
Niall Culleton 6 | 3 Adam Warner
Jack Main - | - Cam Crabtree
Jim Moston 6 | 2Jason Heaver
Nick Kenny 6 | 2Robert Rickwood
Paul Mitchell - | - Tom Martin
Gary Blades - | - William Borland
Robert Collins 6 | 0John Cook
Jarred Cole 6 | 5 Jack Vincent
Andy Boulton - | - Shane McGuirk
Andy Hamilton 6 | 3 Shaun McDonald
Stephen Rosney 6 | 5Kegan Brown
Benjamin Johnson - | -Carl Sneyd
Ryan Furness - | -Jim Walker
Last 64
Nicky Denoon - | - Shane Hayward
Stephen Burton - | -
Dylan Slevin - | - Kieron Bridgwater
Christopher Holt - | -
Ryan Harrington - | -Liam Meek
Dan Read - | -
Prakash Jiwa - | -Kevin Thomas
- | -
Ryan Hogarth - | -Justin Hood
Michael Bernard - | -
Jake Jones - | - Tommy Morris
Adam Smith-Neale - | -
Jenson Walker - | -Cliff Prior
Jim McEwan - | -
Dale Gadsby - | -Lewis Pride
- | -
Jeremy Fagg - | -James Hurrell
Brett Claydon - | -
Peter Jacques - | -Adam Hunt
Michael Flynn - | -
Eddie Lovely - | - Callum Goffin
David Wawrzewski - | -David Evans
Mike Warburton - | -John Bowles
- | -
Chris Quantock - | -Alec Small
Niall Culleton - | -
Jim Moston - | -Nick Kenny
- | -
Fallon Sherrock - | -Robert Collins
Jarred Cole - | -
Andy Hamilton - | -Stephen Rosney
- | -

Just in

Popular news