The final day of the BDO Scottish Open is underway in Scotland, with sixteen men's left for the title. The ladies have finished the quarter-finals already.
Jim Williams, Martin Adams, Paul Hogan and James Richardson are among the remaining players at the Scottish Open. Williams impressed in the last 32 as he averaged over 105 to beat Ritchie Edhouse.
Beau Greaves, Deta Hedman, Fallon Sherrock and Anastasia Dobromyslova have reached the semi-finals of the ladies event.
The winner of the men’s event will receive £3000 prize money, while the winner of the ladies event earns £1000 for her performance.
Men's
Last 64
Williams, Jim | 3 | - | 0 | Beeton, James |
Edhouse, Ritchie | 3 | - | 0 | Johnson, Andrew |
Gay, Jimmy | 3 | - | 2 | Allen, Antony |
Hazel, Ben | 3 | - | 0 | Buchan, Steve |
Hogarth, Ryan | 3 | - | 1 | Small, Alan |
Mcewan, Jim | 3 | - | 0 | Mcinrue, Kevin |
Stone, Gary | 3 | - | 0 | Cowan, Allan Alfred |
Coyle, Chris | 3 | - | 0 | Baldock, Allen |
Warburton, Michael | 3 | - | 2 | Morrison, Alexander |
Pairman, Dougie | 3 | - | 2 | Lockhart, Jason |
Kerry, Adam | 3 | - | 1 | Mckendry, William |
Duff, Neill | 3 | - | 1 | Edwards, Allan |
Davies, Barry | 3 | - | 2 | Maley, Brian |
Beveridge, Darren | 3 | - | 1 | Keith, Stuart |
Harwood, Will | 3 | - | 2 | Turner, Aaron |
Van Manen, Erik | 3 | - | 1 | Fraser, Steven |
Tate, Simon | 3 | - | 1 | Warren, Wayne |
Stronge, Colin | 3 | - | 2 | Dickson, Ross |
Robertson, Steve | 3 | - | 0 | Shewan, Lee |
Heaver, Jason | 3 | - | 0 | Macdougall, Ross |
Marsh, Scott | 3 | - | 0 | Dunlop, Ricky |
Hine, Steve | 3 | - | 2 | Hyslop, Ewan |
Graham, Mark | 3 | - | 2 | Fullwell, Nicholas |
Green, Robbie | 3 | - | 1 | Thoburn, Kevin |
Hannaway, Paul | 3 | - | 0 | Russell Jnr, James |
Borthwick, Philip | 3 | - | 0 | Harvey, Paul |
Adams, Martin | 3 | - | 0 | Nixon, Mick |
Anderson, Cameron | 3 | - | 0 | Mould, Adam |
Hogan, Paul | 3 | - | 2 | Milne, Douglas |
Duncan, James | 3 | - | 0 | Wood, David |
Barrilli, Mark | 3 | - | 0 | Goode, Aled |
Richardson, James | 3 | - | 1 | Menzies, Cameron |
Last 32
Williams, Jim | 5 | - | 2 | Edhouse, Ritchie | 94.3 |
Hazel, Ben | 5 | - | 1 | Gay, Jimmy | 81.6 |
Hogarth, Ryan | 5 | - | 0 | Mcewan, Jim | 92.2 |
Stone, Gary | 5 | - | 0 | Coyle, Chris | 69.2 |
Warburton, Michael | 5 | - | 1 | Pairman, Dougie | 72.2 |
Duff, Neill | 5 | - | 4 | Kerry, Adam | 80.8 |
Beveridge, Darren | 5 | - | 4 | Davies, Barry | 81.4 |
Harwood, Will | 5 | - | 1 | Van Manen, Erik | 78.9 |
Tate, Simon | 5 | - | 1 | Stronge, Colin | 63.0 |
Heaver, Jason | 5 | - | 1 | Robertson, Steve | 61.0 |
Hine, Steve | 5 | - | 4 | Marsh, Scott | 86.2 |
Graham, Mark | 5 | - | 4 | Green, Robbie | 85.2 |
Hannaway, Paul | 5 | - | 4 | Borthwick, Philip | 73.2 |
Adams, Martin | 5 | - | 3 | Anderson, Cameron | 82.8 |
Hogan, Paul | 5 | - | 1 | Duncan, James | 75.3 |
Richardson, James | 5 | - | 1 | Barrilli, Mark | 84.6 |
Ladies
Last 16
Greaves, Beau | 4 | - | 0 | Bulmer, Roz |
Jacklin, Paula | 4 | - | 0 | Hutchinson, Kirsty |
Hedman, Deta | 4 | - | 1 | Harwood, Amanda |
Winstanley, Lorraine | 4 | - | 1 | Kinnaird, Chrissie |
Sherrock, Fallon | 4 | - | 0 | Thompson, Julie |
Hammond, Corrine | 4 | - | 3 | O'brien, Maria |
Dobromyslova, Anastasia | 4 | - | 1 | Smith, Mandy |
Gallagher, Casey | 4 | - | 1 | Rietbergen, Lerena |
Quarter-Finals
Greaves, Beau | 4 | - | 0 | Jacklin, Paula |
Hedman, Deta | 4 | - | 0 | Winstanley, Lorraine |
Sherrock, Fallon | 4 | - | 3 | Hammond, Corrine |
Dobromyslova, Anastasia | 4 | - | 3 | Gallagher, Casey |