
| Pos | Name | Prize Money |
|---|---|---|
| 1 | Gerwen, Michael van | £25,000 |
| 2 | Cross, Rob | £10,000 |
| 3 | Suljovic, Mensur | £6,500 |
| 3 | Wright, Peter | £6,500 |
| 5 | Gurney, Daryl | £5,000 |
| 5 | Pipe, Justin | £5,000 |
| 5 | Price, Gerwyn | £5,000 |
| 5 | Wade, James | £5,000 |
| 9 | Chisnall, Dave | £3,000 |
| 9 | Clayton, Jonny | £3,000 |
| 9 | Cullen, Joe | £3,000 |
| 9 | Ratajski, Krzysztof | £3,000 |
| 9 | Smith, Ross | £3,000 |
| 9 | Van den Bergh, Dimitri | £3,000 |
| 9 | Wattimena, Jermaine | £3,000 |
| 9 | Webster, Darren | £3,000 |
| 17 | Beaton, Steve | £2,000 |
| 17 | Dennant, Matthew | £2,000 |
| 17 | Durrant, Glen | £2,000 |
| 17 | Evetts, Ted | £2,000 |
| 17 | Hunt, Adam | £2,000 |
| 17 | Huybrechts, Kim | £2,000 |
| 17 | Jjirkal, Pavel | £2,000 |
| 17 | King, Mervyn | £2,000 |
| 17 | Plaisier, Wesley | £2,000 |
| 17 | Taylor, Scott | £2,000 |
| 17 | Voort, Vincent van der | £2,000 |
| 17 | Zwaan, Jeffrey de | £2,000 |
| 29 | Artut, Jyhan | £1,000 |
| 29 | Atkins, Martin (Leeds) | £1,000 |
| 29 | Barneveld, Raymond van | £1,000 |
| 29 | Borland, William | £1,000 |
| 29 | Edgar, Matthew | £1,000 |
| 29 | Edhouse, Ritchie | £1,000 |
| 29 | Herz, Fabian | £1,000 |
| 29 | Jones, Wayne | £1,000 |
| 29 | Kurz, Nico | £1,000 |
| 29 | Meikle, Ryan | £1,000 |
| 29 | Payne, Josh | £1,000 |
| 29 | Razma, Madars | £1,000 |
| 29 | Rosenauer, Michael | £1,000 |
| 29 | Trijp, Danny van | £1,000 |
| 29 | Williams, Ricky | £1,000 |
| 29 | Wilson, Jason | £1,000 |
Loading