
Stephen Burton claimed victory in Sunday's final Challenge Tour event which in turn has moved him to the summit of the rankings ahead of Ritchie Edhouse.
ADVERTISEMENT
Burton claimed his second title win on the secondary tour this season defeating Patrick van den Boogaard in the process in a 5-4 victory with also wins for Darren Beveridge, Cameron Menzies and Jesus Noguera.
Beveridge is now up to seventh, Menzies up to 5th and Noguera up to 4th. Of course for these players alongside the likes of Koltsov and Edhouse it means potential spots in Players Championship events.
For Noguera and Beveridge in particular if they're are enough withdrawals they will make their debuts on the PDC ProTour likely during events 17 and 18.
The next Development Tour action comes from Peterborough with events nine to twelve held on July 13-14 in Peterborough. Click here for more information about the Challenge Tour.
| Position | Name | Total Prize Money |
|---|---|---|
| 1 | Stephen Burton | £4,850 |
| 2 | Ritchie Edhouse | £3,050 |
| 3 | Boris Koltsov | £2,850 |
| 4 | Jesús Noguera | £2,550 |
| 5 | Cameron Menzies | £2,450 |
| 6 | Shaun Carroll | £2,150 |
| 7 | Darren Beveridge | £2,100 |
| 8 | Andrew Gilding | £2,000 |
| 9 | Dave Prins | £1,850 |
| 10 | Callan Rydz | £1,800 |
| 11 | Scott Taylor | £1,550 |
| 12 | Nathan Rafferty | £1,350 |
| 13 | Andy Jenkins | £1,100 |
| 13 | Mark Walsh | £1,100 |
| 13 | Mick Todd | £1,100 |
| 16 | Kevin Garcia | £1,050 |
| 16 | Patrick Lynskey | £1,050 |
| 16 | Patrick van den Boogaard | £1,050 |
| 19 | Berry van Peer | £900 |
| 19 | Danny van Trijp | £900 |
| 19 | Dennis Nilsson | £900 |
| 22 | Diogo Portela | £850 |
| 22 | Jason Askew | £850 |
| 24 | Andy Chalmers | £750 |
| 24 | Andy Hamilton | £750 |
| 24 | Arjan Konterman | £750 |
| 24 | Rhys Griffin | £750 |
| 28 | Tony Mitchell | £700 |
| 29 | David Ladley | £650 |
| 29 | Jason Wilson | £650 |
| 31 | Geert De Vos | £600 |
| 31 | Mark Barilli | £600 |
| 31 | Ricky Williams | £600 |
| 34 | Brett Claydon | £550 |
| 34 | Cody Harris | £550 |
| 34 | Erik Hol | £550 |
| 34 | Martin Atkins (Leeds) | £550 |
| 34 | Prakash Jiwa | £550 |
| 39 | Darren Herewini | £500 |
| 39 | Darren Johnson | £500 |
| 39 | Kevin Lane | £500 |
| 39 | Matthew Dennant | £500 |
| 39 | Paul Rowley | £500 |
| 39 | Tom Lonsdale | £500 |
| 39 | William Borland | £500 |
| 46 | Dafydd Edwards | £450 |
| 46 | Ian Withers | £450 |
| 46 | Jerry Hendriks | £450 |
| 46 | Simon Preston | £450 |
| 50 | Aden Kirk | £400 |
| 50 | Andrew Foster | £400 |
| 50 | Christopher Quantock | £400 |
| 50 | Jason Marriott | £400 |
| 50 | Jeffrey de Graaf | £400 |
| 50 | John Bowles | £400 |
| 50 | Stuart Kellett | £400 |
| 50 | Wesley Plaisier | £400 |
| 58 | Barry Lynn | £350 |
| 58 | Brian Woods | £350 |
| 58 | Dean Reynolds | £350 |
| 58 | Jason Cullen | £350 |
| 58 | Jimmy Hendriks | £350 |
| 58 | Kyle McKinstry | £350 |
| 58 | Lee Evans | £350 |
| 58 | Mark Frost | £350 |
| 58 | Michael Rasztovits | £350 |
| 58 | Mike Norton | £350 |
| 58 | Peter Jacques | £350 |
| 58 | Rusty Jake Rodriguez | £350 |
| 58 | Ryan Palmer | £350 |
| 58 | Stefaan Deprez | £350 |
| 58 | Stu Wilson | £350 |
| 58 | Thomas Junghans | £350 |
| 74 | Anthony Brown | £300 |
| 74 | Chas Barstow | £300 |
| 74 | Daniel Ayres | £300 |
| 74 | Francis Carragher | £300 |
| 74 | James Barton | £300 |
| 74 | Jon Jukes | £300 |
| 74 | Kevin Dowling | £300 |
| 74 | Kevin Painter | £300 |
| 74 | Lukas Wenig | £300 |
| 74 | Steve Hine | £300 |
| 84 | Adam Huckvale | £250 |
| 84 | Ben Davies | £250 |
| 84 | Daniel Day | £250 |
| 84 | Mareno Michels | £250 |
| 84 | Mike De Decker | £250 |
| 84 | Niels Heinsøe | £250 |
| 84 | Paul Redfern | £250 |
| 84 | Ryan Murray | £250 |
| 84 | Sam Hewson | £250 |
| 84 | Shaun Griffiths | £250 |
| 84 | Wes Newton | £250 |
| 95 | Christopher Bent | £200 |
| 95 | Darren Penhall | £200 |
| 95 | Darryl Pilgrim | £200 |
| 95 | David Evans | £200 |
| 95 | Dean Owen | £200 |
| 95 | Jarred Cole | £200 |
| 95 | John Part | £200 |
| 95 | Justin Smith | £200 |
| 95 | Kevin Thomas | £200 |
| 95 | Kieran Evans | £200 |
| 95 | Martin Atkins (Wigan) | £200 |
| 95 | Nick Fullwell | £200 |
| 95 | Peter Mitchell | £200 |
| 95 | Ricky King | £200 |
| 95 | Ryan de Vreede | £200 |
| 95 | Scott Waites | £200 |
| 95 | Wim Hofsink | £200 |
| 112 | Carl Hamilton | £150 |
| 112 | Colin Osborne | £150 |
| 112 | Craig Quinn | £150 |
| 112 | Darren Williams | £150 |
| 112 | David Stokell | £150 |
| 112 | Eddie Lovely | £150 |
| 112 | Gary Blades | £150 |
| 112 | Jamie Barrowman | £150 |
| 112 | Lewis Pride | £150 |
| 112 | Lisa Ashton | £150 |
| 112 | Logan Crooks | £150 |
| 112 | Martin O'Boyle | £150 |
| 112 | Radek Szaganski | £150 |
| 112 | Richard Baillie | £150 |
| 112 | Richie Burnett | £150 |
| 112 | Richie Howson | £150 |
| 112 | Robert Rickwood | £150 |
| 112 | Scott Darbyshire | £150 |
| 112 | Sean Ryan | £150 |
| 131 | Brian Hallas | £100 |
| 131 | Callum Francis | £100 |
| 131 | Co Stompe | £100 |
| 131 | Cor Ernst | £100 |
| 131 | Craig Anderson | £100 |
| 131 | Curtis Hammond | £100 |
| 131 | Damian Smith | £100 |
| 131 | Daniel Cox | £100 |
| 131 | Dave Askew | £100 |
| 131 | David Airey | £100 |
| 131 | Dean Norman | £100 |
| 131 | Dennis Smith | £100 |
| 131 | Fallon Sherrock | £100 |
| 131 | James Kempster | £100 |
| 131 | Jerry Abbott | £100 |
| 131 | Jimmy McKirdy | £100 |
| 131 | Joe Davis | £100 |
| 131 | Joshua Burksfield | £100 |
| 131 | Lee Smith | £100 |
| 131 | Lukasz Sawicki | £100 |
| 131 | Lukasz Waclawski | £100 |
| 131 | Marc Dewsbury | £100 |
| 131 | Matt Padgett | £100 |
| 131 | Nathan Treadgold | £100 |
| 131 | Niels-Joergen Hansen | £100 |
| 131 | Paul Phillips | £100 |
| 131 | Paul Williams | £100 |
| 131 | Robert Collins | £100 |
| 131 | Rowdy Schoremans | £100 |
| 131 | Stephen Gallimore | £100 |
| 131 | Thomas Lovely | £100 |
| 131 | Toon Greebe | £100 |
| 131 | Wesley Bour | £100 |
| 131 | Wessel Nijman | £100 |
| 165 | Aegir Bjornsson | £50 |
| 165 | Cameron Anderson | £50 |
| 165 | Christoff Van de Wal | £50 |
| 165 | Chuck Puleo | £50 |
| 165 | Colin Littlecott | £50 |
| 165 | Dan Hand | £50 |
| 165 | David Taylor | £50 |
| 165 | Ian Lever | £50 |
| 165 | Ivan Springborg Poulsen | £50 |
| 165 | John Cockburn | £50 |
| 165 | John Davey | £50 |
| 165 | Levy Frauenfelder | £50 |
| 165 | Marc Williams | £50 |
| 165 | Martin Lukeman | £50 |
| 165 | Michael McCloskey | £50 |
| 165 | Mike Whitehead | £50 |
| 165 | Paul Dawkins | £50 |
| 165 | Paul Holloway | £50 |
| 165 | Pauli Finnila | £50 |
| 165 | Petros Christodoulou | £50 |
| 165 | Rhys Davies | £50 |
| 165 | Richie Edwards | £50 |
| 165 | Sam Cromwell | £50 |
| 165 | Sebastian Pohl | £50 |
| 165 | Simon Tate | £50 |
| 165 | Steven Ferguson | £50 |
| 165 | Stuart Stubbs | £50 |
| 165 | Thomas Gregory | £50 |
| 165 | Tom Baughan | £50 |
| 165 | Tony Dyke | £50 |
| 165 | Wilco Vermeulen | £50 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026



