
| Group | Player | Player | score | ||
| C | Danny Noppert – Neth (5) | – | Conan Whitehead – Eng | 5 | 1 |
| YA | Wessel Nijman – Neth | – | Keane Barry – Rep Irl | 4 | 3 |
| B | Ross Montgomery – Sco (8) | – | Scott Mitchell – Eng | 3 | 5 |
| LA | Deta Hedman – Eng (1) | – | Sharon Prins – Neth | 4 | 0 |
| F | Jamie Hughes – Eng (6) | – | Dean Reynolds – Wal | 5 | 1 |
| YB | Ramon Leferink – Neth | – | Nathan Girvan – Sco | 2 | 4 |
| G | Martin Adams – Eng (7) | – | Kyle McKinstry – N-Irl | 5 | 4 |
| E | Wesley Harms – Neth (3) | – | Andy Baetens – Bel | 5 | 3 |
| LB | Aileen de Graaf – Neth (2) | – | Ana. Dobromyslova – Rus | 4 | 3 |
| D | Willem Mandigers -Neth (4) | – | Michael Unterbuchner – Ger | 5 | 3 |
| A | Mark McGeeney – Eng (1) | – | Darius Labanauskas – Lit | 1 | 5 |
| H | Geert De Vos – Bel (2) | – | Jim Williams – Wal | ||
Loading