Ryan Searle fell just short of winning a title each of the past two days, but after the first double header of
Players Championship tournaments, "Heavy Metal" does top the Players Championship Order of Merit.
Searle lost 8-7 to Luke Littler in the final on Monday, while the Englishman went down 8-5 to Gary Anderson in the final of Players Championship 2 on Tuesday. Anderson and Littler are behind Searle in spots two and three, respectively.
Behind the trio is Gian van Veen in fourth place. The 21-year-old Dutchman earned a semifinal place and was in the last sixteen once. Jose de Sousa also started the new season well and is in sixth place after two tournaments.
Behind them are Martin Lukeman and the Scottish trio of Peter Wright, Cameron Menzies and Alan Soutar. Niels Zonneveld and Raymond van Barneveld share tenth place, while Andy Baetens is the highest-ranked Belgian in third.
After all the Players Championship tournaments, the top 64 ranked players will compete in the Players Championship Finals. This tournament from Nov. 22 to 24 will be played in Minehead.
Players Championship Order of Merit
Rank | Name | Prize money (in units of £1,000) |
1 | Ryan Searle | 20 |
2 | Gary Anderson | 16 |
3 | Luke Littler | 16 |
4 | Gian van Veen | 7.5 |
5 | Jose de Sousa | 6 |
6 | Martin Lukeman | 5 |
6 | Peter Wright | 5 |
8 | Cameron Menzies | 5 |
9 | Alan Soutar | 5 |
10 | Niels Zonneveld | 4.5 |
10 | Raymond van Barneveld | 4.5 |
12 | James Hurrell | 4.5 |
13 | Andy Baetens | 4 |
13 | Chris Dobey | 4 |
15 | Nathan Aspinall | 4 |
16 | Callan Rydz | 3.5 |
16 | Robert Owen | 3.5 |
18 | Paul Krohne | 3.5 |
18 | Ryan Joyce | 3.5 |
20 | Mike De Decker | 3.5 |
20 | Ricardo Pietreczko | 3.5 |
22 | Brendan Dolan | 3.5 |
22 | Nick Kenny | 3.5 |
24 | Adam Smith-Neale | 3 |
24 | Berry van Peer | 3 |
24 | Daryl Gurney | 3 |
24 | Michele Turetta | 3 |
28 | Arron Monk | 2.5 |
29 | Kevin Doets | 2.5 |
29 | Ricky Evans | 2.5 |
31 | Andrew Gilding | 2.5 |
31 | Leighton Bennett | 2.5 |
31 | Mensur Suljovic | 2.5 |
31 | Ross Smith | 2.5 |
35 | Jamie Hughes | 2.5 |
35 | Kim Huybrechts | 2.5 |
35 | Lee Evans | 2.5 |
35 | Mickey Mansell | 2.5 |
39 | James Wade | 2 |
39 | Krzysztof Ratajski | 2 |
39 | Mario Vandenbogaerde | 2 |
39 | Patrick Geeraets | 2 |
39 | Rob Cross | 2 |
39 | Stephen Burton | 2 |
39 | Wessel Nijman | 2 |
46 | Adam Hunt | 1.5 |
46 | Danny Lauby | 1.5 |
46 | Jonny Clayton | 1.5 |
46 | Josh Rock | 1.5 |
46 | Karel Sedlacek | 1.5 |
46 | Oskar Lukasiak | 1.5 |
46 | Radek Szaganski | 1.5 |
46 | Rhys Griffin | 1.5 |
46 | Steve Lennon | 1.5 |
55 | Dom Taylor | 1.5 |
55 | Gerwyn Price | 1.5 |
55 | Graham Usher | 1.5 |
55 | Ian White | 1.5 |
55 | Mervyn King | 1.5 |
55 | Nathan Rafferty | 1.5 |
61 | Adam Gawlas | 1 |
61 | Brett Claydon | 1 |
61 | Damon Heta | 1 |
61 | Danny Jansen | 1 |
61 | Florian Hempel | 1 |
61 | George Killington | 1 |
61 | Graham Hall | 1 |
61 | Jermaine Wattimena | 1 |
61 | Joe Cullen | 1 |
61 | Joshua Richardson | 1 |
61 | Jurjen van der Velde | 1 |
61 | Madars Razma | 1 |
61 | Rowby-John Rodriguez | 1 |
61 | Scott Williams | 1 |
61 | Stephen Bunting | 1 |
61 | William Borland | 1 |
61 | William O'Connor | 1 |
78 | Benjamin Drue Reus | 1 |
78 | Danny Noppert | 1 |
78 | Gabriel Clemens | 1 |
78 | Jeffrey Sparidaans | 1 |
78 | Jules van Dongen | 1 |
78 | Lukas Wenig | 1 |
78 | Luke Humphries | 1 |
78 | Luke Woodhouse | 1 |
78 | Maik Kuivenhoven | 1 |
78 | Martin Schindler | 1 |
78 | Matthew Dennant | 1 |
78 | Michael Smith | 1 |
78 | Pascal Rupprecht | 1 |
78 | Richard Veenstra | 1 |
78 | Robbie Knops | 1 |
78 | Steve Beaton | 1 |
78 | Thibault Tricole | 1 |
78 | Vincent van der Voort | 1 |
(Source: Dartsrankings.com)