
| # | Name | Prize Money |
|---|---|---|
| 1 | Price, Gerwyn | £25,000 |
| 2 | Gerwen, Michael van | £23,750 |
| 3 | Durrant, Glen | £18,000 |
| 4 | Chisnall, Dave | £15,500 |
| 5 | Wattimena, Jermaine | £11,750 |
| 5 | White, Ian | £11,750 |
| 7 | Henderson, John | £10,000 |
| 8 | Clayton, Jonny | £9,750 |
| 9 | Evans, Ricky | £9,500 |
| 10 | Cross, Rob | £8,500 |
| 11 | Anderson, Kyle | £8,250 |
| 12 | Cullen, Joe | £8,000 |
| 13 | Clemens, Gabriel | £7,500 |
| 13 | Van den Bergh, Dimitri | £7,500 |
| 15 | Aspinall, Nathan | £7,250 |
| 16 | Noppert, Danny | £7,000 |
| 17 | Dobey, Chris | £6,500 |
| 17 | Wade, James | £6,500 |
| 19 | Wright, Peter | £6,250 |
| 20 | Baker, Scott | £5,500 |
| 20 | King, Mervyn | £5,500 |
| 20 | Searle, Ryan | £5,500 |
| 23 | Lewis, Adrian | £5,250 |
| 24 | Joyce, Ryan | £5,000 |
| 24 | Ratajski, Krzysztof | £5,000 |
| 26 | Carlin, Gavin | £4,750 |
| 26 | Smith, Michael | £4,750 |
| 28 | Zwaan, Jeffrey de | £4,500 |
| 29 | Ward, Harry | £4,250 |
| 29 | West, Steve | £4,250 |
| 31 | Boulton, Andy | £4,000 |
| 31 | Burton, Stephen | £4,000 |
| 31 | Gurney, Daryl | £4,000 |
| 31 | Lennon, Steve | £4,000 |
| 31 | Payne, Josh | £4,000 |
| 31 | Suljovic, Mensur | £4,000 |
| 31 | Tabern Alan | £4,000 |
| 38 | Edhouse, Ritchie | £3,500 |
| 38 | Huybrechts, Kim | £3,500 |
| 38 | Smith, Ross | £3,500 |
| 38 | Thornton, Robert | £3,500 |
| 42 | Edgar, Matthew | £3,250 |
| 43 | Dudbridge, Mark | £3,000 |
| 43 | Evetts, Ted | £3,000 |
| 43 | Hopp, Max | £3,000 |
| 43 | Labanauskas, Darius | £3,000 |
| 43 | Lerchbacher, Zoran | £3,000 |
| 43 | Mansell, Mickey | £3,000 |
| 43 | Meulenkamp, Ron | £3,000 |
| 43 | Voort, Vincent van der | £3,000 |
| 51 | Brooks, Bradley | £2,750 |
| 52 | Alcinas, Toni | £2,500 |
| 52 | Brown, Keegan | £2,500 |
| 52 | de Sousa, Jose | £2,500 |
| 52 | Hughes, Jamie | £2,500 |
| 52 | Lewis, Jamie | £2,500 |
| 52 | McGeeney, Mark | £2,500 |
| 52 | Monk, Arron | £2,500 |
| 52 | Rodriguez, Rowby-John | £2,500 |
| 52 | Wilkinson, Carl | £2,500 |
| 52 | Woodhouse, Luke | £2,500 |
| 52 | Worsley, Jonathan | £2,500 |
| 63 | Bates, Barrie | £2,000 |
| 63 | Beaton, Steve | £2,000 |
| 63 | Derry, Nathan | £2,000 |
| 63 | Dolan, Brendan | £2,000 |
| 63 | Dootson, Eddie | £2,000 |
| 63 | Huybrechts, Ronny | £2,000 |
| 63 | Kamphuis, Vincent | £2,000 |
| 63 | Kanik, Tytus | £2,000 |
| 63 | Kuivenhoven, Maik | £2,000 |
| 63 | Meikle, Ryan | £2,000 |
| 63 | Michael, John | £2,000 |
| 63 | Pallett, David | £2,000 |
| 63 | Pas, Benito van de | £2,000 |
| 63 | Petersen, Devon | £2,000 |
| 63 | Richardson, James | £2,000 |
| 63 | Robbe, Mario | £2,000 |
| 63 | Shepherd, Kirk | £2,000 |
| 63 | Todd, Mick | £2,000 |
| 63 | Webster, Mark | £2,000 |
| 82 | Baelen, Davy Van | £1,500 |
| 82 | Clark, Matt | £1,500 |
| 82 | Dekker, Jan | £1,500 |
| 82 | Duijvenbode, Dirk van | £1,500 |
| 82 | Gilding, Andrew | £1,500 |
| 82 | Gray, Adrian | £1,500 |
| 82 | Humphries, Luke | £1,500 |
| 82 | Hunt, Adam | £1,500 |
| 82 | Klaasen, Jelle | £1,500 |
| 82 | MarIjanovic, Robert | £1,500 |
| 82 | Meeuwisse, Yordi | £1,500 |
| 82 | Nentjes, Geert | £1,500 |
| 82 | O’Connor, William | £1,500 |
| 82 | Owen, Robert | £1,500 |
| 82 | Portela, Diogo | £1,500 |
| 82 | Razma, Madars | £1,500 |
| 82 | Reyes, Cristo | £1,500 |
| 82 | Schindler, Martin | £1,500 |
| 82 | Stevenson, Simon | £1,500 |
| 82 | Webster, Darren | £1,500 |
| 82 | Whitehead, Conan | £1,500 |
| 103 | Barneveld, Raymond van | £1,000 |
| 103 | Bunting, Stephen | £1,000 |
| 103 | Eastwood, Gary | £1,000 |
| 103 | Goldie, John | £1,000 |
| 103 | Hudson, Peter | £1,000 |
| 103 | Jones, Wayne | £1,000 |
| 103 | Koltsov, Boris | £1,000 |
| 103 | Meer, Vincent van der | £1,000 |
| 103 | Murnan, Joe | £1,000 |
| 103 | Norris, Alan | £1,000 |
| 103 | Robinson, Reece | £1,000 |
| 103 | Whitlock, Simon | £1,000 |
| 103 | Wilson, James | £1,000 |
| 116 | Bain, Jamie | £500 |
| 116 | Bunse, Christian | £500 |
| 116 | Harrington, Ryan | £500 |
| 116 | Justicia, Jose | £500 |
| 116 | Kantele, Marko | £500 |
| 116 | Kist, Christian | £500 |
| 116 | North, Richard | £500 |
| 116 | Pipe, Justin | £500 |
| 116 | Prins, Dave | £500 |
| 116 | Rafferty, Nathan | £500 |
| 116 | Zonneveld, Niels | £500 |
Loading