RESULTS Third & Fourth Round 2019 PDC UK Q-School – Day Two: Durrant out after losing leg-decider

News
Friday, 18 January 2019 at 15:12
Glen Durrant1

The second day of action at PDC Q-School is into the Last 32 with Glen Durrant once again exiting out at the third round stage.

Durrant who hasn’t had the best start to Q-School lost to Vince Tipple in a last leg decider.
As well in the third round, the likes of Kyle McKinstry, John Part and Royden Lam were among the players to head out.
For the likes of Jim Williams, Scott Baker, Kevin Painter and Mark McGeeney, they have all successfully progressed to the fifth round.
Click here for more information on the PDC UK Q-School. The Q-School Order of Merit after Day One can be found here.

Fourth Round

86.7 Darlow, Antony 5 - 4 Cameron, David 87.9
90.5 Bent, Christopher 5 - 0 Baxter, Mark 69.0
91.4 Lauby, Daniel 5 - 1 Dowling, Kevin 77.9
89.9 Burton, Ben 5 - 4 Menzies, Cameron 92.1
82.4 Lynskey, Patrick 5 - 2 Tipple, Vince 77.4
76.4 Collins, Robert 5 - 4 Evans, Kieran 71.0
98.9 Boulton, Andy 5 - 0 Borland, William 86.5
81.8 Murnan, Joe 5 - 3 Cross, Zak 77.8
97.6 Williams, Jim 5 - 0 Cole, Jarred 86.0
80.2 Cankett, Sam 5 - 1 Nakanishi, Eikichi 75.3
95.8 Gray, Adrian 5 - 1 Lovely, Thomas 86.1
96.9 Baker, Scott 5 - 2 Bates, Barrie 85.2
94.3 Burton, Stephen 5 - 4 Thomas, Kevin 87.0
81.5 Barilli, Mark 5 - 2 Glass, Kris 83.0
81.7 Parody, Dyson John 5 - 3 Whitehead, Conan 80.0
93.9 Johnson, Darren 5 - 0 Corner, Richard 69.8
89.5 Wilkinson, Carl 5 - 0 Lever, Ian 76.8
88.6 Lynn, Barry 5 - 3 Coulson, Derek 90.0
92.8 Rydz, Callan 5 - 0 Bridle, Shaun 68.6
83.2 Davey, John 5 - 1 Hamilton, Andy 74.4
86.2 Edhouse, Ritchie 5 - 4 Nash, Terry 83.3
82.9 Hammond, Curtis 5 - 4 Day, Daniel 83.2
93.9 Griffin, Rhys 5 - 0 Rafferty, Nathan 75.7
87.4 Padgett, Matt 5 - 1 Geraghty, Keith 72.2
87.0 Bain, Jamie 5 - 2 Meek, Liam 81.0
83.3 Painter, Kevin 5 - 3 Hanvidge, Paul 79.4
93.7 McGeeney, Mark 5 - 1 Chalmers, Andy 87.1
83.8 Clark, Matt 5 - 4 Howson, Richie 81.0
99.6 Bowles, John 5 - 3 Teehan, Ciaran 89.9

Third Round

94.3 Darlow, Antony 5 - 1 Smith, Justin 76.3
84.5 Cameron, David 5 - 3 Askew, Dave 78.0
88.7 Baxter, Mark 5 - 2 Hall, Rees 86.3
93.6 Bent, Christopher 5 - 4 Evans, Lee 87.0
79.7 Lauby, Daniel 5 - 4 Mitchell, Tony 81.4
86.6 Dowling, Kevin 5 - 3 Carlin, Gavin 85.3
81.7 Burton, Ben 5 - 2 Redfern, Paul 80.1
91.7 Menzies, Cameron 5 - 0 Portela, Diogo 77.7
70.6 Cook, William 5 - 1 Withers, Ian 68.2
76.8 Gregory, Thomas 5 - 4 Palfreyman, Joey 75.6
84.8 Lynskey, Patrick 5 - 3 Landon, Jamie 79.8
87.7 Tipple, Vince 5 - 4 Durrant, Glen 82.9
80.5 Evans, Kieran 5 - 3 Taylor, Scott 79.8
85.0 Collins, Robert 5 - 1 Mcfarlane, Ian 80.1
87.0 Borland, William 5 - 3 McGuirk, Shane 87.5
89.3 Boulton, Andy 5 - 3 Foster, Andrew 86.1
78.8 Cross, Zak 5 - 3 Rooney, Keith 84.8
81.5 Murnan, Joe 5 - 2 Derry, Nathan 81.9
91.4 Williams, Jim 5 - 4 Atkins, Martin (Leeds) 82.2
81.1 Cole, Jarred 5 - 4 Dickinson, Jack 84.5
78.9 Nakanishi, Eikichi 5 - 4 Burksfield, Joshua 80.1
79.6 Cankett, Sam 5 - 2 Ladley, David 79.1
91.4 Lovely, Thomas 5 - 1 Ashton, Lisa 86.4
93.8 Gray, Adrian 5 - 4 McKinstry, Kyle 93.5
92.2 Bates, Barrie 5 - 3 Robinson, Reece 84.2
107.7 Baker, Scott 5 - 2 Adshead, David 100.0
84.0 Burton, Stephen 5 - 2 McKirdy, Jimmy 79.2
93.6 Thomas, Kevin 5 - 2 Williams, Paul 81.9
86.0 Barilli, Mark 5 - 3 Budgen, Lee 87.5
76.9 Glass, Kris 5 - 4 Hayden, Rhys 77.3
80.2 Worsley, Jonathan 5 - 2 Lam, Ting Chi Royden 78.8
84.6 Parody, Dyson John 5 - 3 Large, John 81.7
94.4 Whitehead, Conan 5 - 4 Part, John 85.6
94.8 Corner, Richard 5 - 1 Frost, Mark 81.4
88.4 Johnson, Darren 5 - 0 Phillips, Paul 80.3
82.6 Lever, Ian 5 - 3 Barton, James 77.3
87.8 Wilkinson, Carl 5 - 2 Preston, Simon 83.5
89.2 Lynn, Barry 5 - 2 Gallimore, Stephen 79.9
81.0 Coulson, Derek 5 - 4 Owen, Dean 77.9
76.0 Bridle, Shaun 5 - 4 Mcgurn, Lewis 75.5
96.7 Rydz, Callan 5 - 1 Scrivens, Roger 69.5
71.5 Hamilton, Andy 5 - 1 Baulcomb, Max 68.4
82.8 Davey, John 5 - 2 McGrath, Mark 87.6
77.2 Nash, Terry 5 - 2 Lawson, James 68.6
91.7 Edhouse, Ritchie 5 - 1 Whittaker, Grant 70.2
81.7 Day, Daniel 5 - 0 O'Driscoll, Damien 75.1
84.7 Hammond, Curtis 5 - 4 Crooks, Logan 80.6
77.9 Griffin, Rhys 5 - 3 Fitzpatrick, Allan 75.2
88.2 Rafferty, Nathan 5 - 4 Gilding, Andrew 86.0
90.4 Geraghty, Keith 5 - 4 Lane, Kevin 84.1
84.5 Padgett, Matt 5 - 1 Williams, Darren 72.1
85.0 Bain, Jamie 5 - 4 Smith, Steven 81.9
84.4 Hanvidge, Paul 5 - 2 White, Chris 77.7
89.1 Painter, Kevin 5 - 3 Palmer, Ryan 83.1
89.8 Herewini, Darren 5 - 3 Dennant, Matthew 92.9
69.9 Hickey, Mark 5 - 3 Wilson, David 69.7
85.8 Chalmers, Andy 5 - 3 Walker, Paul 80.3
87.9 McGeeney, Mark 5 - 2 Atkins (Wigan), Martin 75.8
90.5 Clark, Matt 5 - 2 Todd, Mick 77.6
80.2 Howson, Richie 5 - 4 Carragher, Francis 88.1
81.8 Teehan, Ciaran 5 - 3 Neate, Paul 72.6
92.6 Bowles, John 5 - 1 Smith, Gavin 69.2

Just in

Popular news