RESULTS Third Round 2019 PDC UK Q-School - Day One: Durrant loses to Herewini, McGeeney produces 105 average

Day One of the 2019 PDC UK Q-School is through to the Last 64 with Glen Durrant being dumped out and Mark McGeeney hitting a 105 average on the way to another good victory.

Durrant was facing the experienced Darren Herewini, who has previously played on the World Series of Darts but is making his debut at Q-School.
The Kiwi came through in a last leg decider meaning that the three-time BDO World Champion will have to return on Friday to try and win his Tour Card.
McGeeney came through brilliantly with 'The Gladiator' showing some prowess so far, as he defeated Antony Darlow 5-1. Alongside him, Scott Baker and Jamie Hughes also came through their respective tests.
Lorraine Winstanley saw off three-time World Champion John Part in a massive victory for the recent Lakeside finalist as the action in Wigan continues.
Click here for more information on the PDC UK Q-School.

Third Round 2019 PDC UK Q-School – Day One

96.3 Budgen, Lee 5 - 0 McNally, Stephen 78.8
93.5 Wilson, Jason 5 - 3 Careless, Nathan 85.2
82.0 Huntley, Michael 5 - 2 Baillie, Richard 72.8
72.3 Edwards, Dafydd 5 - 0 Williams, Lee (Lincoln) 69.7
88.8 Robinson, Reece 5 - 1 Anderson, Cameron 78.5
95.8 Baker, Scott 5 - 1 Cook, William 68.9
96.3 Jacques, Peter 5 - 2 White, Chris 94.0
83.1 Gilchrist, Craig 5 - 2 Lam, Ting Chi Royden 84.6
90.3 Vaughan, Chris 5 - 2 Dutton, Stuart 91.4
87.4 Rydz, Callan 5 - 0 Harvey, Christopher 71.3
85.5 Dale, Scott 5 - 2 Walker, Jim 75.1
97.0 Hughes, Jamie 5 - 1 Bryan, John 72.2
93.9 Thomas, Kevin 5 - 2 Jiwa, Prakash 88.1
86.9 Davey, John 5 - 4 Lawrence, Mark 84.0
83.3 Todd, Mick 5 - 2 Jones, Leighton 75.0
78.6 Cole, Jarred 5 - 1 Dickinson, Jack 73.4
98.3 Waites, Scott 5 - 2 Phillips, Paul 87.0
87.4 Lever, Ian 5 - 0 Gardner, George 74.3
96.9 Shepherd, Kirk 5 - 1 Hall, Rees 83.9
81.5 Holgate, Ashley 5 - 2 Power, John 83.3
80.9 Fullwell, Nick 5 - 4 Walsh, Brandon 86.4
96.6 Whitehead, Conan 5 - 2 Kellett, Stuart 94.7
86.7 Ayres, Daniel 5 - 1 Rickwood, Robert 85.0
93.9 Atkins (Wigan), Martin 5 - 0 Gallimore, Stephen 87.5
88.0 Winstanley, Lorraine 5 - 3 Part, John 83.7
86.1 Bates, Barrie 5 - 3 Penhall, Darren 85.6
88.8 Barstow, Chas 5 - 1 Burnett, Richie 80.9
92.8 Hilditch, Ash 5 - 0 Jones, Christopher Paul 82.9
79.1 Hickey, Mark 5 - 3 Atkins, Martin (Leeds) 75.7
93.7 Wilkinson, Carl 5 - 4 Prins, Dave 86.7
79.2 Williams, Jim 5 - 2 Newman, Dion 69.6
90.5 Ward, Harry 5 - 0 King, Ricky 80.4
81.0 Parody, Dyson John 5 - 1 O'Neill, Keith 74.8
78.3 Kempster, James 5 - 3 Hallas, Brian 71.7
93.2 Beveridge, Darren 5 - 2 Smith, Justin 77.6
84.7 Menzies, Cameron 5 - 4 Preston, Simon 88.8
81.2 Lovely, Thomas 5 - 4 Davies, Ben (Crewe) 82.5
85.4 Newton, Wes 5 - 0 Neate, Paul 72.9
86.4 Herewini, Darren 5 - 4 Durrant, Glen 90.4
81.6 Ladley, David 5 - 1 Duo, Dylan 70.0
84.6 Johnson, Darren 5 - 1 McGuirk, Shane 77.6
95.5 Bain, Jamie 5 - 1 Edhouse, Ritchie 86.2
76.7 Nakanishi, Eikichi 5 - 0 Hanvidge, Paul 70.2
92.6 Pallett, David 5 - 4 Wilson, Stu 90.4
83.8 Lynskey, Patrick 5 - 2 Francis, Callum 81.5
89.1 Boulton, Andy 5 - 4 Coulson, Derek 83.1
77.5 Way, Kerry 5 - 1 Nash, Terry 75.2
85.9 Butler, Mitch 5 - 1 MacNeil, Kenneth 71.4
84.8 Darbyshire, Scott 5 - 4 Mcfarlane, Ian 82.0
86.4 Burton, Stephen 5 - 0 Geraghty, Keith 81.2
88.7 Edwards, Richie 5 - 3 Landon, Jamie 79.2
105.0 McGeeney, Mark 5 - 1 Darlow, Antony 93.6
90.0 Evans, David 5 - 3 Jenkins, Andy 83.2
79.4 Cooksey, Jacob 5 - 1 Hope, Ryan 71.6
87.8 Cross, Zak 5 - 1 Smith, Damian 76.8
83.9 Bent, Christopher 5 - 3 Smith, Lee 84.6
90.5 Loose, Callum 5 - 1 Corner, Richard 77.4
79.4 Finn, Dean 5 - 4 Edwards, David 75.3
86.1 Worsley, Jonathan 5 - 1 Withers, Ian 75.9

Place comments

666

0 Comments

More comments

You are currently seeing only the comments you are notified about, if you want to see all comments from this post, click the button below.

Show all comments