Adams claims first MODUS Icons of Darts League win of the week with decisive win over Nicholson

PDC
Monday, 25 May 2020 at 18:24
Martin Adams O2

Martin Adams has claimed victory in the first action of Phase Two Week Four in the MODUS Icons of Darts League.

Adams saw off Paul Nicholson in their decisive game to finish off the day. It was close with it going to 2-2 but 'Wolfie' had a late surge to win 4-2 and claim victory ahead of Boris Koltsov on leg difference.
He ended up with 10 points with him and Koltsov both claiming 10 points overall. This saw victories over Darryl Fitton (4-0), Keelan Kay (4-2), Scott Marsh (4-3) and Michael Warburton (4-0) with him only losing once today to Boris Koltsov (4-2).
This means back to back wins of sorts with Adams claiming the MODUS Champions Series title on Sunday evening as he starts his week in the best possible way.
There will be 21 games a day which will be best of 7 legs. Pool A will take part on Monday, Wednesday and Friday. It begins everyday as a result at 10:30 am running till 5:30 pm and sees live action continue for four more weeks than initially planned.
The scores are recorded during matches via a webcam with this then uploaded to various scoring services and bookmakers who are all showing the action. The livestream is provided by organiser MODUS .

MODUS Icons of Darts League schedule

Monday May 25
First matchday (11:30 AM - 7:00 PM)

Darryl Fitton (83.38) 2-4 (84.28) Keelan Kay
Keelan Kay (85.29) 3-4 (88.57) Boris Koltsov
Boris Koltsov (91.48) 4-1 (80.37) Scott Marsh
Scott Marsh (75.53) 4-1 (72.87) Darryl Fitton
Darryl Fitton (71.97) 2-4 (82.38) Boris Koltsov
Keelan Kay (88.20) 2-4 (86.46) Scott Marsh
Boris Koltsov (81.68) 3-4 (87.31) Michael Warburton
Scott Marsh (93.00) 1-4 ( 94.54) Paul Nicholson
Martin Adams (85.89) 4-0 (73.52) Darryl Fitton
Michael Warburton (97.93) 4-3 (90.93) Keelan Kay
Paul Nicholson (88.54) 3-4 (95.71) Boris Koltsov
Scott Marsh (98.03) 3- 4 (96.35) Martin Adams
Darryl Fitton (72.82) 0-4 (83.50) Michael Warburton
Keelan Kay (79.95) 2-4 (80.38) Paul Nicholson
Boris Koltsov (92.63) 4-2 (101.26) Martin Adams
Michael Warburton (91.67) 3-4 (91.99) Scott Marsh
Paul Nicholson (84.96) 4-2 (86.88) Darryl Fitton
Martin Adams (87.51) 4-2 (92.17) Keelan Kay
Michael Warburton (84.03) 2-4 (87.77) Paul Nicholson
Martin Adams (98.56) 4-0 (71.95) Michael Warburton
Martin Adams (89.52) 4-2 (74.56) Paul Nicholson

Daily standings

# Name P W L Legs +/- Pts
1 Martin
Adams
6 5 1 11 10
2 Boris Koltsov 6 5 1 8 10
3 Paul Nicholson 6 4 2 6 8
4 Scott Marsh 6 3 3 -1 6
5 Michael Warburton 6 3 3 -1 6
6 Keelan Kay 6 1 5 -6 2
7 Darryl Fitton 6 0 6 -17 0

Just in

Popular news