Barry and Gawlas reach JDC World Darts Championship final

PDC
Thursday, 26 September 2019 at 18:23
Keane Barry e1569510565318

The final has been confirmed for the JDC World Darts Championship with the two standouts before the day began set to face off in the final.

They are Keane Barry and Adam Gawlas who saw off Daan Bastiaansen and Justin Hewitt respectively.
Barry has established himself in the past few weeks in particular as a real stand out. This has seen him secure his spot in the Tom Kirby Irish Matchplay final where he will face Liam Gallagher at the World Grand Prix and he also yesterday won the JDC Junior International Open.
This means that he will at least appear at the Alexandra Palace once this December with a Junior and Senior bow potentially on the cards.
Gawlas on the other hand despite not averaging at the heights of Barry has had a stunning few months including showing how good he is at the recent Austrian Darts Championship and the Czech ace will hope to show signs of the future when he faces the Irish ace later this year.

Semi-Finals

78.4 Gawlas, Adam 5 - 3 Hewitt, Justin 73.7
97.4 Barry, Keane 5 - 2 Bastiaansen, Daan 87.3

Quarter-Finals

87.0 Gawlas, Adam 4 - 1 Houdek, Tomas 69.6
83.2 Hewitt, Justin 4 - 2 Sheppard, Jack 76.3
80.9 Bastiaansen, Daan 4 - 2 Pickett, Connor 75.5
92.7 Barry, Keane 4 - 2 Littler, Luke 88.1

Last 16

74.6 Houdek, Tomas 4 2 Heffernan, Killian 72.9
78.3 Gawlas, Adam 4 3 Song, Jjacheng 84.5
70.8 Sheppard, Jack 4 3 Zabuba, David 64.4
71.9 Hewitt, Justin 4 1 Gleeson, Luchlen 64.6
72.9 Bastiaansen, Daan 4 1 Jansen, Danny 77.5
77.7 Pickett, Connor 4 1 Dowling, Dylan 71.8
82.6 Littler, Luke 4 3 Kay, Keelan 83.8
93.6 Barry, Keane 4 1 Van Der Kwast, Luke 83.6

Last 32

77.8 Houdek, Tomas 4 3 Sedivy, Vilem 72.6
63.0 Heffernan, Killian 4 2 Smith, KY 64.4
73.3 Gawlas, Adam 4 0 Gu, Zhengan 67.5
72.9 Song, Jjacheng 4 1 Van Der Velde, Jurjen 64.6
69.1 Zabuba, David 4 0 Jacques, Alfie 61.4
80.8 Sheppard, Jack 4 3 Girvan, Nathan 79.3
72.5 Hewitt, Justin 4 1 Coates, Henry 68.2
68.2 Gleeson, Luchlen 4 1 Sheldon, Katie 71.9
68.3 Bastiaansen, Daan 4 0 Jorgensen, Nikolaj 64.1
66.8 Jansen, Danny 4 0 Carr, Ben 57.4
66.0 Pickett, Connor 4 2 Leach, Renata 61.6
72.4 Dowling, Dylan 4 0 Gallazzi, John 46.3
75.7 Kay, Keelan 4 3 Martin, Harry 68.8
88.4 Littler, Luke 4 3 Care, Nathan 84.1
68.3 Van Der Kwast, Luke 4 0 Mason, Liam 58.8
84.8 Barry, Keane 4 1 Lynch, George 74.0

Last 64

66.7 Sedivy, Vilem 4 3 Mccarthy, Mitchell 63.6
78.9 Houdek, Tomas 4 2 Steglar, Robin 70.2
59.8 Smith, KY 4 2 Davey, Cole 56.6
75.2 Heffernan, Killian 4 0 Mackle, Pearse 55.5
73.5 Gawlas, Adam 4 1 Smith, Scott 57.2
61.9 Gu, Zhengan 4 2 Graves, Buster 59.4
68.1 Van Der Velde, Jurjen 4 1 Smoldon, Taylor 68.9
77.8 Song, Jjacheng 4 3 Gregory, Harry 78.7
63.3 Jacques, Alfie 4 2 Tao, Jiang 52.5
66.6 Zabuba, David 4 1 Evens, Zaidley 54.2
69.7 Sheppard, Jack 4 1 Poulsen, Sune 67.6
81.5 Girvan, Nathan 4 1 Baldha, Nahir 59.4
64.0 Hewitt, Justin 4 0 Shi, Yanxu 49.5
85.9 Coates, Henry 4 0 Mckeon, Sean 46.9
58.9 Gleeson, Luchlen 4 0 Merritt, Jamison 47.7
69.1 Sheldon, Katie 4 0 Lathiya, Aman 50.7
54.9 Jorgensen, Nikolaj 4 2 Kainuku, Faith 50.8
67.4 Bastiaansen, Daan 4 3 Dong, Jaile 63.6
60.8 Carr, Ben 4 2 Vivek, Thavish 55.6
80.2 Jansen, Danny 4 0 Wills, Ethan 61.2
67.5 Pickett, Connor 4 0 Hanrahan, Nathan 53.4
59.2 Leach, Renata 4 1 Negrette, Sean 59.7
72.8 Dowling, Dylan 4 3 Beeton, James 68.9
51.5 Gallazzi, John 4 3 Rubio, Pedro 50.3
70.5 Kay, Keelan 4 1 Liu, Yile 67.4
57.5 Martin, Harry 4 1 Eyles, Irie 53.8
93.2 Care, Nathan 4 1 Stewart Jnr, Peter 73.4
77.2 Littler, Luke 4 2 Van Bijnen, Pim 74.7
69.1 Van Der Kwast, Luke 4 0 Horn, Cory 65.2
60.7 Mason, Liam 4 0 Bai, Zimeng 59.8
98.3 Barry, Keane 4 2 Cummins, Sean 78.1
65.6 Lynch, George 4 3 Anderson, Kaden 61.0

Just in

Popular news