
Andrew Gilding's surprise final victory at the UK Open has earned 'Goldfinger' a substantial rise in the world rankings. Gilding beat Michael van Gerwen 11-10 in the final on Sunday night after a thriller.
ADVERTISEMENT
He had started the tournament as number 41 in the world. With his title in Minehead, Gilding earned £110,000, moving him up to 25th place and with hardly any money to defend this year, he will likely be up towards the top 10 eventually.
Read also
Van Gerwen remained stuck in third place despite a final spot. He did narrow the gap on Michael Smith and Peter Wright, who currently occupy the top two spots.
One of the big losers in the rankings is James Wade. 'The Machine' had to retain his title from two years ago, but already lost in the fourth round. He lost five places and is now 14th. Among others, Dirk van Duijvenbode benefited. 'Aubergenius' now holds 11th position. Dimitri van den Bergh is now in tenth place due to his semi-final place.
Other tournament sensations Adam Gawlas and Richie Burnett also made big leaps up the world rankings. Gawlas was allowed to swap 62nd place for 48th after reaching the semi-finals. Burnett rose from 78 to 71.
PDC Order of Merit as of March 6
| Rk | +/- | Name | Prize Money |
| 1 | Michael Smith | 1248.5 | |
| 2 | Peter Wright | 1154.25 | |
| 3 | Michael van Gerwen | 1076.5 | |
| 4 | Gerwyn Price | 718.75 | |
| 5 | +1 | Rob Cross | 524.75 |
| 6 | -1 | Luke Humphries | 513.75 |
| 7 | Jonny Clayton | 478.75 | |
| 8 | Danny Noppert | 460.75 | |
| 9 | +1 | Nathan Aspinall | 451.75 |
| 10 | +1 | Dimitri Van den Bergh | 448.5 |
| 11 | +1 | Dirk van Duijvenbode | 368.5 |
| 12 | +1 | Joe Cullen | 366.25 |
| 13 | +1 | Ryan Searle | 352.25 |
| 14 | -5 | James Wade | 344.75 |
| 15 | Jose de Sousa | 335.5 | |
| 16 | Dave Chisnall | 318.75 | |
| 17 | Damon Heta | 310.75 | |
| 18 | Ross Smith | 308.25 | |
| 19 | Gabriel Clemens | 285.25 | |
| 20 | +1 | Chris Dobey | 273.25 |
| 21 | -1 | Krzysztof Ratajski | 270.75 |
| 22 | Stephen Bunting | 242.75 | |
| 23 | Gary Anderson | 241 | |
| 24 | Callan Rydz | 230 | |
| 25 | +16 | Andrew Gilding | 228 |
| 26 | -1 | Brendan Dolan | 227.25 |
| 27 | Martin Schindler | 210 | |
| 28 | -2 | Daryl Gurney | 196 |
| 29 | -1 | Kim Huybrechts | 179.5 |
| 30 | -1 | Mervyn King | 175.5 |
| 31 | Raymond van Barneveld | 163.25 | |
| 32 | -2 | Vincent van der Voort | 162.5 |
| 33 | -1 | Alan Soutar | 152.5 |
| 34 | -1 | Mensur Suljovic | 152.25 |
| 35 | Adrian Lewis | 143.75 | |
| 36 | -2 | Madars Razma | 138.5 |
| 37 | -1 | Josh Rock | 137.5 |
| 38 | William O'Connor | 133.5 | |
| 39 | Martin Lukeman | 125.75 | |
| 40 | -3 | Simon Whitlock | 124.5 |
| 41 | -1 | Martijn Kleermaker | 117.25 |
| 42 | Keane Barry | 111.75 | |
| 43 | Ryan Joyce | 104.5 | |
| 44 | Ian White | 104.25 | |
| 45 | Ritchie Edhouse | 100.5 | |
| 46 | Ryan Meikle | 100.25 | |
| 47 | Jermaine Wattimena | 98 | |
| 48 | +14 | Adam Gawlas | 95 |
| 49 | -1 | Luke Woodhouse | 94.75 |
| 50 | -1 | Ricky Evans | 91.75 |
| 51 | Florian Hempel | 90 | |
| 52 | Steve Beaton | 88.75 | |
| 53 | -3 | Jamie Hughes | 87.25 |
| 54 | -1 | Rowby-John Rodriguez | 87.25 |
| 55 | -1 | Mike De Decker | 85.25 |
| 56 | -1 | Boris Krcmar | 82.25 |
| 57 | Jim Williams | 77 | |
| 58 | -2 | Darius Labanauskas | 76.75 |
| 59 | -1 | Scott Williams | 75.75 |
| 60 | -1 | Lewy Williams | 70.25 |
| 61 | -1 | Steve Lennon | 67 |
| 62 | +1 | Joe Murnan | 58.75 |
| 63 | +1 | Jeff Smith | 55.5 |
| 64 | +1 | Matt Campbell | 55 |
| 65 | -4 | Devon Petersen | 54.75 |
| 66 | Danny Jansen | 52.25 | |
| 67 | +1 | Nathan Rafferty | 51.5 |
| 68 | -1 | Cameron Menzies | 50.75 |
| 69 | Mickey Mansell | 47.25 | |
| 70 | John O'Shea | 39 | |
| 71 | +7 | Richie Burnett | 38.25 |
| 72 | +1 | Kevin Doets | 31.5 |
| 73 | +1 | Ted Evetts | 31 |
| 74 | -3 | Scott Waites | 29 |
| 75 | -3 | Mario Vandenbogaerde | 28.5 |
| 76 | -1 | Jimmy Hendriks | 27 |
| 77 | -1 | Ricardo Pietreczko | 26.75 |
| 78 | -1 | Jose Justicia | 26 |
| 79 | Krzysztof Kciuk | 24 | |
| 80 | Connor Scutt | 23.25 | |
| 81 | Brian Raman | 21.5 | |
| 82 | +1 | James Wilson | 18.75 |
| 83 | +1 | Radek Szaganski | 18.75 |
| 84 | -2 | Bradley Brooks | 18.25 |
| 85 | Rusty-Jake Rodriguez | 18.25 | |
| 86 | +1 | George Killington | 17.75 |
| 87 | -1 | Shaun Wilkinson | 17 |
| 88 | Luc Peters | 14.75 | |
| 89 | Tony Martinez | 14.5 | |
| 90 | Ross Montgomery | 14 | |
| 91 | Damian Mol | 13.75 | |
| 92 | +18 | Jeffrey De Zwaan | 12.75 |
| 93 | -1 | Jamie Clark | 12.75 |
| 94 | -1 | Jules van Dongen | 11.25 |
| 95 | -1 | Kevin Burness | 11.25 |
| 96 | -1 | Richard Veenstra | 11 |
| 97 | Darren Webster | 9.5 | |
| 98 | -2 | Keegan Brown | 9 |
| 99 | Dylan Slevin | 8.5 | |
| 100 | -2 | Nick Fullwell | 7.25 |
| 101 | -1 | Niels Zonneveld | 7 |
| 102 | +26 | Karel Sedlacek | 6.25 |
| 103 | +1 | Graham Usher | 4.75 |
| 104 | +3 | Gian van Veen | 4.5 |
| 105 | +3 | Robbie Knops | 4.25 |
| 106 | -2 | Arron Monk | 4.25 |
| 107 | -6 | Martijn Dragt | 4 |
| 108 | -6 | Vladimir Andersen | 4 |
| 109 | -1 | Stephen Burton | 3.75 |
| 110 | -7 | Maik Kuivenhoven | 3.75 |
| 111 | +9 | Jurjen van der Velde | 3.5 |
| 112 | -6 | Jeffrey Sparidaans | 3.25 |
| 113 | +1 | Geert Nentjes | 3.25 |
| 114 | +4 | Adam Warner | 3 |
| 115 | +4 | Nick Kenny | 3 |
| 116 | New | Jelle Klaasen | 2.5 |
| 116 | New | Luke Littler | 2.5 |
| 116 | New | Thomas Banks | 2.5 |
| 119 | +2 | Daniel Klose | 2.5 |
| 120 | -9 | Lukas Wenig | 2.5 |
| 120 | -9 | Niko Springer | 2.5 |
| 122 | Graham Hall | 2.5 | |
| 123 | -10 | Josh Payne | 2.5 |
| 124 | +6 | Owen Roelofs | 2.25 |
| 125 | -10 | Pascal Rupprecht | 2.25 |
| 126 | -10 | Andy Boulton | 2 |
| 126 | -10 | Robert Owen | 2 |
| 128 | New | Conor Heneghan | 1.5 |
| 128 | New | Dan Read | 1.5 |
| 128 | New | Lewis Gurney | 1.5 |
| 131 | -8 | Adam Smith-Neale | 1.5 |
| 132 | -8 | Dennis Nilsson | 1.25 |
| 132 | -8 | Filip Sebesta | 1.25 |
| 132 | -8 | Jeroen Mioch | 1.25 |
| 135 | -8 | Ronny Huybrechts | 1.25 |
| 136 | -7 | Cameron Crabtree | 1.25 |
| 137 | New | Christopher Holt | 1 |
| 137 | New | Gary Davey | 1 |
| 137 | New | James Richardson | 1 |
| 137 | New | Jim McEwan | 1 |
| 137 | New | Jim Moston | 1 |
| 137 | New | Jitse Van der Wal | 1 |
| 137 | New | Joshua Richardson | 1 |
| 137 | New | Michael Flynn | 1 |
| 145 | -15 | Christian Kist | 0.75 |
| 145 | -15 | Lee Evans | 0.75 |
| 147 | -14 | James Hurrell | 0.75 |
| 148 | -14 | Danny van Trijp | 0.75 |
| 149 | -14 | Chris Landman | 0.75 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 1
Just in
Popular news
Latest comments
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026
- Probably i will receive a lot of backlash and hate for this reaction, but well, so be it. I am more than sick and tired of those lies of you Barry Hearn. How dare you defend yourself over the back of Fallon’s son! He has a disability and not an illness, so let me correct that for you! I know because I have the exact same disability. I have tried to reach out to Fallon in the past, and offered her to help her and her son, because I was struggling with the same problems, and I understood the boy. I wanted him to have finally someone who understood him. However she told me that she did not want my help, and I have respected Fallon’s choice. I have never asked Fallon for money. They don’t need money in that case. I only ever wanted the best for Fallon and Rory, but I have to be honest about the situation. Fallon should tell the true story and not be forced to tell lies. I don’t hate Fallon, and I don’t begrudge or envy a single penny that she gets, but this situation/case is just not fair. I hate the lies and the dishonesty and injustice. I don’t want Fallon to be hated because there is an unfair disadvantage created. Don’t proclaim your false lies over the back of Rory! I only stand for integrity and justice. I am precisely the one who always sticks up for Fallon. And you don't, you don't give a damn about them. You were never there for them, and now you only want to save your own position! You are just trying to talk your way out of your own bad behavior at the expense of someone with a disability. And to Fallon, I don’t know if this may ever reach you, and you read it, but I want you to know I love you and I love your son Rory very much, I am sorry how things developed and went. I hope you and Harriet are still friends. I am sorry if I were too persistent to you, or you experienced it that way, but it was never my intention. Please understand I have autism as well. As Barry Hearn would say, I am only just a human being too, and I also make mistakes and misjudge things sometimes. I promise you I did everything out of the deepest love and care for you and Rory. If I were you, I should just keep all the money, only please never be dishonest or tell lies anymore for Barry Hearn, or anyone else. I hope you have the best life, and I wish nothing more than the best for you. I have always loved the two of you. Farewell.Hiddo05-11-2026
- She is a professional. If darts is her income, she is a professional. Same as Adrian Lewis, Martin Adams. A tour card just means someone can play on the PDC tour. You could even make a case that Clayton wasn't a professional (until recently I believe) because he had employment elsewhere.BandB04-11-2026





