Updated PDC Order of Merit after latest ProTour double header with Ross Smith making top 16 debut and Anderson rise
PDC
Last weekend's Players Championship tournament in Barnsley caused a few shifts on the PDC Order of Merit.
ADVERTISEMENT
Most noteworthy is the entry of Ross Smith into the top-16 of the world rankings. He won the tournament on Saturday, moved up two places and therefore belongs to the 16 best darters in the world for the first time. The other Players Championship tournament was won by Dirk van Duijvenbode, who, however, is still in 11th position. His gap to number ten Dimitri van den Bergh is still substantial at £67,000.
Read also
Gary Anderson, Saturday's losing finalist against Ross Smith, made one place gain and is now 22nd. There were no further changes in the top-32 rankings.
Slightly further down, Mike de Decker is approaching the top-50 of the PDC Order of Merit. The Belgian was in the semi-final on Sunday, earning £4,000 for the ranking. De Decker moved up three positions and now holds the 52nd spot.
Read also
PDC Order of Merit after PC6
| Rk | +/- | Name | Prize Money |
| 1 | Michael Smith | 1249.75 | |
| 2 | Peter Wright | 1154.25 | |
| 3 | Michael van Gerwen | 1079.5 | |
| 4 | Gerwyn Price | 722.75 | |
| 5 | Rob Cross | 525.5 | |
| 6 | Luke Humphries | 519 | |
| 7 | Jonny Clayton | 481.25 | |
| 8 | Danny Noppert | 462.75 | |
| 9 | Nathan Aspinall | 456 | |
| 10 | Dimitri Van den Bergh | 450.5 | |
| 11 | Dirk van Duijvenbode | 383.5 | |
| 12 | Joe Cullen | 367.5 | |
| 13 | Ryan Searle | 360.25 | |
| 14 | James Wade | 346.75 | |
| 15 | Jose de Sousa | 338 | |
| 16 | +2 | Ross Smith | 323.25 |
| 17 | -1 | Dave Chisnall | 321.75 |
| 18 | -1 | Damon Heta | 311.5 |
| 19 | Gabriel Clemens | 286 | |
| 20 | Chris Dobey | 273.25 | |
| 21 | Krzysztof Ratajski | 272.75 | |
| 22 | +1 | Gary Anderson | 249.75 |
| 23 | -1 | Stephen Bunting | 244.25 |
| 24 | Callan Rydz | 231.25 | |
| 25 | Andrew Gilding | 228.75 | |
| 26 | Brendan Dolan | 227.25 | |
| 27 | Martin Schindler | 214.75 | |
| 28 | Daryl Gurney | 197.25 | |
| 29 | Kim Huybrechts | 179.5 | |
| 30 | Mervyn King | 176.25 | |
| 31 | Raymond van Barneveld | 166.25 | |
| 32 | Vincent van der Voort | 164.5 | |
| 33 | +1 | Mensur Suljovic | 153 |
| 34 | -1 | Alan Soutar | 152.5 |
| 35 | Adrian Lewis | 143.75 | |
| 36 | Madars Razma | 140.5 | |
| 37 | Josh Rock | 140 | |
| 38 | William O'Connor | 133.5 | |
| 39 | Martin Lukeman | 126.5 | |
| 40 | Simon Whitlock | 124.5 | |
| 41 | Martijn Kleermaker | 118 | |
| 42 | Keane Barry | 112.5 | |
| 43 | +1 | Ian White | 107.5 |
| 44 | -1 | Ryan Joyce | 106.5 |
| 45 | Ritchie Edhouse | 101.25 | |
| 46 | +1 | Jermaine Wattimena | 100.75 |
| 47 | -1 | Ryan Meikle | 100.25 |
| 48 | +1 | Luke Woodhouse | 96.75 |
| 49 | -1 | Adam Gawlas | 95.75 |
| 50 | Ricky Evans | 92.5 | |
| 51 | Florian Hempel | 90.75 | |
| 52 | +3 | Mike De Decker | 90 |
| 53 | -1 | Steve Beaton | 89.5 |
| 54 | Rowby-John Rodriguez | 88.75 | |
| 55 | -2 | Jamie Hughes | 87.25 |
| 56 | Boris Krcmar | 84.25 | |
| 57 | Jim Williams | 77.75 | |
| 58 | Darius Labanauskas | 77.5 | |
| 59 | Scott Williams | 77 | |
| 60 | Lewy Williams | 71 | |
| 61 | Steve Lennon | 67.75 | |
| 62 | Joe Murnan | 59.5 | |
| 63 | +1 | Matt Campbell | 57 |
| 64 | -1 | Jeff Smith | 55.5 |
| 65 | Devon Petersen | 54.75 | |
| 66 | +1 | Nathan Rafferty | 54.25 |
| 67 | -1 | Danny Jansen | 52.25 |
| 68 | Cameron Menzies | 52 | |
| 69 | Mickey Mansell | 48 | |
| 70 | John O'Shea | 40.25 | |
| 71 | Richie Burnett | 38.25 | |
| 72 | Kevin Doets | 33.5 | |
| 73 | Ted Evetts | 31.75 | |
| 74 | Scott Waites | 29.75 | |
| 75 | Mario Vandenbogaerde | 29.25 | |
| 76 | +2 | Jose Justicia | 28 |
| 77 | Ricardo Pietreczko | 28 | |
| 78 | -2 | Jimmy Hendriks | 27 |
| 79 | Krzysztof Kciuk | 24.75 | |
| 80 | Connor Scutt | 24 | |
| 81 | Brian Raman | 22.25 | |
| 82 | +1 | Radek Szaganski | 21.5 |
| 83 | +1 | Bradley Brooks | 19.5 |
| 84 | +2 | George Killington | 19 |
| 85 | -3 | James Wilson | 18.75 |
| 86 | +1 | Shaun Wilkinson | 18.25 |
| 87 | -2 | Rusty-Jake Rodriguez | 18.25 |
| 88 | Luc Peters | 15.5 | |
| 89 | +3 | Jeffrey De Zwaan | 14.75 |
| 90 | +1 | Damian Mol | 14.5 |
| 91 | -2 | Tony Martinez | 14.5 |
| 92 | -2 | Ross Montgomery | 14 |
| 93 | +3 | Richard Veenstra | 13.75 |
| 94 | -1 | Jamie Clark | 12.75 |
| 95 | -1 | Jules van Dongen | 12 |
| 96 | -1 | Kevin Burness | 11.25 |
| 97 | +1 | Keegan Brown | 11 |
| 98 | -1 | Darren Webster | 10.25 |
| 99 | Dylan Slevin | 9.75 | |
| 100 | +4 | Gian van Veen | 8.25 |
| 101 | -1 | Nick Fullwell | 7.25 |
| 102 | Karel Sedlacek | 7 | |
| 103 | -2 | Niels Zonneveld | 7 |
| 104 | -1 | Graham Usher | 6.75 |
| 105 | +44 | Chris Landman | 5.75 |
| 106 | Arron Monk | 5.5 | |
| 107 | +4 | Jurjen van der Velde | 5.5 |
| 108 | +5 | Geert Nentjes | 5.25 |
| 109 | -4 | Robbie Knops | 4.25 |
| 110 | -3 | Martijn Dragt | 4 |
| 111 | +11 | Graham Hall | 4 |
| 112 | -4 | Vladimir Andersen | 4 |
| 113 | +12 | Pascal Rupprecht | 3.75 |
| 114 | -5 | Stephen Burton | 3.75 |
| 115 | -5 | Maik Kuivenhoven | 3.75 |
| 116 | +3 | Daniel Klose | 3.25 |
| 117 | -5 | Jeffrey Sparidaans | 3.25 |
| 118 | +6 | Owen Roelofs | 3 |
| 119 | -5 | Adam Warner | 3 |
| 120 | -5 | Nick Kenny | 3 |
| 121 | +27 | Danny van Trijp | 2.75 |
| 122 | +4 | Robert Owen | 2.75 |
| 123 | -7 | Jelle Klaasen | 2.5 |
| 123 | -7 | Luke Littler | 2.5 |
| 123 | -7 | Thomas Banks | 2.5 |
| 126 | -6 | Lukas Wenig | 2.5 |
| 126 | -6 | Niko Springer | 2.5 |
| 128 | +8 | Cameron Crabtree | 2.5 |
| 129 | -6 | Josh Payne | 2.5 |
| 130 | +1 | Adam Smith-Neale | 2.25 |
| 131 | New | Jacques Labre | 2 |
| 132 | +3 | Ronny Huybrechts | 2 |
| 133 | -7 | Andy Boulton | 2 |
| 134 | +3 | James Richardson | 1.75 |
| 135 | -7 | Conor Heneghan | 1.5 |
| 135 | -7 | Dan Read | 1.5 |
| 135 | -7 | Lewis Gurney | 1.5 |
| 138 | +7 | Lee Evans | 1.5 |
| 139 | -7 | Dennis Nilsson | 1.25 |
| 139 | -7 | Filip Sebesta | 1.25 |
| 139 | -7 | Jeroen Mioch | 1.25 |
| 142 | -5 | Christopher Holt | 1 |
| 142 | -5 | Gary Davey | 1 |
| 142 | -5 | Jim McEwan | 1 |
| 142 | -5 | Jim Moston | 1 |
| 142 | -5 | Jitse Van der Wal | 1 |
| 142 | -5 | Joshua Richardson | 1 |
| 142 | -5 | Michael Flynn | 1 |
| 149 | New | Callum Goffin | 0.75 |
| 150 | -5 | Christian Kist | 0.75 |
| 151 | -4 | James Hurrell | 0.75 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 2visitors 2
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026





