The PDC's ranking system has been a bone of contention for a little while now.
At the moment, the Order of Merit is all about the money. Earnings dictate where players stand and, ultimately, if they can hold on to the
PDC Tour Card. There has been some debate over whether this is the best way of judging performance. Rod Harrington
quashed any suggestion of a change being made. But there have definitely been
calls for change.
Here at dartsnews.com, we've taken it upon ourselves to project that change.
Read on to see how the PDC
rankings would pan out with a points-based merit system.
Points breakdown
The main challenge in working out a points system is allocating totals to each events - not managing the right balance could make one event disproportionately important, or unimportant. The prize money offers a decent guideline in this case.
Becoming the world champion would land 2000 points. Even attending the World Championship would secure 20. The World Matchplay, World Grand Prix and Grand Slam of Darts fall into a second category. Then come the Minehead events, the UK Open and Players Championship Finals, as well as the European Championship.
250 points would be the prize for claiming a European Tour event. Players would need to go deep into the competition to rack up serious points, rather than turning up and claiming a handy £1,000 of ranking money. As you'll see later, this does have an impact on the Order of Merit.
The Pro Tour ranking rewards board winners. with a sharp rise from the last 32 to the last 16, and again up to the quarter-finals.
We've opted to include the Challenge Tour in this projection. This is inspired by tennis' ranking system - just as players on the Challenger Tour can earn important ATP or WTA points, the Challenge Tour should give an opportunity for standout players to earn their way up the rankings.
Category | Win | Final | SF | QF | Last 16 | Last 32 | Last 48 | Last 64 | Last 96 |
World Championship | 2000 | 1200 | 720 | 360 | 180 | 90 | X | 45 | 20 |
WMP / WGP / GSOD | 1000 | 600 | 360 | 180 | 90 | 45 | X | X | X |
PCF / EC / UK Open | 600 | 360 | 225 | 150 | 90 | 45 | X | 25 | 10 |
European Tour | 250 | 150 | 100 | 70 | 45 | 20 | 10 | X | X |
Pro Tour | 100 | 60 | 45 | 30 | 15 | 10 | X | 5 | X |
*Challenge Tour | 10 | 7 | 5 | 3 | 1 | X | X | X | X |
*As there is a Challenger Tour on the tennis circuit, points from the Challenge Tour for current players on PDC Order of Merit have been added
PDC Order of Merit transformed into a points sytem (correct as per June 25)
The 'difference' column refers to the position on our Order of Merit, compared to the current PDC Order of Merit. For example, as Peter Wright is the current PDC world number five but would be our number three, Snakebite has +2 in the column.
Pos | Name | Points | Diff. +/- |
1 | Michael van Gerwen | 12.160 | - |
2 | Rob Cross | 6505 | - |
3 | Peter Wright | 5870 | +2 |
4 | Daryl Gurney | 5465 | -1 |
5 | Gary Anderson | 4795 | -1 |
6 | Gerwyn Price | 4510 | +1 |
7 | Michael Smith | 4465 | -1 |
8 | Mensur Suljovic | 4380 | +1 |
9 | Ian White | 3730 | +1 |
10 | Simon Whitlock | 3665 | +2 |
11 | James Wade | 3615 | -3 |
12 | Dave Chisnall | 3455 | -1 |
13 | Darren Webster | 2825 | +2 |
14 | Joe Cullen | 2820 | +3 |
15 | Jonny Clayton | 2780 | -1 |
16 | Adrian Lewis | 2750 | - |
17 | Stepen Bunting | 2265 | +1 |
18 | Nathan Aspinall | 2195 | -5 |
19 | Steve Beaton | 2075 | - |
20 | John Henderson | 2045 | - |
21 | Mervyn King | 1960 | +1 |
22 | Jermaine Wattimena | 1860 | +1 |
23 | Steve West | 1855 | -2 |
24 | Max Hopp | 1730 | +1 |
25 | Kyle Anderson | 1710 | -1 |
26 | Kim Huybrechts | 1615 | +2 |
27 | James Wilson | 1560 | -1 |
28 | Jeffrey de Zwaan | 1465 | +5 |
29 | Dimitri van den Bergh | 1410 | +2 |
| Chris Dobey | 1410 | +3 |
31 | Jamie Lewis | 1400 | -5 |
32 | Keegan Brown | 1385 | -2 |
33 | Raymond van Barneveld | 1355 | -4 |
34 | Krzysztof Ratajski | 1347 | +3 |
35 | Jelle Klaasen | 1345 | +1 |
36 | Ricky Evans | 1340 | +6 |
37 | Steve Lennon | 1250 | -3 |
38 | Danny Noppert | 1230 | +3 |
39 | Vincent van der Voort | 1170 | -4 |
40 | Alan Norris | 1140 | -2 |
41 | Brendan Dolan | 1120 | -1 |
42 | Justin Pipe | 1070 | +3 |
43 | Benito van de Pas | 1045 | - |
44 | Cristo Reyes | 1030 | -5 |
45 | Richard North | 1010 | -1 |
46 | William O'Connor | 985 | - |
47 | Ron Meulenkamp | 970 | +7 |
48 | Robert Thornton | 925 | -1 |
49 | Josh Payne | 915 | +1 |
50 | Martin Schindler | 905 | +2 |
51 | Ryan Searle | 885 | - |
52 | Ryan Joyce | 870 | -3 |
53 | Jan Dekker | 865 | -5 |
54 | Gabriel Clemens | 780 | +2 |
55 | Luke Humphries | 760 | - |
56 | James Richardson | 725 | +1 |
57 | Toni Alcinas | 695 | -4 |
58 | Ross Smith | 690 | - |
59 | Corey Cadby | 620 | +3 |
60 | Mark Webster | 610 | +1 |
61 | Mickey Mansell | 605 | -1 |
62 | Glen Durrant | 560 | +3 |
63 | Christian Kist | 505 | - |
64 | Simon Stevenson | 515 | +2 |
65 | Zoran Lerchbacher | 465 | -1 |
66 | Ronny Huybrechts | 455 | +1 |
67 | Robert Owen | 425 | +3 |
68 | Devon Petersen | 415 | -9 |
| Matthew Edgar | 415 | +1 |
70 | Wayne Jones | 385 | +2 |
71 | Luke Woodhouse | 335 | - |
72 | Jamie Hughes | 315 | +3 |
73 | Jose de Sousa | 290 | +4 |
74 | Wayne Jones | 285 | -2 |
75 | Arron Monk | 280 | - |
76 | Adam Hunt | 275 | -3 |
77 | Harry Ward | 260 | +1 |
78 | Ryan Meikle | 255 | +1 |
79 | Tytus Kanik | 250 | +1 |
80 | Robert Marijanovic | 245 | -6 |
81 | Dirk van Duijvenbode | 215 | +1 |
82 | Ted Evetts | 210 | +1 |
83 | Peter Hudson | 195 | +1 |
84 | Mark McGeeney | 185 | +3 |
85 | Andy Boulton | 180 | +1 |
86 | Bradley Brooks | 175 | +1 |
87 | Ritchie Edhouse | 161 | +6 |
88 | Jose Justicia | 155 | +2 |
89 | Scott Baker | 150 | +5 |
| Mario Robbe | 150 | - |
91 | Madars Razma | 140 | - |
92 | Ryan Harrington | 135 | - |
93 | Kevin Burness | 125 | -13 |
94 | Boris Koltsov | 121 | +8 |
95 | Gavin Carlin | 120 | +4 |
| Vincent Kamphuis | 120 | +2 |
| Mark Wilson | 120 | +2 |
98 | Mark Dudbridge | 115 | -2 |
| Davy van Baelen | 115 | -3 |
| Rowby-John Rodriguez | 115 | +2 |
101 | Scott Taylor | 106 | +12 |
102 | Dawson Murschell | 100 | -1 |
| George Killington | 100 | - |
104 | Kirk Shepherd | 95 | - |
105 | Vincent van der Meer | 85 | -1 |
106 | Nathan Rafferty | 84 | - |
107 | Dennis Nilsson | 83 | +7 |
108 | Joe Murnan | 80 | -2 |
109 | Stephen Burton | 76 | +10 |
110 | Geert Nentjes | 75 | -2 |
111 | Karel Sedlacek | 70 | +8 |
| Yordi Meeuwisse | 70 | -3 |
| Conan Whitehead | 70 | -3 |
114 | David Pallett | 65 | -3 |
| Nathan Derry | 65 | -3 |
116 | Dave Prins | 63 | +3 |
117 | Andrew Gilding | 61 | +12 |
118 | Gary Eastwood | 60 | -4 |
| John Michael | 60 | -4 |
| Marko Kantele | 60 | -4 |
| John Goldie | 60 | +9 |
122 | Reece Robinson | 55 | -3 |
| Christian Bunse | 55 | -4 |
124 | Michael Rasztovits | 53 | -5 |
125 | Diogo Portela | 52 | +4 |
126 | Matt Clark | 50 | -7 |
| Tony Newell | 50 | +1 |
| Adrian Gray | 50 | -7 |
129 | Niels Zonneveld | 45 | -10 |
| Carl Wilkinson | 45 | - |
| Jonathan Worsley | 45 | - |
| Terry Temple | 45 | - |
133 | Mick Todd | 41 | +5 |
134 | Mike de Decker | 40 | +1 |
| Eddie Dootson | 40 | - |
| Jamie Bain | 40 | +1 |
| Callan Rydz | 40 | +12 |
138 | Danny van Trijp | 37 | - |
139 | Barrie Bates | 35 | -2 |
140 | Wesley Plaisier | 31 | -2 |
141 | Maik Kuivenhoven | 30 | -3 |
| Jyhan Artut | 30 | -3 |
| Kim Viljanen | 30 | -3 |
| Pavel Jirkal | 30 | -3 |
| Steffen Siepmann | 30 | +6 |
146 | Martin Atkins (Leeds) | 27 | -1 |
147 | Shaun Carroll | 25 | +12 |
148 | Jerry Hendriks | 23 | -1 |
149 | Cody Harris | 22 | -2 |
| Matthew Dennant | 22 | -2 |
151 | Mark Barilli | 21 | -4 |
152 | Michael Rosenauer | 20 | -5 |
| Michael Hurtz | 20 | -5 |
| Dragutin Horvat | 20 | -5 |
| Per Laursen | 20 | -5 |
| Florian Hempel | 20 | -5 |
| Kevin Knopf | 20 | -5 |
| Kevin Munch | 20 | -5 |
159 | Ricky Williams | 17 | +1 |
| Patrick van den Boogaard | 17 | +1 |
161 | Jason Wilson | 16 | -1 |
162 | William Borland | 13 | -2 |
163 | Jimmy Hendriks | 11 | -3 |
| Lukas Wenig | 11 | -3 |
165 | Adam Huckvale | 10 | -5 |
| Mike van Duivenbode | 10 | -5 |
| Johan Engstrom | 10 | -5 |
| Alexander Merkx | 10 | -5 |
| Erik Hol | 10 | -5 |
| Dietmar Burger | 10 | -5 |
| Pal Szekely | 10 | -5 |
| Niels-Joergen Hansen | 10 | -5 |
| Krzysztof Kciuk | 10 | -5 |
| Benjamin Fasching | 10 | -5 |
| Stefan Bellmont | 10 | -5 |
| Ricardo Pietreczko | 10 | -5 |
| Pero Ljubic | 10 | -5 |
| Daniel Klose | 10 | -5 |
| Teuvo Haverinen | 10 | -5 |
| Magnus Caris | 10 | -5 |
| Thomas Kohnlein | 10 | -5 |
| Patrick Tringler | 10 | -5 |
| Karsten Koch | 10 | -5 |
| Marko Puls | 10 | -5 |
| Nico Kurz | 10 | -5 |
| Maik Langendorf | 10 | -5 |
| Mike Holz | 10 | -5 |
| Fabian Herz | 10 | -5 |
Top 8 biggest beneficiaries
The main takeaway from the results is that there isn't a huge impact at the top of the Order of Merit. Neither should there be; while it's not ideal to see players picking and choosing events without dropping down the rankings, performing at the big events is still the most important thing.
Most of the big movers are from the Challenge Tour. In fact, John Goldie and Karel Sedlacek are the only exceptions. Good performances on the Challenge Tour benefit the likes of Scott Taylor, Shaun Carroll and Callan Rydz. The latter also profits from a
strong Players Championship performance at the weekend.
Name | Diff. + |
Scott Taylor | 12 |
Shaun Carroll | 12 |
Callan Rydz | 12 |
Andrew Gilding | 12 |
Stephen Burton | 10 |
John Goldie | 9 |
Boris Koltsov | 8 |
Karel Sedlacek | 8 |
Top ten biggest beneficiaries in Order of Merit top 64
Looking further up the Order of Merit, a number of 2019's top performers get a well-deserved boost. Ricky Evans, Jeffrey de Zwaan, Krzysztof Ratajski and Glen Durrant are among the movers and shakers.
Name | Diff. + |
Ron Meulenkamp | 7 |
Ricky Evans | 6 |
Jeffrey de Zwaan | 5 |
Joe Cullen | 3 |
Chris Dobey | 3 |
Krzysztof Ratajski | 3 |
Danny Noppert | 3 |
Justin Pipe | 3 |
Corey Cadby | 3 |
Glen Durrant | 3 |
Top 12 victims
Kevin Burness, currently enjoying a Order of Merit position built off a solitary World Championship win, suffers the biggest drop. The same is true for Devon Petersen, who often profits from regular Ally Pally appearances.
Name | Diff. - |
Kevin Burness | -13 |
Niels Zonneveld | -10 |
Devon Petersen | -9 |
Matt Clark | -7 |
Robert Marijanovic | -6 |
Jan Dekker | -5 |
Cristo Reyes | -5 |
Jamie Lewis | -5 |
Nathan Aspinall | -5 |
Toni Alcinas | -4 |
Vincent van der Voort | -4 |
Raymond van Barneveld | -4 |