
| 77.5 | Lynn, Barry | 5 | - | 2 | Quinn, Craig | 77.7 |
| 92.5 | Derry, Nathan | 5 | - | 3 | Evans, Lee | 88.7 |
| 108.2 | Rafferty, Nathan | 5 | - | 2 | Edhouse, Ritchie | 102.7 |
| 85.6 | Ashton, Lisa | 5 | - | 1 | Lane, Kevin | 77.0 |
| 85.2 | Murnan, Joe | 5 | - | 1 | Hall, Rees | 80.0 |
| 78.2 | Barilli, Mark | 5 | - | 2 | Dobromyslova, Anastasia | 77.1 |
| 77.6 | Gregory, Thomas | 5 | - | 1 | Pallett, David | 76.7 |
| 88.0 | O'Boyle, Martin | 5 | - | 2 | Abbiss, Carl | 89.1 |
| 82.6 | Cullen, Jason | 5 | - | 4 | Anderson, Cameron | 82.0 |
| 90.0 | Carlin, Gavin | 5 | - | 3 | Brown, Anthony | 83.0 |
| 79.0 | Murray, Ryan | 5 | - | 4 | Osborne, Colin | 73.8 |
| 86.8 | Painter, Kevin | 5 | - | 2 | Lawrence, Mark | 74.7 |
| 90.9 | Beveridge, Darren | 5 | - | 4 | Simm, Kevin | 85.1 |
| 81.6 | Burksfield, Joshua | 5 | - | 3 | Norman, Dean | 74.0 |
| 88.1 | Shepherd, Kirk | 5 | - | 3 | Jenkins, Andy | 85.0 |
| 87.0 | Durrant, Glen | 5 | - | 2 | Huckvale, Adam | 79.8 |
Loading