| DAY | DATE | SPEELING LOCATION | TOURNAMENT |
| JANUARY | |||
| Mon - Sun | 6 - 12 | Kalkar | European Q School |
| Mon - Sun | 6 - 12 | Milton Keynes | UK Q School |
| Fri | 17 | Milton Keynes | Challenge Tour 1 + 2 |
| Za | 18 | Milton Keynes | Challenge Tour 3 + 4 |
| So | 19 | Milton Keynes | Challenge Tour 5 |
| Do - Sun | 30 - Feb 2 | Milton Keynes | The Masters |
| FEBRUARY | |||
| Do | 6 | Belfast | Premier League 1 |
| Sat - Sun | 8 - 9 | Hildesheim | ET 2, 3, 4, 6 Host Nation Qualifiers |
| Ma | 10 | Wigan | Players Championship 1 |
| Di | 11 | Wigan | Players Championship 2 |
| Wed | 12 | Wigan | ET1 - 2 Tour Card Holder Qualifiers |
| Do | 13 | Glasgow | Premier League 2 |
| Za | 15 | Leicester | Women's Series 1 + 2 |
| So | 16 | Leicester | Women's Series 3 + 4 |
| Ma | 17 | Rosmalen | Players Championship 3 |
| Di | 18 | Rosmalen | Players Championship 4 |
| Wed | 19 | Rosmalen | ET3 - 4 Tour Card Holder Qualifiers |
| Do | 20 | Dublin | Premier League 3 |
| Fri | 21 | Milton Keynes | Development Tour 1 + 2 |
| Za | 22 | Milton Keynes | Development Tour 3 + 4 |
| So | 23 | Milton Keynes | Development Tour 5 |
| Do | 27 | Exeter | Premier League 4 |
| Fri - Sun | March 28 - 2 | Minehead | UK Open |
| March | |||
| Do | 6 | Brighton | Premier League 5 |
| Do | 6 | Wieze | ET1 Host Nation Qualifier |
| Fri - Sun | 7 - 9 | Wieze | European Tour 1 |
| Za | 8 | Leicester | Women's Series 5 + 6 |
| So | 9 | Leicester | Women's Series 7 + 8 |
| Di | 11 | Leicester | Players Championship 5 |
| Wed | 12 | Leicester | Players Championship 6 |
| Do | 13 | Nottingham | Premier League 6 |
| Fri | 14 | Hildesheim | Challenge Tour 6 + 7 |
| Za | 15 | Hildesheim | Challenge Tour 8 + 9 |
| So | 16 | Hildesheim | Challenge Tour 10 |
| Ma | 17 | Hildesheim | Players Championship 7 |
| Di | 18 | Hildesheim | Players Championship 8 |
| Do | 20 | Cardiff | Premier League 7 |
| Fri - Sun | 21 - 23 | Göttingen | European Tour 2 |
| Do | 27 | Newcastle | Premier League 8 |
| Fri | 28 | Leicester | Development Tour 6 + 7 |
| Za | 29 | Leicester | Development Tour 8 + 9 |
| So | 30 | Leicester | Development Tour 10 |
| Ma | 31 | Leicester | Players Championship 9 |
| APRIL | |||
| Di | 1 | Leicester | Players Championship 10 |
| Wed | 2 | Leicester | ET5 - 6 Tour Card Holder Qualifiers |
| Do | 3 | Berlin | Premier League 9 |
| Fri - Sun | 4 - 6 | Riesa | European Tour 3 |
| Di | 8 | Leicester | Players Championship 11 |
| Wed | 9 | Leicester | Players Championship 12 |
| Do | 10 | Manchester | Premier League 10 |
| Za | 12 | Rosmalen | Women's Series 9 + 10 |
| So | 13 | Rosmalen | Women's Series 11 + 12 |
| Ma | 14 | Rosmalen | Players Championship 13 |
| Di | 15 | Rosmalen | Players Championship 14 |
| Do | 17 | Rotterdam | Premier League 11 |
| Sat - Mon | 19 - 21 | Munich | European Tour 4 |
| Do | 24 | Liverpool | Premier League 12 |
| Do | 24 | Graz | ET5 Host Nation Qualifier |
| Fri - Sun | 25 - 27 | Graz | European Tour 5 |
| MEI | |||
| Do | 1 | Birmingham | Premier League 13 |
| Fri - Sun | 2 - 4 | Sindelfingen | European Tour 6 |
| Fri | 2 | Milton Keynes | Challenge Tour 11 + 12 |
| Za | 3 | Milton Keynes | Challenge Tour 13 + 14 |
| So | 4 | Milton Keynes | Challenge Tour 15 |
| Do | 8 | Leeds | Premier League 14 |
| Fri | 9 | Hildesheim | Development Tour 11 + 12 |
| Za | 10 | Hildesheim | Development Tour 13 + 14 |
| So | 11 | Hildesheim | Development Tour 15 |
| Ma | 12 | Hildesheim | Players Championship 15 |
| Di | 13 | Hildesheim | Players Championship 16 |
| Wed | 14 | Hildesheim | ET7 - 8 Tour Card Holder Qualifiers |
| Do | 15 | Aberdeen | Premier League 15 |
| Sat - Sun | 17 - 18 | Hildesheim | ET 8, 9, 14 Host Nation Qualifier |
| Do | 22 | Sheffield | Premier League 16 |
| Do | 22 | Rosmalen | ET7 Host Nation Qualifier |
| Fri - Sun | 23 - 25 | Rosmalen | European Tour 7 |
| Do | 29 | London | Premier League Play-Offs |
| Fri - Sun | 30 - June 1 | Leverkusen | European Tour 8 |
| JUNE | |||
| Za | 7 | Milton Keynes | Women's Series 13 + 14 |
| So | 8 | Milton Keynes | Women's Series 15 + 16 |
| Do - Sun | 12 - 15 | Frankfurt | World Cup of Darts |
| Di | 17 | Leicester | Players Championship 17 |
| Wed | 18 | Leicester | Players Championship 18 |
| Do | 19 | Leicester | Players Championship 19 |
| Fri | 20 | Leicester | ET9-10 Tour Card Holder Qualifier |
| JULY | |||
| Fri - Sun | 11 - 13 | Kiel | European Tour 9 |
| Sat - Sun | 19 - 27 | Blackpool | World Matchplay |
| So | 27 | Blackpool | Women's World Matchplay |
| Di | 29 | Hildesheim | Players Championship 20 |
| Wed | 30 | Hildesheim | Players Championship 21 |
| Do | 31 | Hildesheim | ET11-12 Tour Card Holder Qualifier |
| AUGUSTUS | |||
| Fri | 15 | Leicester | Challenge Tour 16 + 17 |
| Za | 16 | Leicester | Challenge Tour 18 + 19 |
| So | 17 | Leicester | Challenge Tour 20 |
| Za | 23 | Milton Keynes | Women's Series 17 + 18 |
| So | 24 | Milton Keynes | Women's Series 19 + 20 |
| Ma | 25 | Milton Keynes | Players Championship 22 |
| Di | 26 | Milton Keynes | Players Championship 23 |
| Wed | 27 | Milton Keynes | Players Championship 24 |
| Do | 28 | Milton Keynes | World Series of Darts Finals Qualifier |
| Do | 28 | Antwerp | ET10 Host Nation Qualifier |
| Fri - Sun | 29 - 31 | Antwerp | European Tour 10 |
| SEPTEMBER | |||
| Do | 4 | Prague | ET11 Host Nation Qualifier |
| Fri - Sun | 5 - 7 | Prague | European Tour 11 |
| Fri | 5 | Wigan | Development Tour 16 + 17 |
| Za | 6 | Wigan | Development Tour 18 + 19 |
| So | 7 | Wigan | Development Tour 20 |
| Di | 9 | Hildesheim | Players Championship 25 |
| Wed | 10 | Hildesheim | Players Championship 26 |
| Do | 11 | Hildesheim | ET13 - 14 Tour Card Holder Qualifier |
| Fri - Sun | 12 - 14 | Amsterdam | World Series of Darts Finals |
| Do | 18 | Budapest | ET12 Host Nation Qualifier |
| Fri - Sun | 19 - 21 | Budapest | European Tour 12 |
| Do | 25 | Basel | ET13 Host Nation Qualifier |
| Fri - Sun | 26 - 28 | Basel | European Tour 13 |
| Di | 30 | Leicester | Players Championship 27 |
| OKTOBER | |||
| Wed | 1 | Leicester | Players Championship 28 |
| Do | 2 | Leicester | Players Championship 29 |
| Mon - Sun | 6 - 12 | Leicester | World Grand Prix |
| Za | 11 | Wigan | Development Tour 21 + 22 |
| So | 12 | Wigan | Development Tour 23 + 24 |
| Ma | 13 | Wigan | World Youth Championship L128 |
| Di | 14 | Wigan | Players Championship 30 |
| Wed | 15 | Wigan | Players Championship 31 |
| Fri - Sun | 17 - 19 | Hildesheim | European Tour 14 |
| Za | 18 | Wigan | Women's Series 21 + 22 |
| So | 19 | Wigan | Women's Series 23 + 24 |
| Do - Sun | 23 - 26 | Dortmund | European Championship |
| Za | 25 | Wigan | Challenge Tour 21 + 22 |
| So | 26 | Wigan | Challenge Tour 23 + 24 |
| Di | 28 | Wigan | Players Championship 32 |
| Wed | 29 | Wigan | Players Championship 33 |
| Do | 30 | Wigan | Players Championship 34 |
| Fri | 31 | Wigan | Grand Slam of Darts Qualifier |
| NOVEMBER | |||
| Sat - Sun | 8 - 16 | Wolverhampton | Grand Slam of Darts |
| Fri - Sun | 21 - 23 | Minehead | Players Championship Finals |
| Ma | 24 | Leicester | World Championship Qualifier |
| DECEMBER | |||
| N/A. | N/A. | London | World Darts Championship |
Loading