PDC UK Q-School 2025: Tom Bissell becomes shock first PDC Tour Card winner after dramatic final win over Bradley Brooks

PDC
Thursday, 09 January 2025 at 18:41
q school boards image 6001ea9972f64

The first Tour Card of PDC UK Q-School 2025 has been handed out and Tom Bissell has taken a somewhat surprising victory on Day One of the final stage, beating Bradley Brooks 6-5 in a dramatic final. 

Brooks had arguably been the star performer of the day in Milton Keynes, posting three ton-plus averages en route to the final and beating notable names such as Keegan Brown, Jim McEwan and Aden Kirk among others. Bissell meanwhile, was a much more unknown quantity compared to Brooks pre-Q-School, but has proven himself as a more than capable player, beating players such as Jarred Cole, John Henderson and Tom Sykes to reach the final.

In the final itself, it was all on throw early doors, with the first 5 legs going with the darts. In leg 6 though, Bissell broke the Brooks throw to get clear daylight at 4-2 ahead. Brooks though, broke straight back in the very next leg with a stunning 127 checkout, then held to get back level at 4-4. After Brooks then missed a chance to go in front at 5-4, Bissell held dramatically to move one leg away himself. With Bissell sat on tops for a Tour Card, Brooks fired in a 103 checkout to force a decider, but with Bissell having the advantage of throw in that decider, the Englishman secured victory and a PDC Tour Card.

During the final stage, Tour Cards are actually distributed. Of the 29 Tour Cards available, eight will be distributed immediately. At both the British and European Q-School, four days of play will be completed during the final phase. The eight direct cards will go to all daily winners at the tournaments.

The remaining 21 Tour Cards can be earned through the Q-School Order of Merit. At both events, points can be earned per win (not counting preliminaries, ed.).

With several constant results, players can still get a Tour Card this way, without having a day's success. At the European Q-School twelve Tour Cards can still be distributed via the ranking, in Milton Keynes at the UK Q-School only nine.

PDC UK Q-School 2025 - Final Stage Day One:

# Final

Tom Bissell (92.63) 6 | 5 (90.92) Bradley Brooks

# Semi-Finals

Bradley Brooks (103.77) 6 | 2 (90.19) Aden Kirk

Tom Bissell (85.21) 6 | 3 (89.50) Tom Sykes

# Quarter-Finals

Aden Kirk (88.20) 6 | 5 (92.87) Henry Coates

Tom Sykes (85.73) 6 | 2 (86.76) Adam Paxton

Tom Bissell (92.03) 6 | 3 (92.00) James Howard Hughes

Bradley Brooks (90.96) 6 | 3 (91.23) Jimmy Bristow

# Top 16

Henry Coates (90.63) 6 | 3 (85.79) Adam Lipscombe

James Howard Hughes (84.50) 6 | 3 (78.51) Greg Ritchie

Tom Sykes (88.86) 6 | 1 (79.56) John O'Shea

Bradley Brooks (100.70) 6 | 4 (90.81) Jim McEwan

Adam Paxton (84.15) 6 | 3 (82.18) Graham Hall

Aden Kirk (90.87) 6 | 2 (82.13) Mark McGeeney

Tom Bissell (93.51) 6 | 5 (89.48) Thomas Lovely

Jimmy Bristow (85.96) 6 | 5 (87.50) Adam Warner

# Top 32

Tom Sykes (87.38) 6 | 1 (79.23) Josh Payne

John O'Shea (94.57) 6 | 1 (82.78) Justin Hood

Jimmy Bristow (84.64) 6 | 1 (81.77) Lee Evans

James Howard Hughes (88.31) 6 | 3 (81.82) Simon Whitlock

Adam Lipscombe (91.16) 6 | 3 (95.58) Fallon Sherrock

Henry Coates (83.93) 6 | 2 (82.29) Paul Linwood

Tom Bissell (89.83) 6 | 5 (84.31) John Henderson

Adam Paxton (83.63) 6 | 4 (82.37) Brandon Weening

Graham Hall (101.40) 6 | 4 (90.39) Mike Warburton

Jim McEwan (88.56) 6 | 3 (87.61) Ryan O'Connor

Greg Ritchie (91.09) 6 | 2 (76.95) Rhys Peris Davies

Mark McGeeney (88.85) 6 | 1 (83.04) Jim Walker

Aden Kirk (90.29) 6 | 3 (82.42) Charlie Martin

Adam Warner (81.37) 6 | 5 (76.28) Nigel Prior

Thomas Lovely (99.03) 6 | 1 (81.20) Lewis Pride

# Top 64

Tom Bissell (87.59) 6 | 4 (87.78) Jamie Owens

Adam Lipscombe (96.33) 6 | 5 (88.50) Jim Long

Josh Payne (87.86) 6 | 3 (83.96) Beau Greaves

Ryan O'Connor (103.56) 6 | 3 (95.27) Mervyn King

Simon Whitlock (89.62) 6 | 4 (91.75) Adam Smith-Neale

Lee Evans (96.52) 6 | 5 (98.03) Jack Tweddell

John O'Shea (91.91) 6 | 4 (94.86) Andy Boulton

Graham Hall (96.08) 6 | 1 (92.46) Ted Evetts

Paul Linwood (89.84) 6 | 2 (83.66) Jim Moston

Adam Paxton (90.63) 6 | 3 (85.38) Sean Fisher

Jim Walker (85.77) 6 | 2 (79.36) Conor Heneghan

Charlie Martin (93.57) 6 | 5 (89.98) Scott Campbell

James Beeton (83.40) 6 | 1 (69.68) Frankie Ansell

Nigel Prior (83.15) 6 | 4 (88.74) Dean Finn Forde

Rhys Peris Davies (70.49) 6 | 2 (68.59) Robbie Long

Lewis Pride (88.28) 6 | 5 (89.88) Christian Perez

John Henderson (86.59) 6 | 4 (86.68) Jason Heaver

Tom Sykes (92.49) 6 | 1 (83.30) Martin Grearson

Jimmy Bristow (87.68) 6 | 4 (79.56) Nathan Potter

Fallon Sherrock (87.00) 6 | 1 (86.29) John Brown

Justin Hood (90.40) 6 | 3 (79.89) John Davey

Brandon Weening (81.04) 6 | 2 (73.89) Andrew Cass

James Howard Hughes (83.73) 6 | 2 (80.02) Keith O'Neill

Henry Coates (79.34) 6 | 3 (73.52) Thomas Cromwell

Bradley Brooks (96.30) 6 | 3 (87.28) Taylor Greaves

Jim McEwan (71.57) 6 | 0 (64.45) Kirk De Ruyter

Greg Ritchie (92.09) 6 | 2 (82.69) Peter Burgoyne

Mark McGeeney (89.89) 6 | 5 (99.08) Darryl Pilgrim

Mike Warburton (98.02) 6 | 0 (86.24) Ryan Palmer

Aden Kirk (87.69) 6 | 2 (76.23) Colin Gibson

Thomas Lovely (93.15) 6 | 3 (83.20) Derek Maclean

Adam Warner (79.73) 6 | 3 (77.30) Scott Mitchell

# Top 128

John O'Shea (97.34) 6 | 1 (80.54) Owen Maiden

Andy Boulton (87.72) 6 | 5 (84.46) Danny Trueman

John Davey (79.82) 6 | 5 (79.03) Jonny Barnes

Justin Hood (102.74) 6 | 1 (86.49) Reece Colley

Beau Greaves (91.62) 6 | 4 (81.70) Steve Hine

Josh Payne (90.87) 6 | 1 (84.33) Alan Norris

Martin Grearson (88.41) 6 | 0 (70.06) Danny Goddard

Tom Sykes (86.82) 6 | 4 (76.60) Kevin McDine

Sean Fisher (81.93) 6 | 5 (82.09) Daniel Perry

Adam Paxton (84.15) 6 | 5 (85.33) Lee Budgen

Andrew Cass (80.25) 6 | 2 (76.20) Brandon Lewis Richardson

Brandon Weening (100.20) 6 | 0 (82.69) Jordan-Lee Rawlings

Graham Hall (85.60) 6 | 2 (78.16) Charlie Manby

Ted Evetts (88.14) 6 | 5 (83.56) Carl Sneyd

Ryan Palmer (84.95) 6 | 5 (79.68) Ricky Palmer

Mike Warburton (81.11) 6 | 3 (84.53) Adam Beck

Tom Bissell (94.02) 6 | 3 (90.18) Jarred Cole

Jamie Owens (83.66) 6 | 3 (87.55) Tommy Morris

John Henderson (82.38) 6 | 2 (71.70) James Evans-Bradford

Jason Heaver (91.99) 6 | 3 (87.43) Ultan McDyer

Christian Perez (79.06) 6 | 4 (79.69) Tommy Lishman

Lewis Pride (88.92) 6 | 4 (85.41) Ieuan Halsall

Thomas Lovely (92.86) 6 | 5 (88.38) Lee Williams

Derek Maclean (93.71) 6 | 5 (86.14) Nathan Girvan

Adam Smith-Neale (89.59) 6 | 2 (88.66) Kevin Burness

Simon Whitlock (81.85) 6 | 5 (80.60) Oliver Mitchell

James Howard Hughes (90.28) 6 | 3 (87.80) Scott Walters

Keith O'Neill (88.63) 6 | 5 (85.58) Kevin Lane

Robbie Long (70.44) 6 | 1 (70.27) Adrian Gray

Rhys Peris Davies (81.20) 6 | 5 (77.55) Kai Fan Leung

Peter Burgoyne (83.06) 6 | 4 (73.78) Mat Caste

Greg Ritchie (97.21) 6 | 1 (82.74) Chas Barstow

Lee Evans (94.27) 6 | 2 (82.43) Nicholas Ellis

Jack Tweddell (79.83) 6 | 4 (77.34) Cam Crabtree

Nathan Potter (81.24) 6 | 0 (71.22) Jason Wilson

Jimmy Bristow (84.84) 6 | 2 (81.73) Daniel Ayres

Nigel Prior (79.68) 6 | 5 (78.65) Colin Osborne

Dean Finn Forde (89.16) 6 | 2 (79.72) Michael Flynn

Scott Mitchell (85.71) 6 | 5 (86.93) Hayden Robbie

Adam Warner (96.48) 6 | 2 (91.43) Alex Williams

Ryan O'Connor (85.70) 6 | 3 (82.75) Trevor Burkhill

Mervyn King (102.29) 6 | 3 (90.14) Jamie Hughes

Jim McEwan (83.16) 6 | 2 (80.18) Eddie Lovely

Kirk De Ruyter (89.05) 6 | 5 (94.80) Shane McGuirk

James Beeton (87.91) 6 | 2 (70.58) Geoffrey Heath

Frankie Ansell (80.28) 6 | 5 (76.43) Callum Goffin

Taylor Greaves (85.24) 6 | 3 (74.70) Matthew Dicken

Bradley Brooks (96.97) 6 | 0 (86.57) Keegan Brown

Paul Linwood (80.88) 6 | 4 (75.34) Jamie Durrant

Jim Moston (88.12) 6 | 4 (78.99) Dylan Dowling

Henry Coates (79.04) 6 | 3 (71.33) Chris Hurds

Thomas Cromwell (89.11) 6 | 4 (85.52) Karl Williams

Jim Long (92.62) 6 | 3 (90.28) Jamie Atkins

Adam Lipscombe (89.91) 6 | 2 (82.58) Dean Gallagher

Fallon Sherrock (98.02) 6 | 0 (89.03) Arron Monk

John Brown (77.62) 6 | 4 (70.94) Tavis Dudeney

Scott Campbell (85.83) 6 | 4 (79.38) Dan Hands

Charlie Martin (81.89) 6 | 3 (80.01) Steve Haggerty

Colin Gibson (85.64) 6 | 2 (74.80) David Sumner

Aden Kirk (83.12) 6 | 5 (87.50) Richie Burnett

Jim Walker (81.20) 6 | 4 (81.08) Graham Usher

Conor Heneghan (88.32) 6 | 2 (79.65) Ryan Furness

Darryl Pilgrim (89.82) 6 | 3 (82.60) Kelvin O'Keefe

Mark McGeeney (84.42) 6 | 5 (82.68) Keenan Thomas

claps 1visitors 1

Just in

Popular news

Latest comments