
After the International Darts Open, there are particularly few shifts at the top of the PDC Order of Merit. Nathan Aspinall did come level with Dimitri van den Bergh, who currently holds the ninth position.
ADVERTISEMENT
Gabriel Clemens provided the first real position change. He swapped places with Krzysztof Ratajski, which means the German is now nineteenth.
Read also
A little further down, Josh Rock is just one spot outside of a debut in the top-32 of the PDC Order of Merit. The up-and-coming talent from Northern Ireland is now positioned directly behind Raymond van Barneveld and Vincent van der Voort. Alan Soutar climbed one place at the expense of Mensur Suljovic. Suljovic now finds himself back in 35th place and is slowly but surely starting to drop further and further down.
Even later in the world rankings, Pascal Rupprecht and Niko Springer did good business thanks to their participation in the International Darts Open in Riesa. Rupprecht moved up five places and is now in position 105. Niko Springer is the world number 109 and progressed nineteen places. Liam Maendl-Lawrance has his first ranking in after reaching the second round in Riesa. He enters the world rankings at spot 130.
Read also
PDC Order of Merit after 4 April
| Position | Name | Prize Money |
| 1 | Michael Smith | £1,244,000 |
| 2 | Peter Wright | £1,147,250 |
| 3 | Michael van Gerwen | £1,111,500 |
| 4 | Gerwyn Price | £769,250 |
| 5 | Rob Cross | £537,500 |
| 6 | Luke Humphries | £513,750 |
| 7 | Jonny Clayton | £477,250 |
| 8 | Danny Noppert | £473,000 |
| 9 | Dimitri Van den Bergh | £458,500 |
| 10 | Nathan Aspinall | £458,500 |
| 11 | Dirk van Duijvenbode | £402,000 |
| 12 | Joe Cullen | £360,750 |
| 13 | Ryan Searle | £356,000 |
| 14 | James Wade | £342,000 |
| 15 | Jose de Sousa | £339,000 |
| 16 | Ross Smith | £333,000 |
| 17 | Dave Chisnall | £332,250 |
| 18 | Damon Heta | £321,500 |
| 19 | Gabriel Clemens | £285,500 |
| 20 | Krzysztof Ratajski | £284,000 |
| 21 | Chris Dobey | £275,500 |
| 22 | Gary Anderson | £262,000 |
| 23 | Stephen Bunting | £248,250 |
| 24 | Callan Rydz | £232,500 |
| 25 | Andrew Gilding | £231,000 |
| 26 | Brendan Dolan | £222,000 |
| 27 | Martin Schindler | £221,250 |
| 28 | Daryl Gurney | £199,500 |
| 29 | Kim Huybrechts | £180,000 |
| 30 | Mervyn King | £174,500 |
| 31 | Raymond van Barneveld | £172,000 |
| 32 | Vincent van der Voort | £161,000 |
| 33 | Josh Rock | £158,000 |
| 34 | Alan Soutar | £152,250 |
| 35 | Mensur Suljovic | £149,500 |
| 36 | Adrian Lewis | £142,750 |
| 37 | Madars Razma | £141,500 |
| 38 | William O’Connor | £138,000 |
| 39 | Martin Lukeman | £127,750 |
| 40 | Simon Whitlock | £125,500 |
| 41 | Martijn Kleermaker | £117,500 |
| 42 | Keane Barry | £112,000 |
| 43 | Ian White | £111,000 |
| 44 | Ryan Joyce | £106,000 |
| 45 | Ryan Meikle | £104,000 |
| 46 | Jermaine Wattimena | £101,250 |
| 47 | Ritchie Edhouse | £99,250 |
| 48 | Luke Woodhouse | £97,750 |
| 49 | Adam Gawlas | £97,000 |
| 50 | Mike De Decker | £96,250 |
| 51 | Florian Hempel | £94,750 |
| 52 | Ricky Evans | £90,750 |
| 53 | Rowby-John Rodriguez | £90,250 |
| 54 | Steve Beaton | £88,250 |
| 55 | Boris Krcmar | £86,000 |
| 56 | Jamie Hughes | £82,250 |
| 57 | Jim Williams | £81,500 |
| 58 | Scott Williams | £79,500 |
| 59 | Darius Labanauskas | £72,500 |
| 60 | Lewy Williams | £70,250 |
| 61 | Steve Lennon | £68,500 |
| 62 | Matt Campbell | £60,250 |
| 63 | Joe Murnan | £57,500 |
| 64 | Nathan Rafferty | £54,250 |
| 65 | Danny Jansen | £53,000 |
| 66 | Jeff Smith | £53,000 |
| 67 | Cameron Menzies | £52,750 |
| 68 | Devon Petersen | £52,500 |
| 69 | Mickey Mansell | £51,000 |
| 70 | Richie Burnett | £40,250 |
| 71 | John O’Shea | £40,250 |
| 72 | Ricardo Pietreczko | £38,000 |
| 73 | Ted Evetts | £35,000 |
| 74 | Mario Vandenbogaerde | £34,500 |
| 75 | Kevin Doets | £34,250 |
| 76 | Jose Justicia | £31,750 |
| 77 | Scott Waites | £29,750 |
| 78 | Jimmy Hendriks | £27,000 |
| 79 | Krzysztof Kciuk | £26,750 |
| 80 | Bradley Brooks | £24,750 |
| 81 | Brian Raman | £24,750 |
| 82 | Connor Scutt | £24,750 |
| 83 | Radek Szaganski | £21,500 |
| 84 | Rusty-Jake Rodriguez | £20,750 |
| 85 | James Wilson | £20,000 |
| 86 | George Killington | £19,000 |
| 87 | Shaun Wilkinson | £18,250 |
| 88 | Ross Montgomery | £16,750 |
| 89 | Damian Mol | £16,500 |
| 90 | Luc Peters | £15,500 |
| 91 | Richard Veenstra | £15,250 |
| 92 | Tony Martinez | £15,250 |
| 93 | Keegan Brown | £15,000 |
| 94 | Jeffrey de Zwaan | £14,750 |
| 95 | Jamie Clark | £12,750 |
| 96 | Jules van Dongen | £12,000 |
| 97 | Gian van Veen | £11,250 |
| 98 | Kevin Burness | £11,250 |
| 99 | Dylan Slevin | £10,500 |
| 100 | Darren Webster | £10,250 |
| 101 | Jurjen van der Velde | £8,750 |
| 102 | Andy Boulton | £8,500 |
| 103 | Niels Zonneveld | £8,500 |
| 104 | Karel Sedlacek | £8,250 |
| 105 | Pascal Rupprecht | £7,500 |
| 106 | Graham Usher | £7,500 |
| 107 | Geert Nentjes | £7,250 |
| 108 | Nick Fullwell | £7,250 |
| 109 | Niko Springer | £6,500 |
| 110 | Jeffrey Sparidaans | £6,500 |
| 111 | Maik Kuivenhoven | £6,500 |
| 112 | Stephen Burton | £5,750 |
| 113 | Chris Landman | £5,750 |
| 114 | Arron Monk | £5,500 |
| 115 | Cam Crabtree | £5,250 |
| 116 | Robbie Knops | £4,250 |
| 117 | Lee Evans | £4,000 |
| 118 | Lukas Wenig | £4,000 |
| 119 | Robert Owen | £4,000 |
| 120 | Daniel Klose | £4,000 |
| 121 | Graham Hall | £4,000 |
| 122 | Martijn Dragt | £4,000 |
| 123 | Vladimir Andersen | £4,000 |
| 124 | Owen Roelofs | £3,750 |
| 125 | Adam Warner | £3,750 |
| 126 | Jelle Klaasen | £3,250 |
| 127 | Josh Payne | £3,250 |
| 128 | Nick Kenny | £3,000 |
| 129 | Danny van Trijp | £2,750 |
| 130 | Liam Maendl-Lawrance | £2,500 |
| 131 | Rene Eidams | £2,500 |
| 132 | Jeroen Mioch | £2,500 |
| 133 | Filip Sebesta | £2,500 |
| 134 | Luke Littler | £2,500 |
| 135 | Thomas Banks | £2,500 |
| 136 | James Hurrell | £2,250 |
| 137 | Adam Smith-Neale | £2,250 |
| 138 | Thibault Tricole | £2,000 |
| 139 | Jacques Labre | £2,000 |
| 140 | Ronny Huybrechts | £2,000 |
| 141 | James Richardson | £1,750 |
| 142 | Christian Kist | £1,500 |
| 143 | Conor Heneghan | £1,500 |
| 144 | Dan Read | £1,500 |
| 145 | Lewis Gurney | £1,500 |
| 146 | Paavo Myller | £1,250 |
| 147 | John Henderson | £1,250 |
| 148 | Marko Kantele | £1,250 |
| 149 | Nico Kurz | £1,250 |
| 150 | Owen Bates | £1,250 |
| 151 | Stefan Bellmont | £1,250 |
| 152 | Dennis Nilsson | £1,250 |
| 153 | Christopher Holt | £1,000 |
| 154 | Gary Davey | £1,000 |
| 155 | Jim McEwan | £1,000 |
| 156 | Jim Moston | £1,000 |
| 157 | Jitse van der Wal | £1,000 |
| 158 | Joshua Richardson | £1,000 |
| 159 | Michael Flynn | £1,000 |
| 160 | Berry van Peer | £750 |
| 161 | Callum Goffin | £750 |

Samuel GillChief Content Officer
Samuel Gill is the Chief Content Officer (CCO) of DartsNews.com, a role he has held since 2020. He is responsible for editorial governance across the platform, including setting content standards, overseeing accuracy and consistency, and guiding long-term editorial strategy across professional darts coverage. Since joining, he has contributed more than 10,000 articles and editorial pieces, playing a central role in the development and daily operation of the site.
Based in Leicester, Samuel has extensive experience in darts media and has been closely involved in coverage of the professional darts circuit for several years. Within the UK darts community, he is a recognised figure known for his consistent editorial output and ongoing reporting on major tournaments and developments across the PDC calendar.
In his current role, Samuel works closely with editors and writers to ensure content meets clear journalistic standards, with a focus on source verification, editorial consistency, and timely updates when new, confirmed information becomes available.
claps 1visitors 1
Just in
Popular news
Latest comments
- correct, but hey, it wouldn't be dartsnews without shamelessly misleading clickbait titles like this.colt17-11-2026
- No it wasn't the greatest checkout ever,who writes this stuff? And more importantly,he lost!!!rick6717-11-2026
- His back wasn't against the wall as he had already guaranteed he would top the group at that point, and it's nowhere near the greatest checkout of all time as there was consequently nothing riding on it. Littler made it clear that once he had achieved the requisite three legs he was no longer even taking the game seriously and was simply showing off with a shot he probably hits all the time in exhibtion play (I wouldn't know, I only watch real darts). Don't get me wrong though, it was still impressive.Deduce635817-11-2026
- Why not just donate £5 per ticket from the world championship? It's a worthy cause,I agree,but currently Taylor can't keep his nose out of anything,as he's cogging on. And he's not even bloody playing!!rick6716-11-2026
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026





