
| Positie | Naam | Prijzengeld |
| 1 | Gerwyn Price | ÂŁ68,000 |
| 2 | Dave Chisnall | ÂŁ42,000 |
| 3 | Michael Smith | ÂŁ38,000 |
| 4 | Dirk van Duijvenbode | ÂŁ30,500 |
| 5 | Damon Heta | ÂŁ24,500 |
| 6 | Danny Noppert | ÂŁ18,500 |
| 7 | Luke Humphries | ÂŁ18,000 |
| 8 | Michael van Gerwen | ÂŁ18,000 |
| 9 | Nathan Aspinall | ÂŁ16,000 |
| 10 | Martin Schindler | ÂŁ14,500 |
| 11 | Rob Cross | ÂŁ14,500 |
| 12 | Jonny Clayton | ÂŁ14,500 |
| 13 | Joe Cullen | ÂŁ12,500 |
| 14 | Peter Wright | ÂŁ10,000 |
| 15 | Josh Rock | ÂŁ10,000 |
| 16 | Jose de Sousa | ÂŁ9,250 |
| 17 | Ross Smith | ÂŁ9,000 |
| 18 | Brendan Dolan | ÂŁ9,000 |
| 19 | Raymond van Barneveld | ÂŁ8,750 |
| 20 | Andrew Gilding | ÂŁ8,500 |
| 21 | Steve Beaton | ÂŁ8,500 |
| 22 | Ryan Searle | ÂŁ8,500 |
| 23 | Dimitri Van den Bergh | ÂŁ8,000 |
| 24 | Stephen Bunting | ÂŁ8,000 |
| 25 | Keegan Brown | ÂŁ7,250 |
| 26 | Lee Evans | ÂŁ6,500 |
| 27 | Chris Dobey | ÂŁ6,500 |
| 28 | Jim Williams | ÂŁ6,500 |
| 29 | Niko Springer | ÂŁ6,500 |
| 30 | Ryan Meikle | ÂŁ6,500 |
| 31 | Mario Vandenbogaerde | ÂŁ6,250 |
| 32 | Daryl Gurney | ÂŁ6,250 |
| 33 | Keane Barry | ÂŁ6,000 |
| 34 | Ricardo Pietreczko | ÂŁ6,000 |
| 35 | Alan Soutar | ÂŁ5,250 |
| 36 | William O’Connor | £5,250 |
| 37 | Gabriel Clemens | ÂŁ5,000 |
| 38 | Liam Maendl-Lawrance | ÂŁ5,000 |
| 39 | Ian White | ÂŁ5,000 |
| 40 | Andy Boulton | ÂŁ5,000 |
| 41 | James Wade | ÂŁ5,000 |
| 42 | Ted Evetts | ÂŁ5,000 |
| 43 | Berry van Peer | ÂŁ4,000 |
| 44 | Mike De Decker | ÂŁ4,000 |
| 45 | Martijn Dragt | ÂŁ4,000 |
| 46 | Callan Rydz | ÂŁ3,750 |
| 47 | Matt Campbell | ÂŁ3,750 |
| 48 | Steve Lennon | ÂŁ3,750 |
| 49 | Ryan Joyce | ÂŁ3,750 |
| 50 | Bradley Brooks | ÂŁ3,750 |
| 51 | Cameron Menzies | ÂŁ2,500 |
| 52 | Jeffrey de Zwaan | ÂŁ2,500 |
| 53 | Adam Warner | ÂŁ2,500 |
| 54 | Dragutin Horvat | ÂŁ2,500 |
| 55 | Simon Whitlock | ÂŁ2,500 |
| 56 | Florian Hempel | ÂŁ2,500 |
| 57 | Jose Justicia | ÂŁ2,500 |
| 58 | Brian Raman | ÂŁ2,500 |
| 59 | Pascal Rupprecht | ÂŁ2,500 |
| 60 | Jeroen Mioch | ÂŁ2,500 |
| 61 | Krzysztof Ratajski | ÂŁ2,500 |
| 62 | Rene Eidams | ÂŁ2,500 |
| 63 | Jermaine Wattimena | ÂŁ2,500 |
| 64 | Filip Sebesta | ÂŁ2,500 |
| 65 | Ritchie Edhouse | ÂŁ2,500 |
| 66 | Lewy Williams | ÂŁ2,500 |
| 67 | Richard Veenstra | ÂŁ2,500 |
| 68 | Graham Usher | ÂŁ2,500 |
| 69 | Arron Monk | ÂŁ2,500 |
| 70 | Lukas Wenig | ÂŁ2,500 |
| 71 | Vincent van der Voort | ÂŁ1,250 |
| 72 | Scott Waites | ÂŁ1,250 |
| 73 | Tony Martinez | ÂŁ1,250 |
| 74 | Jules van Dongen | ÂŁ1,250 |
| 75 | Robert Owen | ÂŁ1,250 |
| 76 | Oskar Lukasiak | ÂŁ1,250 |
| 77 | Tytus Kanik | ÂŁ1,250 |
| 78 | Kim Huybrechts | ÂŁ1,250 |
| 79 | Madars Razma | ÂŁ1,250 |
| 80 | Scott Williams | ÂŁ1,250 |
| 81 | Richie Burnett | ÂŁ1,250 |
| 82 | James Wilson | ÂŁ1,250 |
| 83 | Stephen Burton | ÂŁ1,250 |
| 84 | Paavo Myller | ÂŁ1,250 |
| 85 | Luke Woodhouse | ÂŁ1,250 |
| 86 | Jurjen van der Velde | ÂŁ1,250 |
| 87 | Geert Nentjes | ÂŁ1,250 |
| 88 | Maik Kuivenhoven | ÂŁ1,250 |
| 89 | John Henderson | ÂŁ1,250 |
| 90 | Marko Kantele | ÂŁ1,250 |
| 91 | Nico Kurz | ÂŁ1,250 |
| 92 | Adrian Lewis | ÂŁ1,250 |
| 93 | Ricky Evans | ÂŁ1,250 |
| 94 | Shaun Wilkinson | ÂŁ1,250 |
| 95 | Niels Zonneveld | ÂŁ1,250 |
| 96 | Josh Payne | ÂŁ1,250 |
| 97 | Dennis Nilsson | ÂŁ1,250 |


Loading