Dobey finishes top of PDC Home Tour III Group Two

PDC
Tuesday, 27 October 2020 at 18:24
WLDCHAMPS RD2 DOBEY24A e1576796436881 400x284

The second group of action in PDC Home Tour III has concluded with Chris Dobey finishing top ahead of Marko Kantele on leg difference.

Dobey ended up on 10 points which equated to five wins and a defeat and was only two legs ahead of Kantele who was on the same amount of points.

After an opening defeat to Kantele, 'Hollywood' went on to see off Ryan Meikle (4-2), Lisa Ashton (4-0), Krzysztof Kciuk (4-2), David Pallett (4-3) and finally Daniel Larsson (4-0).

Kciuk finished third with eight, Larsson fourth with six which was the same for Pallett. Ashton finished with two points while Meikle ended the day winless.

Group Two - Tuesday October 27

Marko Kantele (74.55) 1-4 (80.97) Daniel Larsson

David Pallett (88.58) 4-3 (83.82) Ryan Meikle

Lisa Ashton (84.62) 3-4 (81.44) Krzysztof Kciuk

Chris Dobey (90.53) 3-4 (86.46) Marko Kantele

Daniel Larsson (80.75) 4-2 (79.35) Lisa Ashton

Krzysztof Kciuk (84.43) 4-3 (82.72) David Pallett

Ryan Meikle (100.59) 2-4 (101) Chris Dobey

Lisa Ashton (82.02) 1-4 (84.21) Marko Kantele

David Pallett (89.97) 4-3 (96.65) Daniel Larsson

Ryan Meikle (79.21) 1-4 (85.34) Krzysztof Kciuk

Chris Dobey (93.94) 4-0 (85.05) Lisa Ashton

Marko Kantele (89.37) 4-2 (84.22) David Pallett

Daniel Larsson (92.49) 4-0 (82.86) Ryan Meikle

Krzysztof Kciuk (86) 2-4 (99.35) Chris Dobey

David Pallett (79.81) 4-3 (87.27) Lisa Ashton

Ryan Meikle (81.65) 0-4 (95.43) Marko Kantele

Krzysztof Kciuk (92.84) 4-2 (89.66) Daniel Larsson

Chris Dobey (98.97) 4-3 (87.84) David Pallett

Lisa Ashton (81.07) 4-1 (80.38) Ryan Meikle

Marko Kantele (84.64) 4-1 (79.43) Krzysztof Kciuk

Daniel Larsson (95.12) 0-4 (109.31) Chris Dobey

claps 0visitors 5

Just in

Popular news