Order of Merit update: Van Gerwen and Humphries rise in world rankings after Players Championship Finals
PDC
Michael van Gerwen and Luke Humphries both moved up one spot in the world rankings after the Players Championship Finals. In both cases, it was at the expense of Peter Wright, who fell back to fourth place.
ADVERTISEMENT
Humphries was too strong for Van Gerwen in the final match of the tournament in Minehead on Sunday night after a sensational match. 'Cool Hand Luke' turned a 5-9 deficit into an 11-9 victory over the Dutchman. With this victory, Humphries can now call himself the number three player in the world.
Read also
Van Gerwen now firmly returns to second place. The Dutchman now only has to surpass reigning world champion Michael Smith. 'Bullyboy' heads to the upcoming World Darts Championship in December as world number one. Former world champion Gerwyn Price is now fifth, while World Matchplay champion Nathan Aspinall is number six in the world.
Dirk van Duijvenbode had to drop two places and is now 12th on the PDC Order of Merit. James Wade moved up one place after his quarterfinal finish, while Dave Chisnall also moved up one place. Ross Smith is making his entry into the top-16 of the world rankings, while Chris Dobey (+1) and Stephen Bunting (+3) are also making progress. That came at the expense of Ryan Searle, who fell three places down.
Slightly down the rankings, we see that Ryan Joyce has moved up six places after reaching the semifinals at the Players Championship Finals. He is now ranked No. 35 in the world. Luke Woodhouse cleverly made it to the quarter-finals, leaving him just one spot outside the top-32. Gian van Veen is growing steadily. He gained another four places and is now 45th in the rankings.
Read also
PDC Order of Merit as of Nov. 27
ADVERTISEMENT
| Position | Name | Value |
| 1 | Michael Smith | £1,271,250 |
| 2 | Michael van Gerwen | £1,107,250 |
| 3 | Luke Humphries | £1,045,500 |
| 4 | Peter Wright | £996,250 |
| 5 | Gerwyn Price | £662,250 |
| 6 | Nathan Aspinall | £647,500 |
| 7 | Danny Noppert | £537,750 |
| 8 | Rob Cross | £525,500 |
| 9 | Jonny Clayton | £490,000 |
| 10 | Damon Heta | £468,250 |
| 11 | Dave Chisnall | £464,500 |
| 12 | Dirk van Duijvenbode | £458,750 |
| 13 | James Wade | £434,000 |
| 14 | Joe Cullen | £430,750 |
| 15 | Dimitri Van den Bergh | £408,000 |
| 16 | Ross Smith | £371,000 |
| 17 | Chris Dobey | £363,750 |
| 18 | Stephen Bunting | £351,250 |
| 19 | Ryan Searle | £344,750 |
| 20 | Andrew Gilding | £343,000 |
| 21 | Gary Anderson | £332,250 |
| 22 | Gabriel Clemens | £321,000 |
| 23 | Josh Rock | £309,500 |
| 24 | Krzysztof Ratajski | £288,500 |
| 25 | Jose De Sousa | £284,000 |
| 26 | Martin Schindler | £282,750 |
| 27 | Daryl Gurney | £259,250 |
| 28 | Brendan Dolan | £224,000 |
| 29 | Raymond van Barneveld | £210,500 |
| 30 | Callan Rydz | £205,750 |
| 31 | Kim Huybrechts | £196,750 |
| 32 | Madars Razma | £158,250 |
| 33 | Luke Woodhouse | £157,750 |
| 34 | Alan Soutar | £153,500 |
| 35 | Ryan Joyce | £151,250 |
| 36 | Martin Lukeman | £148,500 |
| 37 | Mike De Decker | £139,000 |
| 38 | William O'Connor | £138,250 |
| 39 | Ricardo Pietreczko | £132,250 |
| 40 | Mervyn King | £131,750 |
| 41 | Keane Barry | £128,500 |
| 42 | Vincent van der Voort | £122,000 |
| 43 | Simon Whitlock | £120,250 |
| 44 | Adrian Lewis | £116,250 |
| 45 | Gian van Veen | £115,000 |
| 45 | Martijn Kleermaker | £115,000 |
| 47 | Jim Williams | £112,750 |
| 48 | Rowby-John Rodriguez | £111,500 |
| 49 | Steve Beaton | £111,250 |
| 50 | Mensur Suljovic | £109,000 |
| 51 | Jermaine Wattimena | £106,000 |
| 52 | Scott Williams | £105,750 |
| 53 | Ricky Evans | £105,500 |
| 54 | Ryan Meikle | £102,000 |
| 55 | Ian White | £98,250 |
| 56 | Ritchie Edhouse | £97,000 |
| 57 | Matt Campbell | £88,250 |
| 58 | Steve Lennon | £88,000 |
| 59 | Florian Hempel | £86,750 |
| 60 | Adam Gawlas | £86,500 |
| 61 | Boris Krcmar | £84,250 |
| 62 | Jamie Hughes | £83,750 |
| 63 | Cameron Menzies | £79,500 |
| 64 | Mickey Mansell | £78,500 |
| 65 | Nathan Rafferty | £69,250 |
| 66 | Kevin Doets | £68,500 |
| 67 | Mario Vandenbogaerde | £67,500 |
| 68 | Danny Jansen | £59,250 |
| 69 | Radek Szaganski | £59,000 |
| 70 | Darius Labanauskas | £58,750 |
| 71 | Connor Scutt | £55,250 |
| 71 | Lewis Williams | £55,250 |
| 73 | Jeff Smith | £50,250 |
| 74 | Scott Waites | £49,500 |
| 75 | Richie Burnett | £48,500 |
| 76 | John O'Shea | £47,750 |
| 77 | Joe Murnan | £47,000 |
| 78 | Ted Evetts | £43,500 |
| 79 | Richard Veenstra | £42,500 |
| 80 | Jules van Dongen | £38,500 |
| 80 | George Killington | £38,500 |
| 82 | Brian Raman | £36,750 |
| 83 | Niels Zonneveld | £36,500 |
| 83 | Jimmy Hendriks | £36,500 |
| 83 | Devon Petersen | £36,500 |
| 86 | Bradley Brooks | £35,750 |
| 87 | Jose Justicia | £35,500 |
| 88 | Dylan Slevin | £35,250 |
| 89 | Rusty-Jake Rodriguez | £34,250 |
| 90 | Krzysztof Kciuk | £32,500 |
| 91 | Christian Kist | £31,250 |
| 92 | Lee Evans | £30,000 |
| 93 | Maik Kuivenhoven | £29,750 |
| 94 | James Wilson | £28,750 |
| 95 | Stowe Buntz | £28,500 |
| 95 | Jeffrey De Zwaan | £28,500 |
| 97 | Stephen Burton | £27,250 |
| 98 | Daniel Klose | £26,000 |
| 99 | Ross Montgomery | £25,250 |
| 99 | Keegan Brown | £25,250 |
| 101 | Chris Landman | £24,250 |
| 102 | Tony Martinez | £23,500 |
| 103 | Shaun Wilkinson | £22,500 |
| 104 | Andy Boulton | £22,250 |
| 105 | Karel Sedlacek | £22,000 |
| 106 | Damian Mol | £21,250 |
| 107 | Berry van Peer | £20,750 |
| 108 | Arron Monk | £20,000 |
| 109 | Jurjen van der Velde | £19,750 |
| 110 | Luc Peters | £18,500 |
| 111 | Robert Owen | £18,000 |
| 111 | Jeffrey Sparidaans | £18,000 |
| 111 | Pascal Rupprecht | £18,000 |
| 114 | Cam Crabtree | £17,000 |
| 115 | Kevin Burness | £16,750 |
| 116 | Jamie Clark | £16,000 |
| 117 | Graham Usher | £15,750 |
| 118 | Josh Payne | £15,500 |
| 118 | Graham Hall | £15,500 |
| 120 | Darren Webster | £15,000 |
| 121 | Owen Bates | £14,000 |
| 122 | Nick Kenny | £13,750 |
| 122 | Adam Smith-Neale | £13,750 |
| 124 | Geert Nentjes | £13,500 |
| 125 | Wesley Plaisier | £13,250 |
| 126 | Darryl Pilgrim | £12,750 |
| 127 | Ronny Huybrechts | £12,250 |
| 128 | Dom Taylor | £11,250 |
| 129 | Owen Roelofs | £11,000 |
| 130 | Nick Fullwell | £10,250 |
| 131 | Adam Warner | £10,000 |
| 132 | Danny van Trijp | £9,500 |
| 132 | Vladimir Andersen | £9,500 |
| 134 | Jelle Klaasen | £9,000 |
| 135 | Robbie Knops | £8,750 |
| 136 | Fallon Sherrock | £8,000 |
| 136 | Beau Greaves | £8,000 |
| 138 | Callum Goffin | £7,750 |
| 138 | Nico Kurz | £7,750 |
| 140 | Stefan Bellmont | £7,500 |
| 140 | Liam Maendl-Lawrance | £7,500 |
| 142 | John Henderson | £7,250 |
| 143 | Robert Grundy | £7,000 |
| 144 | Niko Springer | £6,500 |
| 145 | Marko Kantele | £6,250 |
| 146 | Thibault Tricole | £6,000 |
| 147 | Danny Lauby | £5,500 |
| 148 | Martijn Dragt | £5,250 |
| 149 | Haruki Muramatsu | £5,000 |
| 149 | Nathan Girvan | £5,000 |
| 149 | Vitezslav Sedlak | £5,000 |
| 152 | Scott Mitchell | £4,750 |
| 152 | Jacques Labre | £4,750 |
| 152 | Lukas Wenig | £4,750 |
| 155 | James Hurrell | £4,250 |
| 156 | Andy Baetens | £4,000 |
| 157 | Patrik Kovacs | £3,750 |
| 157 | Roman Benecky | £3,750 |
| 157 | Dalibor Smolik | £3,750 |
| 160 | Roy van de Griendt | £3,250 |
| 161 | Jarred Cole | £3,000 |
| 161 | Christian Perez | £3,000 |
| 163 | Ron Meulenkamp | £2,750 |
| 164 | Jeffrey De Graaf | £2,500 |
| 164 | Sebastian Bialecki | £2,500 |
| 164 | Nandor Major | £2,500 |
| 164 | Anton Ostlund | £2,500 |
| 164 | Dennis Nilsson | £2,500 |
| 164 | Hannes Schnier | £2,500 |
| 164 | Dragutin Horvat | £2,500 |
| 164 | Jeroen Mioch | £2,500 |
| 164 | Rene Eidams | £2,500 |
| 164 | Filip Sebesta | £2,500 |
| 164 | Thomas Banks | £2,500 |
| 164 | Luke Littler | £2,500 |
| 176 | Conan Whitehead | £2,250 |
| 177 | Alexander Merkx | £2,000 |
| 178 | James Richardson | £1,750 |
| 179 | Conor Heneghan | £1,500 |
| 179 | Dan Read | £1,500 |
| 179 | Lewis Gurney | £1,500 |
| 182 | Marcus Kirchmann | £1,250 |
| 182 | Gabor Jagicza | £1,250 |
| 182 | Mihaly Vida | £1,250 |
| 182 | Danny Tessmann | £1,250 |
| 182 | Fabian Herz | £1,250 |
| 182 | Marcel Walpen | £1,250 |
| 182 | Jani Laurila | £1,250 |
| 182 | David Pisek | £1,250 |
| 182 | Francois Schweyen | £1,250 |
| 182 | Sven Hilling | £1,250 |
| 182 | Marcel Hausotter | £1,250 |
| 182 | Dmitriy Zhukov | £1,250 |
| 182 | Marcus Haider | £1,250 |
| 182 | Tytus Kanik | £1,250 |
| 182 | Oskar Lukasiak | £1,250 |
| 182 | Paavo Myller | £1,250 |
| 198 | Christopher Holt | £1,000 |
| 198 | Jitse Van der Wal | £1,000 |
| 198 | Jim McEwan | £1,000 |
| 198 | Gary Davey | £1,000 |
| 198 | Jim Moston | £1,000 |
| 198 | Michael Flynn | £1,000 |
| 198 | Joshua Richardson | £1,000 |
| 205 | Peter Jacques | £750 |
| 205 | Wayne Jones | £750 |
| 205 | Eddie Lovely | £750 |

Kieran WoodDarts Journalist
Kieran Wood is a sports journalist based in Wales and has been active in journalism since 2022. He contributes to DartsNews.com, where he covers professional darts through news, match reports, analysis, and live coverage across the PDC calendar and major tournaments.
A key part of his work is on-site reporting from leading events. Kieran has covered the PDC World Darts Championship in person, reporting daily from the venue and providing first-hand insight from the tournament. During his coverage, he has conducted interviews with leading players including Luke Littler, Luke Humphries, and Gerwyn Price.
He is also one of the leading voices of the English-language Dartsnews Podcast, contributing regular analysis and discussion on developments across the professional darts circuit.
In his reporting, Kieran places strong emphasis on careful sourcing, editorial accuracy, and updating articles when new, verified information becomes available.
claps 0visitors 0
Just in
Popular news
Latest comments
- Well,I suppose if you don't play the tournaments ,then why should any player qualify? There are players who enter every tournament,and if they don't win it,they carry on, spending money they haven't won,yet certain players seem to think they should qualify. Winners only I thinkrick6714-11-2026
- Everyone knows what a fantastic champion Taylor was,but his performances in the seniors were poor. He wouldn't throw littler off stage,as he'd miss these days!!rick6712-11-2026
- He produced some impressive numbers in that qualifying campaign. I'm excited to see him compete at the World Championship once again, even if it will be difficult to replicate last year's success even with an improved performance, with the draw playing a huge role in determining his fortunes.Deduce635811-11-2026
- I often think about this very question. I think they should revive the format. They could even invite representatives from MODUS Super Series, with four series winners from the past year, and the ADC, with finalists from the Global Championship and perhaps other events. Why not throw in eligible representatives from the JDC and even the soft-tip game too?Deduce635811-11-2026
- So what if littler missed out, he doesnt have to enter everythingant10-11-2026
- Good, absolutely no loss if we never see this dancing goof ever again......no that is not fair. He absolutely cannot and has never been remotely able to dance!richieburnettrocks10-11-2026
- Yes Phil,now the money in the game is bigger than ever,you'd play littler. Well so would I! Retire on your memory Phil,and your successful careerrick6709-11-2026
- And why should he listen to you?Deduce635807-11-2026
- Ultimately it is a bye for whoever draws Barney. It will be another stroppy and sulky performance once he goes behind. Barney was excellent but really must completely call it a day now.richieburnettrocks07-11-2026
- I'm disappointed he was not able to secure a spot at the Grand Slam. With Carl Sneyd taking care of Daryl Gurney, he would have had to beat Andy Boulton before facing the winner of Sneyd vs Mensur Suljović for a Grand Slam spot. Unfortunately, after beating Filip Bereza comfortably, he succumbed to Boulton, and the board would ultimately be won by the highly inconsistent Carl Sneyd. Since he could instead have been drawn against the likes of Cristo Reyes, Dirk van Duijvenbode and Stephen Bunting, I think once Gurney was out of the picture he would have been favourite to win his board, and it seems like a massive missed opportunity to put 5 grand on his ranking and seal another major TV appearance ahead of the Worlds. The highs and lows of following Raymond van Barneveld!Deduce635806-11-2026






