Jonny Clayton and
Luke Humphries are the final players through to the Championship Group in
PDC Home Tour II after the conclusion of Phase Three on Wednesday.
Clayton won all six games accumulating 12 points in all. He defeated Jermaine Wattimena (5-2), Gabriel Clemens (5-2), Kim Huybrechts (5-0), Kirk Shepherd (5-1), Bradley Brooks (5-4) and dealt Luke Humphries his only defeat of the day (5-2).
Humphries as a result finished second with ten points in the form of five wins and one defeat. Kim Huybrechts claiming three wins and three defeats wasn't enough to be through as the top third placed player with Ron Meulenkamp taking his place from Group One.
PDC Home Tour II - Phase Three, Group Three
Wednesday October 14
Bradley Brooks (86.49) 3-5 (89.74) Kirk Shepherd
Gabriel Clemens (84.36) 5-4 (87.9) Kim Huybrechts
Jermaine Wattimena (89.94) 2-5 (98.74) Jonny Clayton
Luke Humphries (95.3) 5-2 (83.65) Bradley Brooks
Kirk Shepherd (89.17) 2-5 (97.49) Jermaine Wattimena
Jonny Clayton (92.6) 5-2 (86.91) Gabriel Clemens
Kim Huybrechts (86) 1-5 (102.83) Luke Humphries
Jermaine Wattimena (96.73) 5-2 (95.84) Bradley Brooks
Gabriel Clemens (87.44) 3-5 (84.84) Kirk Shepherd
Kim Huybrechts (86.19) 0-5 (90.54) Jonny Clayton
Luke Humphries (108.91) 5-0 (100.05) Jermaine Wattimena
Bradley Brooks (91.35) 5-4 (85.63) Gabriel Clemens
Kirk Shepherd (83.23) 2-5 (93.26) Kim Huybrechts
Jonny Clayton (103.89) 5-2 (95.16) Luke Humphries
Gabriel Clemens (96) 5-3 (89.21) Jermaine Wattimena
Kim Huybrechts (88.23) 5-2 (90.64) Bradley Brooks
Jonny Clayton (102.42) 5-1 (78.71) Kirk Shepherd
Luke Humphries (94.11) 5-1 (84.73) Gabriel Clemens
Jermaine Wattimena (82.95) 1-5 (91.29) Kim Huybrechts
Bradley Brooks (93.74) 4-5 (106.96) Jonny Clayton
Kirk Shepherd (83.7) 1-5 (93.64) Luke Humphries
Standings