
| Position | Name | Prize money |
| 1 | Gerwyn Price | ÂŁ68,000 |
| 2 | Jonny Clayton | ÂŁ44,500 |
| 3 | Michael Smith | ÂŁ42,000 |
| 4 | Dave Chisnall | ÂŁ42,000 |
| 5 | Dirk van Duijvenbode | ÂŁ34,500 |
| 6 | Damon Heta | ÂŁ28,500 |
| 7 | Michael van Gerwen | ÂŁ26,500 |
| 8 | Danny Noppert | ÂŁ24,500 |
| 9 | Josh Rock | ÂŁ22,000 |
| 10 | Nathan Aspinall | ÂŁ20,000 |
| 11 | Joe Cullen | ÂŁ18,500 |
| 12 | Rob Cross | ÂŁ18,500 |
| 13 | Luke Humphries | ÂŁ18,000 |
| 14 | Daryl Gurney | ÂŁ14,750 |
| 15 | Ryan Searle | ÂŁ14,500 |
| 16 | Martin Schindler | ÂŁ14,500 |
| 17 | Andrew Gilding | ÂŁ12,500 |
| 18 | Raymond van Barneveld | ÂŁ11,250 |
| 19 | Brendan Dolan | ÂŁ10,250 |
| 20 | Peter Wright | ÂŁ10,000 |
| 21 | Stephen Bunting | ÂŁ9,250 |
| 22 | Jose de Sousa | ÂŁ9,250 |
| 23 | Chris Dobey | ÂŁ9,000 |
| 24 | Ryan Meikle | ÂŁ9,000 |
| 25 | Ross Smith | ÂŁ9,000 |
| 26 | Ricardo Pietreczko | ÂŁ8,500 |
| 27 | Steve Beaton | ÂŁ8,500 |
| 28 | Dimitri Van den Bergh | ÂŁ8,000 |
| 29 | Keegan Brown | ÂŁ7,250 |
| 30 | Simon Whitlock | ÂŁ6,500 |
| 31 | William O’Connor | £6,500 |
| 32 | Lee Evans | ÂŁ6,500 |
| 33 | Jim Williams | ÂŁ6,500 |
| 34 | Niko Springer | ÂŁ6,500 |
| 35 | Matt Campbell | ÂŁ6,250 |
| 36 | Ian White | ÂŁ6,250 |
| 37 | Mario Vandenbogaerde | ÂŁ6,250 |
| 38 | Mensur Suljovic | ÂŁ6,000 |
| 39 | Keane Barry | ÂŁ6,000 |
| 40 | Alan Soutar | ÂŁ5,250 |
| 41 | Krzysztof Ratajski | ÂŁ5,000 |
| 42 | Bradley Brooks | ÂŁ5,000 |
| 43 | Gabriel Clemens | ÂŁ5,000 |
| 44 | Liam Maendl-Lawrance | ÂŁ5,000 |
| 45 | Andy Boulton | ÂŁ5,000 |
| 46 | James Wade | ÂŁ5,000 |
| 47 | Ted Evetts | ÂŁ5,000 |
| 48 | Mickey Mansell | ÂŁ4,000 |
| 49 | Berry van Peer | ÂŁ4,000 |
| 50 | Mike De Decker | ÂŁ4,000 |
| 51 | Martijn Dragt | ÂŁ4,000 |
| 52 | Luke Woodhouse | ÂŁ3,750 |
| 53 | Maik Kuivenhoven | ÂŁ3,750 |
| 54 | John Henderson | ÂŁ3,750 |
| 55 | Cameron Menzies | ÂŁ3,750 |
| 56 | Jeffrey de Zwaan | ÂŁ3,750 |
| 57 | Callan Rydz | ÂŁ3,750 |
| 58 | Steve Lennon | ÂŁ3,750 |
| 59 | Ryan Joyce | ÂŁ3,750 |
| 60 | Jelle Klaasen | ÂŁ2,500 |
| 61 | Nick Kenny | ÂŁ2,500 |
| 62 | Hannes Schnier | ÂŁ2,500 |
| 63 | Kim Huybrechts | ÂŁ2,500 |
| 64 | Madars Razma | ÂŁ2,500 |
| 65 | Ricky Evans | ÂŁ2,500 |
| 66 | Adam Warner | ÂŁ2,500 |
| 67 | Dragutin Horvat | ÂŁ2,500 |
| 68 | Florian Hempel | ÂŁ2,500 |
| 69 | Jose Justicia | ÂŁ2,500 |
| 70 | Brian Raman | ÂŁ2,500 |
| 71 | Pascal Rupprecht | ÂŁ2,500 |
| 72 | Jeroen Mioch | ÂŁ2,500 |
| 73 | Rene Eidams | ÂŁ2,500 |
| 74 | Jermaine Wattimena | ÂŁ2,500 |
| 75 | Filip Sebesta | ÂŁ2,500 |
| 76 | Ritchie Edhouse | ÂŁ2,500 |
| 77 | Lewy Williams | ÂŁ2,500 |
| 78 | Richard Veenstra | ÂŁ2,500 |
| 79 | Graham Usher | ÂŁ2,500 |
| 80 | Arron Monk | ÂŁ2,500 |
| 81 | Lukas Wenig | ÂŁ2,500 |
| 82 | Dylan Slevin | ÂŁ1,250 |
| 83 | Owen Roelofs | ÂŁ1,250 |
| 84 | Dmitrijs Zukovs | ÂŁ1,250 |
| 85 | Marcus Haider | ÂŁ1,250 |
| 86 | Vitezslav Sedlak | ÂŁ1,250 |
| 87 | Vincent van der Voort | ÂŁ1,250 |
| 88 | Scott Waites | ÂŁ1,250 |
| 89 | Tony Martinez | ÂŁ1,250 |
| 90 | Jules van Dongen | ÂŁ1,250 |
| 91 | Robert Owen | ÂŁ1,250 |
| 92 | Oskar Lukasiak | ÂŁ1,250 |
| 93 | Tytus Kanik | ÂŁ1,250 |
| 94 | Scott Williams | ÂŁ1,250 |
| 95 | Richie Burnett | ÂŁ1,250 |
| 96 | James Wilson | ÂŁ1,250 |
| 97 | Stephen Burton | ÂŁ1,250 |
| 98 | Paavo Myller | ÂŁ1,250 |
| 99 | Jurjen van der Velde | ÂŁ1,250 |
| 100 | Geert Nentjes | ÂŁ1,250 |
| 101 | Marko Kantele | ÂŁ1,250 |
| 102 | Nico Kurz | ÂŁ1,250 |
| 103 | Adrian Lewis | ÂŁ1,250 |
| 104 | Shaun Wilkinson | ÂŁ1,250 |
| 105 | Niels Zonneveld | ÂŁ1,250 |
| 106 | Josh Payne | ÂŁ1,250 |
| 107 | Dennis Nilsson | ÂŁ1,250 |
Loading