Danny Noppert's victory on Tuesday ensured that there are now three Dutchmen in the top-10 of the
Players Championship Order of Merit. 'The Freeze' managed to win the eighth Players Championship tournament of the season by beating Luke Humphries in the final.
With his final victory, Noppert earned the top prize of 15,000 pounds. He is now sixth on the Players Championship Order of Merit with 24,000 pounds. Noppert is the second Dutchman on the ranking after Raymond van Barneveld. 'Barney' is fourth with £28,000, while Gian van Veen is also just inside the top-10 with £19,000.
Still leading the rankings is
Ryan Searle, who earned a total of 43,000 pounds during the first eight Players Championship tournaments of the season.
Gary Anderson (37,000 pounds) and
Chris Dobey (35,500 pounds) complete the top three. After all the Players Championship tournaments, the top 64 ranked players will compete in the Players Championship Finals. This tournament from Nov. 22 to 24 will be played in Minehead.
Players Championship Order of Merit
Rank | Name | Prize money (in units of £1,000) |
1 | Ryan Searle | 43 |
2 | Gary Anderson | 37 |
3 | Chris Dobey | 35.5 |
4 | Raymond van Barneveld | 28 |
5 | Damon Heta | 26 |
6 | Danny Noppert | 24 |
7 | Luke Littler | 23.5 |
8 | Ross Smith | 20 |
9 | Dave Chisnall | 19.5 |
10 | Gian van Veen | 19 |
11 | Daryl Gurney | 19 |
12 | Dirk van Duijvenbode | 19 |
13 | Peter Wright | 17 |
14 | Josh Rock | 15.5 |
15 | Stephen Bunting | 15 |
16 | Michael van Gerwen | 14 |
17 | Jonny Clayton | 13 |
18 | Luke Humphries | 12.5 |
19 | Callan Rydz | 12.5 |
20 | Kevin Doets | 11.5 |
21 | Michael Smith | 11 |
22 | Brendan Dolan | 10.5 |
23 | Ian White | 10.5 |
24 | James Hurrell | 10.5 |
25 | Niels Zonneveld | 10.5 |
26 | Karel Sedlacek | 10 |
27 | Luke Woodhouse | 9.5 |
28 | Martin Lukeman | 9.5 |
29 | Ricardo Pietreczko | 9.5 |
30 | Cameron Menzies | 9.5 |
31 | Andrew Gilding | 9 |
32 | Ritchie Edhouse | 9 |
33 | Berry van Peer | 9 |
34 | Jose de Sousa | 8.5 |
35 | Leighton Bennett | 8.5 |
36 | Nathan Aspinall | 8 |
37 | Martin Schindler | 8 |
38 | Thibault Tricole | 8 |
39 | Alan Soutar | 8 |
40 | Gerwyn Price | 7.5 |
41 | Jermaine Wattimena | 7.5 |
42 | Arron Monk | 7.5 |
43 | William O'Connor | 7.5 |
44 | Chris Landman | 7.5 |
45 | Steve Lennon | 7.5 |
46 | Ricky Evans | 7 |
47 | Ryan Meikle | 7 |
48 | Scott Williams | 7 |
49 | Danny Jansen | 7 |
50 | Radek Szaganski | 6.5 |
51 | Mensur Suljovic | 6.5 |
52 | Dom Taylor | 6.5 |
53 | Jim Williams | 6.5 |
54 | Dylan Slevin | 6.5 |
55 | Mike De Decker | 6.5 |
56 | Jamie Hughes | 6.5 |
57 | Lee Evans | 6.5 |
58 | Robert Owen | 6.5 |
59 | Nick Kenny | 6.5 |
60 | James Wade | 6.5 |
61 | Stephen Burton | 6 |
62 | Kim Huybrechts | 6 |
63 | Andy Baetens | 6 |
64 | Krzysztof Ratajski | 6 |
65 | Richard Veenstra | 6 |
66 | Stefan Bellmont | 5.5 |
67 | Rob Cross | 5.5 |
68 | Rowby-John Rodriguez | 5.5 |
69 | Ryan Joyce | 5.5 |
70 | Brett Claydon | 5.5 |
71 | Mickey Mansell | 5.5 |
72 | Jeffrey Sparidaans | 5.5 |
73 | Jelle Klaasen | 5 |
74 | Danny Lauby | 5 |
75 | Joe Cullen | 5 |
76 | Maik Kuivenhoven | 5 |
77 | Pascal Rupprecht | 5 |
78 | Florian Hempel | 5 |
79 | Christian Perez | 5 |
80 | Mario Vandenbogaerde | 5 |
81 | Jeffrey De Zwaan | 4.5 |
82 | Graham Hall | 4.5 |
83 | Wessel Nijman | 4.5 |
84 | Connor Scutt | 4.5 |
85 | Oskar Lukasiak | 4.5 |
86 | Paul Krohne | 4.5 |
87 | Patrick Geeraets | 4 |
88 | William Borland | 4 |
89 | Michele Turetta | 4 |
90 | Simon Whitlock | 4 |
91 | Lukas Wenig | 4 |
92 | Matthew Dennant | 4 |
93 | Adam Smith-Neale | 4 |
94 | Danny van Trijp | 3.5 |
95 | Madars Razma | 3.5 |
96 | Rhys Griffin | 3.5 |
97 | Nathan Rafferty | 3.5 |
98 | Daniel Klose | 3.5 |
99 | Robbie Knops | 3.5 |
100 | Gabriel Clemens | 3.5 |
101 | Steve Beaton | 3.5 |
102 | Vincent van der Voort | 3.5 |
103 | Adam Gawlas | 3.5 |
104 | Dimitri Van den Bergh | 3.5 |
105 | Adam Hunt | 3.5 |
106 | Owen Roelofs | 3 |
107 | Darren Beveridge | 3 |
108 | George Killington | 3 |
109 | Joshua Richardson | 3 |
110 | Ronny Huybrechts | 3 |
111 | Robert Grundy | 2.5 |
112 | John Henderson | 2.5 |
113 | Graham Usher | 2.5 |
114 | Mervyn King | 2.5 |
115 | Jeffrey de Graaf | 2 |
116 | Owen Bates | 2 |
117 | Benjamin Drue Reus | 2 |
118 | Geert Nentjes | 2 |
118 | Keegan Brown | 2 |
118 | Thomas Lovely | 2 |
121 | Boris Krcmar | 2 |
122 | Jurjen van der Velde | 2 |
123 | Haupai Puha | 1.5 |
124 | Aden Kirk | 1 |
125 | Tim Wolters | 1 |
126 | Romeo Grbavac | 1 |
127 | Wesley Plaisier | 1 |
128 | Jitse Van der Wal | 1 |
129 | Jules van Dongen | 1 |
Source: dartsrankings.com