Cole claims five wins from six to win Day One of Icons of Darts League Phase Two on leg difference

PDC
Monday, 04 May 2020 at 18:15
cole

Jarred Cole is the first winner in Icons of Darts League Phase Two after claiming five wins from six to win it on leg difference ahead of Ritchie Edhouse.

Cole saw off David Evans (4-2), Jose Justicia (4-1), Fallon Sherrock (4-3), Paul Nicholson (4-1) and finally Martin Adams (4-3) which saw him claim it a few matches early due to the latter three players having to play most of their matches in the latter half of the session.
Edhouse was the star of the day for the most part going on an unbeaten run until his final game where he lost 4-3 to Fallon Sherrock and with most of his games going to last leg deciders, it proved pivotal for 'Madhouse'.
David Evans continued his form of sorts and bounced back after two early defeats to finish third with four wins and two defeats. His finest display of the day came once again against Fallon Sherrock and it saw a 105 average play a 97.3 as 'Stretch' hit a 12 darter in the decider to edge out 'The Queen of the Palace'.
Martin Adams was next up in the table with three wins and three defeats claiming six points with the table rounded out by Jose Justicia on 4. Before Paul Nicholson and finally Fallon Sherrock on two a piece.

MODUS Icons of Darts League Phase Two Schedule
Monday May 5 – Day One (10:30am-5:30pm)

Jose Justicia (90.68) 2-4 (94.35) Ritchie Edhouse
David Evans (81.46) 2-4 (98.64) Jarred Cole
Jarred Cole (96.2) 4-1 (87.4) Jose Justicia
Ritchie Edhouse (95.13) 4-3 (95.02) David Evans
David Evans (94.03) 4-3 (99.58) Jose Justicia
Jarred Cole (90.25) 2-4 (86.6) Ritchie Edhouse
Jose Justicia (85.59) 4-0 (84.36) Fallon Sherrock
Ritchie Edhouse (87.47) 4-3 (81.79) Paul Nicholson
Martin Adams (91.1) 0-4 (98.56) David Evans
Fallon Sherrock (88.49) 3-4 (94.43) Jarred Cole
Paul Nicholson (95.16) 3-4 (93.75) Jose Justicia
Ritchie Edhouse (88.22) 4-3 (91.61) Martin Adams
David Evans (105.45) 4-3 (97.34) Fallon Sherrock
Jarred Cole (99.56) 4-1 (89) Paul Nicholson
Jose Justicia (75.19) 1-4 (88.75) Martin Adams
Fallon Sherrock (83.26) 4-3 (91.28) Ritchie Edhouse
Paul Nicholson (88.69) 1-4 (83.49) David Evans
Martin Adams (92.26) 3-4 (95.69) Jarred Cole
Fallon Sherrock (79.76) 0-4 (92.49) Paul Nicholson
Martin Adams (93.23) 4-3 (95.94) Fallon Sherrock
Paul Nicholson (80.08) 2-4 (85.64) Martin Adams

Standings

Pos Name Played Wins Losses Leg +/- Points
1 Jarred Cole 6 5 1 8 10
2 Ritchie Edhouse 6 5 1 6 10
3 David Evans 6 4 1 6 8
4 Martin Adams 6 3 3 0 6
5 Jose Justicia 6 2 4 -4 4
6 Paul Nicholson 6 1 5 -6 2
7 Fallon Sherrock 6 1 5 -10 2

Just in

Popular news