Fallon Sherrock grabs Women's Series title as Queen of the Palace set for Ally Pally return

PDC
Sunday, 20 October 2024 at 15:15
fallon sherrock 2

Fallon Sherrock may return to the Alexandra Palace again this year to compete in the World Darts Championships. The "Queen of the Palace" won the 23rd tournament of the PDC Women's Series on Sunday, securing Sherrock the third spot on the PDC Women's Series Order of Merit.

Sherrock made it to the final after wins over Natalie Gilbert (4-1), Maret Liiri (4-1), Felicia Blay (4-1), Katie Sheldon (5-2) and Steph Clarke (5-2). In the final awaited a meeting with Mikuru Suzuki, who had eliminated Noa-Lynn van Leuven in the semifinals. The final was a 5-2 win for Sherrock.

The 30-year-old will compete at the World Darts Championship in December for the fifth time in her career. The first time was at the 2020 World Darts Championship, where Sherrock made history with wins over Ted Evetts and Mensur Suljovic. At the last 32, she then lost to Chris Dobey. She also attended the 2022, 2023 and 2024 editions, where Sherrock lost in the first round to Steve Beaton, Ricky Evans and Jermaine Wattimena, respectively.

How much prize money is up for grabs at the PDC Women's Series?

If at least 128 players participate, the PDC Women's Series participants will be awarded prizes from the last 64, with fifty pounds for reaching this round. If there are fewer than 128 players, the counter only starts running from the last 32. In that case they do collect one hundred pounds.

This amount eventually keeps increasing. A final place already earns 1,000 pounds anyway. The winner of the tournament receives 2,000 pounds in prize money. The number one of the final ranking gets to compete at the Grand Slam of Darts and the Darts World Cup, while the number two also gets to compete at Alexandra Palace.

Results PDC Women's Series 23

Final

Fallon Sherrock (83.11) 5 | 2 (79.24) Mikuru Suzuki

Semi-final

Fallon Sherrock (77.07) 5 | 2 (67.98) Steph Clarke

Mikuru Suzuki (80.95) 5 | 3 (85.64) Noa-Lynn van Leuven

Quarterfinals

Steph Clarke (71.94) 5 | 3 (71.48) Kirsi Viinikainen

Fallon Sherrock (82.83) 5 | 2 (74.50) Katie Sheldon

Mikuru Suzuki (80.21) 5 | 2 (78.72) Jo Locke

Noa-Lynn van Leuven (83.87) 5 | 3 (75.82) Lisa Ashton

Last 16

Steph Clarke (79.49) 4 | 2 (74.78) Paige Pauling

Kirsi Viinikainen (79.11) 4 | 0 (63.24) Aileen de Graaf

Katie Sheldon (59.25) 4 | 2 (54.18) Sara Walton

Fallon Sherrock (81.40) 4 | 1 (69.23) Felicia Blay

Jo Locke (66.30) 4 | 2 (66.84) Mahi Bosmia

Mikuru Suzuki (66.13) 4 | 1 (65.50) Denise Cassidy

Lisa Ashton (79.28) 4 | 2 (70.40) Kim Holden

Noa-Lynn van Leuven (81.91) 4 | 3 (72.18) Robyn Byrne

Last 32

Steph Clarke (74.72) 4 | 2 (68.77) Trina Gulliver

Paige Pauling (73.69) 4 | 2 (72.74) Rose Mort

Aileen de Graaf (55.67) 4 | 0 (51.50) Jacqueline Maiden

Kirsi Viinikainen (63.28) 4 | 0 (59.73) Jane Robson

Sara Walton (59.66) 4 | 2 (65.88) Evonne Taylor

Katie Sheldon (72.05) 4 | 2 (67.12) Neuza Araujo

Fallon Sherrock (75.09) 4 | 1 (60.64) Maret Liiri

Felicia Blay (71.57) 4 | 0 (60.70) Jan Robbins

Mahi Bosmia (65.01) 4 | 2 (68.44) Anastasia Dobromyslova

Jo Locke (69.21) 4 | 2 (60.79) Nathalie Van Marm

Denise Cassidy (64.73) 4 | 1 (60.87) Roos van der Velde

Mikuru Suzuki (78.08) 4 | 2 (70.29) Stacey Ellis

Lisa Ashton (95.43) 4 | 0 (78.60) Vicky Plum

Kim Holden (58.37) 4 | 0 (43.21) Janet Hardman

Robyn Byrne (66.67) 4 | 1 (62.94) Desiree Geel

Noa-Lynn van Leuven (71.57) 4 | 0 (65.74) Rowena Sidley

Last 64

Steph Clarke (74.26) 4 | 1 (61.09) Nanako Shimizu

Trina Gulliver (60.41) 4 | 1 (51.79) Saskia Van Zoeren

Rose Mort (58.37) 4 | 0 (41.76) Lainey Webb

Paige Pauling (83.50) 4 | 0 (66.04) Sharona Field

Jacqueline Maiden (44.62) 4 | 2 (39.21) Jo Andrews

Aileen de Graaf (72.03) 4 | 1 (67.78) Lorraine Winstanley

Jane Robson (57.10) 4 | 3 (56.28) Rhiannon Graham

Kirsi Viinikainen (88.41) 4 | 0 (61.27) Courtney Hine

Evonne Taylor (69.09) 4 | 2 (55.27) Sandra Page

Sara Walton (58.37) 4 | 0 (49.12) Marian Conway

Neuza Araujo (76.96) 4 | 2 (77.65) Angela Kirkwood

Katie Sheldon (62.63) 4 | 0 (50.71) Yu Guo

Fallon Sherrock (81.76) 4 | 1 (70.40) Natalie Gilbert

Maret Liiri (58.06) 4 | 1 (53.09) Quintey Bieman

Jan Robbins (50.02) 4 | 2 (49.67) Jodie Rowlands

Felicia Blay (67.97) 4 | 3 (62.66) JieYu Gao

Mahi Bosmia (60.84) 4 | 2 (57.08) Rebecca Brouse

Anastasia Dobromyslova (76.05) 4 | 2 (68.72) Aurora Fochesato

Nathalie Van Marm (64.14) 4 | 2 (67.51) Chris Savvery

Jo Locke (83.50) 4 | 0 (66.00) Laura Turner

Denise Cassidy (68.22) 4 | 3 (65.40) Hannah Meek

Roos van der Velde (54.73) 4 | 2 (50.20) Crissy Manley

Stacey Ellis (69.40) 4 | 2 (66.54) Lorraine Hyde

Mikuru Suzuki (75.00) 4 | 2 (65.81) Wendy Adams

Vicky Plum (64.52) 4 | 3 (57.69) Chelsea Campbell

Lisa Ashton (81.53) 4 | 2 (81.00) Rhian O'Sullivan

Kim Holden (69.67) 4 | 1 (57.26) Kelly Haverson

Janet Hardman (43.60) 4 | 1 (43.92) Jane Biggs

Robyn Byrne (68.32) 4 | 0 (46.83) Mayu Aoki

Desiree Yellow (61.24) 4 | 1 (52.87) Samantha Lewis

Rowena Sidley (66.07) 4 | 0 (41.60) Tracey Reeve

Noa-Lynn van Leuven (71.11) 4 | 1 (56.38) Ye Hua

Last 128

Paige Pauling (71.57) 4 | 0 (53.96) Laura van den Berg

Lorraine Winstanley (63.96) 4 | 0 (45.60) Danielle Evans

Kirsi Viinikainen (77.08) 4 | 0 (60.48) Laura Patton

Sara Walton (61.88) 4 | 3 (54.80) Kim Palstra

Katie Sheldon (69.91) 4 | 0 (55.61) Rebecca Hoyland

Maret Liiri (71.36) 4 | 2 (65.55) Priscilla Steenbergen

Felicia Blay (58.70) 4 | 1 (49.40) Gemma Reynolds

Anastasia Dobromyslova (81.24) 4 | 0 (70.04) Lauryn Salter

Jo Locke (81.03) 4 | 1 (55.85) Sharon Godbeer

Roos van der Velde (54.33) 4 | 1 (51.50) Hilary Kirkbride

Wendy Adams (63.69) 4 | 3 (66.65) Eleanor Cairns

Rhian O'Sullivan (70.73) 4 | 0 (63.26) Ingibjorg Magnusdottir

Janet Hardman (51.46) 4 | 1 (47.19) Michelle Andrews

Samantha Lewis (54.37) 4 | 3 (51.98) Kelly Streef

Noa-Lynn van Leuven (72.71) 4 | 2 (62.21) Kaori Sagawa

claps 0visitors 1157

Just in

Popular news