Ryan Searle sees off Cameron Menzies and takes the title at Players Championship 4!

PDC
Wednesday, 19 February 2025 at 10:29
ryan searle 1

Ryan Searle has taken the title at the 4th Players Championship event of the 2025 season in Rosmalen, Netherlands this Tuesday afternoon. In the final, 'Heavy Metal' defeated Cameron Menzies 8-3 to emerge as a winner on the Pro Tour for the 6th time in his career.

En route to his 16th Pro Tour final, Searle had fought off Florian Hempel (6-0), Mensur Suljovic (6-2), Owen Bates (6-1), Mickey Mansell (6-5), William O'Connor (6-4) and Stefan Bellmont (7-6) with some impressive performances. Menzies meanwhile, came past Jose De Sousa (6-5), Christian Kist (6-1), Wesley Plaisier (6-5), Stephen Bunting (6-3), James Wade (6-3) and Dom Taylor (7-4) to reach the 3rd Players Championship final of his career.

In the final itself, Menzies started strong with a 12-dart hold of throw in the opening leg. After Searle held his own in leg 2, Menzies fired right back with a 15-darter to nudge back in front. There wasn't much to separate the pair in the early stages though, and as 'Heavy Metal' pinned a 96 checkout in 2 darts for the 4th leg, it was all square again.

The first potentially key moment of the match came in leg 5, as Searle broke the Menzies throw in 13 darts to get a break up, then thanks to a pair of 180s in the next leg, the Englishman moved clear 4-2. Although Menzies held in leg 7, he couldn't pressure the Searle throw in the next leg, allowing 'Heavy Metal' to immediately restore his two leg cushion at 5-3. Moments later, Searle move a double break up at 6-3, taking firm control of the final. When he held in leg 10, Searle was suddenly just one leg away from the win. In the very next leg, an 8-3 victory was secured by Searle on double top.

Ryan Searle VS Cameron Menzies
100.76 Average (3 Darts) 96.99
14 100+ Thrown 16
9 140+ Thrown 8
3 180 Thrown 1
110 Highest Checkout 145
2 Checkout 100+ 1
66.7 Checkout percentage 37.5
8 / 12 Checkout 3 / 8

Results Players Championship 4

# Final

Ryan Searle (100.76) 8 | 3 (96.99) Cameron Menzies

# Semi-Finals

Ryan Searle (99.89) 7 | 6 (98.71) Stefan Bellmont

Cameron Menzies (99.00) 7 | 4 (100.00) Dom Taylor

# Quarter-Finals

Ryan Searle (101.70) 6 | 4 (94.01) William O'Connor

Stefan Bellmont (93.62) 6 | 2 (90.27) Josh Rock

Dom Taylor (106.64) 6 | 3 (100.51) Gabriel Clemens

Cameron Menzies (96.24) 6 | 3 (90.15) James Wade

# Top 16

William O'Connor (94.95) 6 | 5 (95.17) Raymond van Barneveld

Ryan Searle (92.47) 6 | 5 (87.58) Mickey Mansell

Stefan Bellmont (96.57) 6 | 5 (99.00) Ryan Joyce

Josh Rock (101.84) 6 | 3 (93.90) James Hurrell

Gabriel Clemens (99.10) 6 | 2 (95.28) Wessel Nijman

Dom Taylor (104.86) 6 | 0 (88.82) Nick Kenny

Cameron Menzies (95.87) 6 | 3 (93.09) Stephen Bunting

James Wade (92.41) 6 | 5 (88.72) Maik Kuivenhoven

# Top 32

William O'Connor (91.29) 6 | 4 (92.63) Dave Chisnall

Raymond van Barneveld (88.70) 6 | 4 (81.47) George Killington

Mickey Mansell (91.50) 6 | 3 (91.61) Luke Woodhouse

Ryan Searle (109.21) 6 | 1 (93.10) Owen Bates

Ryan Joyce (99.44) 6 | 4 (100.15) Martin Schindler

Stefan Bellmont (95.26) 6 | 4 (97.49) Gerwyn Price

Josh Rock (107.03) 6 | 4 (99.81) Brendan Dolan

James Hurrell (86.40) 6 | 4 (87.88) Andy Boulton

Gabriel Clemens (101.62) 6 | 3 (95.02) Cor Dekker

Wessel Nijman (101.61) 6 | 2 (92.92) Kevin Doets

Dom Taylor (99.31) 6 | 2 (94.07) Ryan Meikle

Nick Kenny (82.24) 6 | 5 (84.91) Jeffrey Sparidaans

Stephen Bunting (100.74) 6 | 4 (93.43) Justin Hood

Cameron Menzies (88.80) 6 | 5 (93.09) Wesley Plaisier

Maik Kuivenhoven (89.83) 6 | 5 (90.36) Darryl Pilgrim

James Wade (95.32) 6 | 3 (91.13) Callan Rydz

# Top 64

William O'Connor (89.38) 6 | 4 (86.08) Bradley Brooks

Dave Chisnall (109.98) 6 | 0 (95.65) Darius Labanauskas

George Killington (90.07) 6 | 2 (86.36) Scott Williams

Raymond van Barneveld (88.28) 6 | 5 (83.26) Brett Claydon

Luke Woodhouse (82.60) 6 | 3 (77.01) Mervyn King

Mickey Mansell (94.20) 6 | 2 (80.44) Jarno Bottenberg

Owen Bates (86.61) 6 | 4 (77.56) Stefaan Henderyck

Ryan Searle (95.14) 6 | 2 (87.02) Mensur Suljovic

Ryan Joyce (96.76) 6 | 3 (92.88) Radek Szaganski

Martin Schindler (95.91) 6 | 3 (89.35) Adam Paxton

Stefan Bellmont (86.12) 6 | 4 (83.39) Rhys Griffin

Gerwyn Price (99.43) 6 | 4 (88.83) Ricky Evans

Brendan Dolan (91.09) 6 | 2 (93.00) Martin Lukeman

Josh Rock (92.24) 6 | 2 (85.20) Aden Kirk

Andy Boulton (93.24) 6 | 4 (90.28) Jim Long

James Hurrell (100.13) 6 | 1 (90.42) Patrick Geeraets

Gabriel Clemens (91.67) 6 | 4 (94.80) Matthew Dennant

Cor Dekker (88.62) 6 | 4 (99.42) Chris Dobey

Kevin Doets (84.47) 6 | 1 (80.82) Peter Wright

Wessel Nijman (103.43) 6 | 1 (86.53) Stephen Burton

Ryan Meikle (90.14) 6 | 2 (83.55) Carl Sneyd

Dom Taylor (102.57) 6 | 4 (99.09) Damon Heta

Nick Kenny (112.32) 6 | 3 (105.93) Jermaine Wattimena

Jeffrey Sparidaans (87.62) 6 | 2 (89.00) Thomas Lovely

Justin Hood (106.79) 6 | 2 (97.62) Krzysztof Ratajski

Stephen Bunting (96.73) 6 | 4 (99.57) Niels Zonneveld

Cameron Menzies (100.83) 6 | 1 (84.51) Christian Kist

Wesley Plaisier (95.83) 6 | 5 (103.85) Gian van Veen

Maik Kuivenhoven (95.83) 6 | 2 (91.16) Ricardo Pietreczko

Darryl Pilgrim (94.75) 6 | 5 (94.99) Alan Soutar

James Wade (90.94) 6 | 1 (85.99) Andy Baetens

Callan Rydz (100.89) 6 | 5 (99.50) Rob Cross

# Top 128

William O'Connor (90.16) 6 | 4 (85.81) Madars Razma

Bradley Brooks (92.84) 6 | 1 (83.52) Tim Wolters

Dave Chisnall (92.96) 6 | 5 (91.20) Adam Hunt

Darius Labanauskas (87.87) 6 | 2 (88.55) Viktor Tingstrom

Scott Williams (96.08) 6 | 4 (95.08) Mike De Decker

George Killington (88.35) 6 | 3 (89.03) Michael Flynn

Raymond van Barneveld (91.54) 6 | 4 (89.30) Robert Grundy

Brett Claydon (88.04) 6 | 5 (88.64) Tom Bissell

Luke Woodhouse (88.25) 6 | 5 (90.59) Niko Springer

Mervyn King (91.59) 6 | 5 (83.82) Pero Ljubic

Mickey Mansell (96.52) 6 | 5 (100.20) Danny Noppert

Jarno Bottenberg (83.06) 6 | 4 (80.25) Gilbert van der Meijden

Stefaan Henderyck (88.85) 6 | 2 (89.01) Joe Cullen

Owen Bates (91.04) 6 | 2 (88.73) Steve Lennon

Ryan Searle (104.86) 6 | 0 (90.48) Florian Hempel

Mensur Suljovic (86.59) 6 | 2 (84.86) Mario Vandenbogaerde

Ryan Joyce (99.20) 6 | 2 (90.05) Connor Scutt

Radek Szaganski (95.68) 6 | 4 (90.04) Lukas Wenig

Martin Schindler (93.51) 6 | 2 (83.15) Keane Barry

Adam Paxton (91.77) 6 | 3 (96.55) Leon Weber

Stefan Bellmont (91.36) 6 | 2 (84.77) Ritchie Edhouse

Rhys Griffin (81.72) 6 | 4 (81.07) Tavis Dudeney

Gerwyn Price (94.93) 6 | 0 (84.07) Danny Lauby

Ricky Evans (95.72) 6 | 4 (90.89) Dominik Gruellich

Brendan Dolan (91.13) 6 | 2 (86.78) Jimmy van Schie

Martin Lukeman (93.94) 6 | 0 (68.84) Benjamin Reus

Josh Rock (97.04) 6 | 4 (85.84) Joshua Richardson

Aden Kirk (80.70) 6 | 5 (80.86) Thibault Tricole

Andy Boulton (91.90) 6 | 3 (94.65) Michael Smith

Jim Long (79.46) 6 | 4 (77.64) Adam Lipscombe

James Hurrell (94.39) 6 | 3 (88.53) Daryl Gurney

Patrick Geeraets (85.70) 6 | 4 (86.19) Nathan Rafferty

Gabriel Clemens (88.33) 6 | 1 (91.77) Kevin Burness

Matthew Dennant (96.38) 6 | 3 (93.16) Marvin van Velzen

Chris Dobey (95.40) 6 | 5 (89.52) Matt Campbell

Cor Dekker (94.85) 6 | 3 (84.73) Jitse Van der Wal

Peter Wright (105.97) 6 | 1 (79.56) Richard Veenstra

Kevin Doets (87.80) 6 | 5 (87.28) William Borland

Wessel Nijman (90.84) 6 | 3 (87.34) Martijn Dragt

Stephen Burton (92.29) 6 | 3 (84.33) Dennie Olde Kalter

Ryan Meikle (94.01) 6 | 5 (97.45) Dirk van Duijvenbode

Carl Sneyd (96.35) 6 | 5 (99.42) Nathan Aspinall

Damon Heta (91.76) 6 | 1 (78.94) Tytus Kanik

Dom Taylor (103.70) 6 | 2 (82.65) Karel Sedlacek

Jermaine Wattimena (97.58) 6 | 5 (89.75) Ian White

Nick Kenny (102.57) 6 | 2 (96.21) Haupai Puha

Jeffrey Sparidaans (97.13) 6 | 4 (95.47) Jonny Clayton

Thomas Lovely (92.42) 6 | 3 (83.60) Kim Huybrechts

Krzysztof Ratajski (92.18) 6 | 2 (83.93) Rob Owen

Justin Hood (89.09) 6 | 3 (90.49) Maximilian Czerwinski

Stephen Bunting (96.05) 6 | 2 (88.86) Darren Beveridge

Niels Zonneveld (100.03) 6 | 2 (89.80) Jelle Klaasen

Cameron Menzies (85.91) 6 | 5 (80.90) Jose De Sousa

Christian Kist (86.35) 6 | 2 (81.30) Max Hopp

Gian van Veen (99.59) 6 | 5 (93.06) Greg Ritchie

Wesley Plaisier (98.02) 6 | 0 (66.40) Jules van Dongen

Ricardo Pietreczko (91.92) 6 | 5 (86.07) Oskar Lukasiak

Maik Kuivenhoven (101.44) 6 | 4 (95.94) Sebastian Bialecki

Darryl Pilgrim (100.20) 6 | 0 (93.62) Ross Smith

Alan Soutar (97.33) 6 | 4 (93.00) Dylan Slevin

James Wade (90.99) 6 | 4 (94.46) Kai Gotthardt

Andy Baetens (87.86) 6 | 3 (79.98) Adam Warner

Rob Cross (100.15) 6 | 2 (93.70) Cam Crabtree

Callan Rydz (94.59) 6 | 4 (91.92) Berry van Peer

claps 1visitors 1
Write a comment

Just in

Popular news

Latest comments